Skip to main content

Household Income: $75,000 - $99,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $75,000 - $99,999

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
411,303
551,095
Households
12.18
12.67
Percent
61,344
94,535
Households
13.36
13.51
Percent
352 - 1,003
1,003 - 2,406
2,406 - 7,478
7,478 - 11,671
11,671 - 25,937
Households
8.50
8.50 - 11.93
11.93 - 13.14
13.14 - 14.28
14.28 - 15.57
Percent
0 - 415
415 - 1,112
1,112 - 2,256
2,256 - 3,582
3,582 - 4,591
Households
0.00 - 4.45
4.45 - 12.63
12.63 - 16.38
16.38 - 22.74
22.74 - 37.50
Percent
Statesort column Householdssort column%sort column
North Carolina 551,095 12.67%
Virginia 411,303 12.18%
Regionsort column Householdssort column%sort column
Greater Hampton Roads (MSA) 94,535 13.51%
South Hampton Roads 61,344 13.36%
Countysort column Householdssort column%sort column
Accomack, VA 1,972 13.82%
Chesapeake City, VA 11,644 12.41%
Currituck, NC 1,921 15.57%
Franklin City, VA 360 10.54%
Gates, NC 594 14.12%
Gloucester, VA 2,406 15.05%
Hampton City, VA 7,478 12.76%
Isle of Wight, VA 1,881 11.58%
James City, VA 4,860 14.54%
Mathews, VA 573 15.37%
Newport News City, VA 10,224 13.54%
Norfolk City, VA 11,671 12.56%
Northampton, VA 631 11.93%
Poquoson City, VA 402 8.50%
Portsmouth City, VA 5,172 13.14%
Southampton, VA 1,003 14.74%
Suffolk City, VA 5,039 13.06%
Surry, VA 352 12.58%
Sussex, VA 536 14.28%
Virginia Beach City, VA 25,937 14.55%
Williamsburg City, VA 767 13.83%
York, VA 3,966 14.82%
Zip Codesort column Householdssort column%sort column
23021 14 11.11%
23025 22 11.11%
23035 102 16.97%
23045 9 11.39%
23050 44 19.13%
23056 13 11.02%
23061 1,351 15.20%
23062 113 9.67%
23066 3 37.50%
23068 16 14.55%
23072 815 15.54%
23076 103 22.74%
23109 78 10.88%
23119 14 10.53%
23125 11 14.67%
23128 63 15.99%
23130 9 11.84%
23138 65 16.05%
23163 38 21.71%
23168 594 19.05%
23185 2,692 13.25%
23186 11 4.45%
23188 2,977 14.70%
23301 74 12.78%
23302 3 8.57%
23303 27 10.71%
23306 76 16.56%
23307 33 12.22%
23308 131 14.70%
23310 312 12.14%
23314 415 10.50%
23315 109 18.14%
23320 3,407 13.23%
23321 2,003 14.16%
23322 2,219 9.92%
23323 1,874 12.54%
23324 1,112 11.65%
23325 1,016 14.58%
23336 238 13.58%
23337 25 11.52%
23350 193 12.05%
23354 38 12.14%
23356 162 17.76%
23357 34 14.29%
23358 8 17.02%
23359 57 17.07%
23395 7 7.53%
23404 0 0.00%
23405 41 9.32%
23409 6 11.54%
23410 164 13.86%
23413 15 15.15%
23415 146 11.71%
23416 13 11.50%
23417 213 12.52%
23418 87 17.23%
23420 178 13.78%
23421 225 14.53%
23423 2 14.29%
23426 13 15.66%
23430 861 11.08%
23432 59 9.29%
23433 47 8.50%
23434 2,793 13.38%
23435 1,656 12.72%
23436 32 7.44%
23437 273 14.15%
23438 134 17.20%
23440 23 12.04%
23442 49 11.34%
23451 2,765 12.96%
23452 3,582 15.85%
23453 2,041 16.17%
23454 2,936 12.69%
23455 3,105 14.74%
23456 2,256 11.31%
23457 292 17.58%
23459 15 16.13%
23460 0 0.00%
23461 0 0.00%
23462 4,591 16.38%
23463 0 0.00%
23464 4,362 15.74%
23480 8 11.43%
23487 290 10.83%
23488 2 7.14%
23502 1,291 15.51%
23503 1,756 13.23%
23504 740 9.31%
23505 1,383 11.40%
23507 311 10.56%
23508 786 11.49%
23509 677 12.82%
23510 653 12.44%
23511 119 12.63%
23513 1,631 13.93%
23517 337 11.84%
23518 1,736 13.89%
23523 270 8.88%
23529 0
23551 7 13.46%
23601 1,531 13.84%
23602 2,707 15.42%
23603 201 12.53%
23604 124 12.80%
23605 683 10.53%
23606 1,421 11.27%
23607 1,031 11.14%
23608 2,673 15.36%
23651 41 14.19%
23661 714 11.81%
23662 402 8.50%
23663 703 12.71%
23664 561 12.79%
23665 246 16.81%
23666 3,388 14.09%
23669 1,907 11.44%
23681 0 0.00%
23690 134 9.75%
23691 23 16.91%
23692 1,235 15.75%
23693 1,418 15.79%
23696 152 10.35%
23701 1,401 14.31%
23702 621 13.32%
23703 1,497 14.12%
23704 974 11.38%
23707 695 11.72%
23708 7 15.56%
23709 0
23827 78 14.23%
23828 22 14.19%
23829 54 10.69%
23837 261 15.81%
23839 49 14.54%
23844 19 8.44%
23846 66 18.91%
23851 812 14.29%
23866 103 10.71%
23874 57 14.50%
23878 56 13.02%
23881 117 11.79%
23882 120 12.78%
23883 93 10.12%
23884 2 12.50%
23888 129 13.89%
23890 260 15.96%
23897 31 13.42%
23898 112 13.64%
27916 94 21.61%
27917 29 9.45%
27923 49 17.95%
27926 82 12.48%
27927 113 12.60%
27929 146 17.57%
27935 123 20.74%
27937 220 15.22%
27938 57 11.70%
27939 239 17.53%
27941 67 15.02%
27946 51 11.97%
27947 64 17.30%
27950 126 14.32%
27956 14 12.28%
27958 729 14.59%
27964 23 15.03%
27965 43 20.09%
27966 92 19.09%
27973 124 15.82%
27979 68 10.90%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads