Household Income: $150,000 - $199,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $150,000 - $199,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
315,672
346,015
Households
7.26
10.25
Percent
43,878
64,079
Households
9.15
9.56
Percent
199 - 1,670
1,670 - 3,942
3,942 - 6,161
6,161 - 11,262
11,262 - 18,341
Households
4.75 - 5.86
5.86 - 7.29
7.29 - 10.86
10.86 - 13.48
13.48 - 20.74
Percent
0 - 230
230 - 732
732 - 1,373
1,373 - 2,482
2,482 - 4,045
Households
0.00 - 2.87
2.87 - 6.34
6.34 - 9.88
9.88 - 14.28
14.28 - 20.74
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 315,672 | 7.26% | ||
Virginia | 346,015 | 10.25% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 64,079 | 9.15% | ||
South Hampton Roads | 43,878 | 9.56% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 807 | 5.65% | ||
Chesapeake City, VA | 11,262 | 12.00% | ||
Currituck, NC | 1,161 | 9.41% | ||
Franklin City, VA | 199 | 5.83% | ||
Gates, NC | 200 | 4.75% | ||
Gloucester, VA | 1,670 | 10.45% | ||
Hampton City, VA | 3,942 | 6.73% | ||
Isle of Wight, VA | 2,189 | 13.48% | ||
James City, VA | 3,308 | 9.90% | ||
Mathews, VA | 234 | 6.28% | ||
Newport News City, VA | 4,921 | 6.52% | ||
Norfolk City, VA | 6,161 | 6.63% | ||
Northampton, VA | 310 | 5.86% | ||
Poquoson City, VA | 981 | 20.74% | ||
Portsmouth City, VA | 2,113 | 5.37% | ||
Southampton, VA | 496 | 7.29% | ||
Suffolk City, VA | 3,812 | 9.88% | ||
Surry, VA | 304 | 10.86% | ||
Sussex, VA | 259 | 6.90% | ||
Virginia Beach City, VA | 18,341 | 10.29% | ||
Williamsburg City, VA | 403 | 7.27% | ||
York, VA | 3,381 | 12.64% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
23021 | 9 | 7.14% | ||
23025 | 14 | 7.07% | ||
23035 | 29 | 4.83% | ||
23045 | 5 | 6.33% | ||
23050 | 14 | 6.09% | ||
23056 | 8 | 6.78% | ||
23061 | 1,035 | 11.64% | ||
23062 | 104 | 8.90% | ||
23066 | 0 | 0.00% | ||
23068 | 4 | 3.64% | ||
23072 | 468 | 8.92% | ||
23076 | 22 | 4.86% | ||
23109 | 61 | 8.51% | ||
23119 | 17 | 12.78% | ||
23125 | 3 | 4.00% | ||
23128 | 27 | 6.85% | ||
23130 | 3 | 3.95% | ||
23138 | 20 | 4.94% | ||
23163 | 9 | 5.14% | ||
23168 | 334 | 10.71% | ||
23185 | 2,083 | 10.25% | ||
23186 | 27 | 10.93% | ||
23188 | 1,873 | 9.25% | ||
23301 | 14 | 2.42% | ||
23302 | 3 | 8.57% | ||
23303 | 14 | 5.56% | ||
23306 | 15 | 3.27% | ||
23307 | 12 | 4.44% | ||
23308 | 71 | 7.97% | ||
23310 | 133 | 5.18% | ||
23314 | 608 | 15.38% | ||
23315 | 32 | 5.32% | ||
23320 | 2,482 | 9.64% | ||
23321 | 1,834 | 12.96% | ||
23322 | 4,045 | 18.08% | ||
23323 | 1,977 | 13.22% | ||
23324 | 365 | 3.82% | ||
23325 | 563 | 8.08% | ||
23336 | 85 | 4.85% | ||
23337 | 8 | 3.69% | ||
23350 | 113 | 7.05% | ||
23354 | 24 | 7.67% | ||
23356 | 74 | 8.11% | ||
23357 | 10 | 4.20% | ||
23358 | 2 | 4.26% | ||
23359 | 13 | 3.89% | ||
23395 | 5 | 5.38% | ||
23404 | 0 | 0.00% | ||
23405 | 24 | 5.45% | ||
23409 | 4 | 7.69% | ||
23410 | 53 | 4.48% | ||
23413 | 4 | 4.04% | ||
23415 | 58 | 4.65% | ||
23416 | 6 | 5.31% | ||
23417 | 161 | 9.47% | ||
23418 | 21 | 4.16% | ||
23420 | 58 | 4.49% | ||
23421 | 104 | 6.72% | ||
23423 | 0 | 0.00% | ||
23426 | 7 | 8.43% | ||
23430 | 1,073 | 13.81% | ||
23432 | 69 | 10.87% | ||
23433 | 61 | 11.03% | ||
23434 | 1,642 | 7.87% | ||
23435 | 1,759 | 13.51% | ||
23436 | 73 | 16.98% | ||
23437 | 107 | 5.54% | ||
23438 | 65 | 8.34% | ||
23440 | 0 | 0.00% | ||
23442 | 22 | 5.09% | ||
23451 | 2,087 | 9.78% | ||
23452 | 1,790 | 7.92% | ||
23453 | 1,170 | 9.27% | ||
23454 | 2,780 | 12.01% | ||
23455 | 1,809 | 8.59% | ||
23456 | 3,159 | 15.83% | ||
23457 | 179 | 10.78% | ||
23459 | 2 | 2.15% | ||
23460 | 2 | 5.26% | ||
23461 | 6 | 17.65% | ||
23462 | 1,991 | 7.10% | ||
23463 | 0 | 0.00% | ||
23464 | 3,371 | 12.17% | ||
23480 | 3 | 4.29% | ||
23487 | 317 | 11.84% | ||
23488 | 1 | 3.57% | ||
23502 | 584 | 7.02% | ||
23503 | 896 | 6.75% | ||
23504 | 350 | 4.40% | ||
23505 | 653 | 5.38% | ||
23507 | 273 | 9.27% | ||
23508 | 491 | 7.18% | ||
23509 | 399 | 7.56% | ||
23510 | 505 | 9.62% | ||
23511 | 21 | 2.23% | ||
23513 | 694 | 5.93% | ||
23517 | 200 | 7.02% | ||
23518 | 999 | 7.99% | ||
23523 | 97 | 3.19% | ||
23529 | 0 | |||
23551 | 1 | 1.92% | ||
23601 | 732 | 6.62% | ||
23602 | 1,373 | 7.82% | ||
23603 | 114 | 7.11% | ||
23604 | 64 | 6.60% | ||
23605 | 230 | 3.54% | ||
23606 | 1,083 | 8.59% | ||
23607 | 197 | 2.13% | ||
23608 | 1,198 | 6.88% | ||
23651 | 30 | 10.38% | ||
23661 | 392 | 6.48% | ||
23662 | 981 | 20.74% | ||
23663 | 227 | 4.10% | ||
23664 | 326 | 7.43% | ||
23665 | 84 | 5.74% | ||
23666 | 1,692 | 7.04% | ||
23669 | 1,175 | 7.05% | ||
23681 | 0 | 0.00% | ||
23690 | 109 | 7.93% | ||
23691 | 13 | 9.56% | ||
23692 | 1,058 | 13.49% | ||
23693 | 1,283 | 14.28% | ||
23696 | 187 | 12.73% | ||
23701 | 443 | 4.53% | ||
23702 | 181 | 3.88% | ||
23703 | 956 | 9.02% | ||
23704 | 294 | 3.43% | ||
23707 | 258 | 4.35% | ||
23708 | 1 | 2.22% | ||
23709 | 0 | |||
23827 | 31 | 5.66% | ||
23828 | 8 | 5.16% | ||
23829 | 32 | 6.34% | ||
23837 | 116 | 7.03% | ||
23839 | 54 | 16.02% | ||
23844 | 7 | 3.11% | ||
23846 | 30 | 8.60% | ||
23851 | 339 | 5.96% | ||
23866 | 127 | 13.20% | ||
23874 | 37 | 9.41% | ||
23878 | 35 | 8.14% | ||
23881 | 98 | 9.88% | ||
23882 | 49 | 5.22% | ||
23883 | 85 | 9.25% | ||
23884 | 0 | 0.00% | ||
23888 | 82 | 8.83% | ||
23890 | 153 | 9.39% | ||
23897 | 6 | 2.60% | ||
23898 | 115 | 14.01% | ||
27916 | 18 | 4.14% | ||
27917 | 25 | 8.14% | ||
27923 | 13 | 4.76% | ||
27926 | 39 | 5.94% | ||
27927 | 101 | 11.26% | ||
27929 | 66 | 7.94% | ||
27935 | 30 | 5.06% | ||
27937 | 73 | 5.05% | ||
27938 | 14 | 2.87% | ||
27939 | 65 | 4.77% | ||
27941 | 33 | 7.40% | ||
27946 | 12 | 2.82% | ||
27947 | 27 | 7.30% | ||
27950 | 81 | 9.20% | ||
27956 | 10 | 8.77% | ||
27958 | 615 | 12.31% | ||
27964 | 10 | 6.54% | ||
27965 | 12 | 5.61% | ||
27966 | 33 | 6.85% | ||
27973 | 71 | 9.06% | ||
27979 | 36 | 5.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.