Household Income: $200,000 - $249,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $200,000 - $249,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
158,094
180,743
Households
3.63
5.35
Percent
21,390
31,007
Households
4.43
4.66
Percent
80 - 806
806 - 2,111
2,111 - 3,073
3,073 - 6,012
6,012 - 8,555
Households
1.90 - 2.01
2.01 - 3.67
3.67 - 5.04
5.04 - 6.92
6.92 - 10.78
Percent
0 - 137
137 - 375
375 - 711
711 - 1,289
1,289 - 2,224
Households
0.00 - 1.53
1.53 - 3.26
3.26 - 5.35
5.35 - 8.51
8.51 - 12.33
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 158,094 | 3.63% | ||
Virginia | 180,743 | 5.35% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 31,007 | 4.43% | ||
South Hampton Roads | 21,390 | 4.66% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 425 | 2.98% | ||
Chesapeake City, VA | 6,012 | 6.41% | ||
Currituck, NC | 753 | 6.10% | ||
Franklin City, VA | 99 | 2.90% | ||
Gates, NC | 80 | 1.90% | ||
Gloucester, VA | 806 | 5.04% | ||
Hampton City, VA | 1,885 | 3.22% | ||
Isle of Wight, VA | 1,124 | 6.92% | ||
James City, VA | 1,522 | 4.55% | ||
Mathews, VA | 137 | 3.67% | ||
Newport News City, VA | 2,111 | 2.80% | ||
Norfolk City, VA | 3,073 | 3.31% | ||
Northampton, VA | 191 | 3.61% | ||
Poquoson City, VA | 510 | 10.78% | ||
Portsmouth City, VA | 793 | 2.01% | ||
Southampton, VA | 290 | 4.26% | ||
Suffolk City, VA | 1,833 | 4.75% | ||
Surry, VA | 117 | 4.18% | ||
Sussex, VA | 109 | 2.90% | ||
Virginia Beach City, VA | 8,555 | 4.80% | ||
Williamsburg City, VA | 263 | 4.74% | ||
York, VA | 1,550 | 5.79% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
23021 | 5 | 3.97% | ||
23025 | 7 | 3.54% | ||
23035 | 12 | 2.00% | ||
23045 | 3 | 3.80% | ||
23050 | 6 | 2.61% | ||
23056 | 5 | 4.24% | ||
23061 | 513 | 5.77% | ||
23062 | 43 | 3.68% | ||
23066 | 0 | 0.00% | ||
23068 | 2 | 1.82% | ||
23072 | 219 | 4.17% | ||
23076 | 20 | 4.42% | ||
23109 | 43 | 6.00% | ||
23119 | 16 | 12.03% | ||
23125 | 2 | 2.67% | ||
23128 | 16 | 4.06% | ||
23130 | 1 | 1.32% | ||
23138 | 8 | 1.98% | ||
23163 | 2 | 1.14% | ||
23168 | 157 | 5.04% | ||
23185 | 1,001 | 4.93% | ||
23186 | 27 | 10.93% | ||
23188 | 831 | 4.10% | ||
23301 | 5 | 0.86% | ||
23302 | 2 | 5.71% | ||
23303 | 15 | 5.95% | ||
23306 | 7 | 1.53% | ||
23307 | 13 | 4.81% | ||
23308 | 40 | 4.49% | ||
23310 | 86 | 3.35% | ||
23314 | 296 | 7.49% | ||
23315 | 15 | 2.50% | ||
23320 | 1,176 | 4.57% | ||
23321 | 1,131 | 7.99% | ||
23322 | 2,224 | 9.94% | ||
23323 | 1,079 | 7.22% | ||
23324 | 137 | 1.44% | ||
23325 | 267 | 3.83% | ||
23336 | 88 | 5.02% | ||
23337 | 5 | 2.30% | ||
23350 | 43 | 2.68% | ||
23354 | 17 | 5.43% | ||
23356 | 23 | 2.52% | ||
23357 | 5 | 2.10% | ||
23358 | 1 | 2.13% | ||
23359 | 6 | 1.80% | ||
23395 | 1 | 1.08% | ||
23404 | 0 | 0.00% | ||
23405 | 30 | 6.82% | ||
23409 | 4 | 7.69% | ||
23410 | 16 | 1.35% | ||
23413 | 3 | 3.03% | ||
23415 | 26 | 2.09% | ||
23416 | 5 | 4.42% | ||
23417 | 81 | 4.76% | ||
23418 | 6 | 1.19% | ||
23420 | 15 | 1.16% | ||
23421 | 48 | 3.10% | ||
23423 | 0 | 0.00% | ||
23426 | 2 | 2.41% | ||
23430 | 625 | 8.04% | ||
23432 | 39 | 6.14% | ||
23433 | 35 | 6.33% | ||
23434 | 711 | 3.41% | ||
23435 | 898 | 6.90% | ||
23436 | 53 | 12.33% | ||
23437 | 38 | 1.97% | ||
23438 | 43 | 5.52% | ||
23440 | 0 | 0.00% | ||
23442 | 18 | 4.17% | ||
23451 | 1,094 | 5.13% | ||
23452 | 867 | 3.84% | ||
23453 | 537 | 4.26% | ||
23454 | 1,289 | 5.57% | ||
23455 | 888 | 4.22% | ||
23456 | 1,680 | 8.42% | ||
23457 | 81 | 4.88% | ||
23459 | 2 | 2.15% | ||
23460 | 2 | 5.26% | ||
23461 | 2 | 5.88% | ||
23462 | 634 | 2.26% | ||
23463 | 0 | 0.00% | ||
23464 | 1,483 | 5.35% | ||
23480 | 0 | 0.00% | ||
23487 | 132 | 4.93% | ||
23488 | 1 | 3.57% | ||
23502 | 306 | 3.68% | ||
23503 | 404 | 3.04% | ||
23504 | 180 | 2.27% | ||
23505 | 357 | 2.94% | ||
23507 | 205 | 6.96% | ||
23508 | 286 | 4.18% | ||
23509 | 236 | 4.47% | ||
23510 | 212 | 4.04% | ||
23511 | 8 | 0.85% | ||
23513 | 290 | 2.48% | ||
23517 | 89 | 3.13% | ||
23518 | 450 | 3.60% | ||
23523 | 51 | 1.68% | ||
23529 | 0 | |||
23551 | 1 | 1.92% | ||
23601 | 350 | 3.16% | ||
23602 | 584 | 3.33% | ||
23603 | 61 | 3.80% | ||
23604 | 21 | 2.17% | ||
23605 | 61 | 0.94% | ||
23606 | 518 | 4.11% | ||
23607 | 59 | 0.64% | ||
23608 | 483 | 2.77% | ||
23651 | 16 | 5.54% | ||
23661 | 174 | 2.88% | ||
23662 | 510 | 10.78% | ||
23663 | 93 | 1.68% | ||
23664 | 181 | 4.13% | ||
23665 | 35 | 2.39% | ||
23666 | 805 | 3.35% | ||
23669 | 581 | 3.49% | ||
23681 | 0 | 0.00% | ||
23690 | 47 | 3.42% | ||
23691 | 6 | 4.41% | ||
23692 | 460 | 5.87% | ||
23693 | 648 | 7.21% | ||
23696 | 100 | 6.81% | ||
23701 | 167 | 1.71% | ||
23702 | 48 | 1.03% | ||
23703 | 375 | 3.54% | ||
23704 | 115 | 1.34% | ||
23707 | 94 | 1.58% | ||
23708 | 1 | 2.22% | ||
23709 | 0 | |||
23827 | 17 | 3.10% | ||
23828 | 5 | 3.23% | ||
23829 | 30 | 5.94% | ||
23837 | 78 | 4.72% | ||
23839 | 22 | 6.53% | ||
23844 | 3 | 1.33% | ||
23846 | 17 | 4.87% | ||
23851 | 180 | 3.17% | ||
23866 | 60 | 6.24% | ||
23874 | 14 | 3.56% | ||
23878 | 14 | 3.26% | ||
23881 | 36 | 3.63% | ||
23882 | 21 | 2.24% | ||
23883 | 31 | 3.37% | ||
23884 | 0 | 0.00% | ||
23888 | 35 | 3.77% | ||
23890 | 61 | 3.74% | ||
23897 | 1 | 0.43% | ||
23898 | 41 | 4.99% | ||
27916 | 9 | 2.07% | ||
27917 | 20 | 6.51% | ||
27923 | 10 | 3.66% | ||
27926 | 12 | 1.83% | ||
27927 | 61 | 6.80% | ||
27929 | 50 | 6.02% | ||
27935 | 15 | 2.53% | ||
27937 | 30 | 2.08% | ||
27938 | 5 | 1.03% | ||
27939 | 56 | 4.11% | ||
27941 | 29 | 6.50% | ||
27946 | 6 | 1.41% | ||
27947 | 28 | 7.57% | ||
27950 | 59 | 6.70% | ||
27956 | 7 | 6.14% | ||
27958 | 334 | 6.69% | ||
27964 | 10 | 6.54% | ||
27965 | 5 | 2.34% | ||
27966 | 41 | 8.51% | ||
27973 | 40 | 5.10% | ||
27979 | 13 | 2.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.