Household Income: $500,000+
0.00 - 1.20
1.20 - 3.05
3.05 - 5.93
5.93 - 10.86
10.86 - 17.36
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
23021 | 7 | 5.56% | ||
23025 | 11 | 5.56% | ||
23035 | 28 | 4.66% | ||
23045 | 7 | 8.86% | ||
23050 | 5 | 2.17% | ||
23056 | 7 | 5.93% | ||
23061 | 199 | 2.24% | ||
23062 | 6 | 0.51% | ||
23066 | 0 | 0.00% | ||
23068 | 9 | 8.18% | ||
23072 | 110 | 2.10% | ||
23076 | 4 | 0.88% | ||
23109 | 50 | 6.97% | ||
23119 | 2 | 1.50% | ||
23125 | 6 | 8.00% | ||
23128 | 12 | 3.05% | ||
23130 | 6 | 7.89% | ||
23138 | 39 | 9.63% | ||
23163 | 19 | 10.86% | ||
23168 | 88 | 2.82% | ||
23185 | 872 | 4.29% | ||
23186 | 0 | 0.00% | ||
23188 | 520 | 2.57% | ||
23301 | 4 | 0.69% | ||
23302 | 0 | 0.00% | ||
23303 | 2 | 0.79% | ||
23306 | 4 | 0.87% | ||
23307 | 5 | 1.85% | ||
23308 | 7 | 0.79% | ||
23310 | 66 | 2.57% | ||
23314 | 165 | 4.17% | ||
23315 | 9 | 1.50% | ||
23320 | 415 | 1.61% | ||
23321 | 389 | 2.75% | ||
23322 | 962 | 4.30% | ||
23323 | 257 | 1.72% | ||
23324 | 129 | 1.35% | ||
23325 | 54 | 0.77% | ||
23336 | 41 | 2.34% | ||
23337 | 1 | 0.46% | ||
23350 | 19 | 1.19% | ||
23354 | 4 | 1.28% | ||
23356 | 0 | 0.00% | ||
23357 | 3 | 1.26% | ||
23358 | 0 | 0.00% | ||
23359 | 4 | 1.20% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 12 | 2.73% | ||
23409 | 1 | 1.92% | ||
23410 | 20 | 1.69% | ||
23413 | 0 | 0.00% | ||
23415 | 3 | 0.24% | ||
23416 | 1 | 0.88% | ||
23417 | 40 | 2.35% | ||
23418 | 3 | 0.59% | ||
23420 | 17 | 1.32% | ||
23421 | 10 | 0.65% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 299 | 3.85% | ||
23432 | 28 | 4.41% | ||
23433 | 96 | 17.36% | ||
23434 | 349 | 1.67% | ||
23435 | 428 | 3.29% | ||
23436 | 39 | 9.07% | ||
23437 | 13 | 0.67% | ||
23438 | 11 | 1.41% | ||
23440 | 3 | 1.57% | ||
23442 | 5 | 1.16% | ||
23451 | 899 | 4.21% | ||
23452 | 471 | 2.08% | ||
23453 | 137 | 1.09% | ||
23454 | 414 | 1.79% | ||
23455 | 638 | 3.03% | ||
23456 | 551 | 2.76% | ||
23457 | 28 | 1.69% | ||
23459 | 1 | 1.08% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 105 | 0.37% | ||
23463 | 0 | 0.00% | ||
23464 | 255 | 0.92% | ||
23480 | 0 | 0.00% | ||
23487 | 53 | 1.98% | ||
23488 | 1 | 3.57% | ||
23502 | 23 | 0.28% | ||
23503 | 127 | 0.96% | ||
23504 | 30 | 0.38% | ||
23505 | 245 | 2.02% | ||
23507 | 161 | 5.47% | ||
23508 | 188 | 2.75% | ||
23509 | 95 | 1.80% | ||
23510 | 68 | 1.29% | ||
23511 | 5 | 0.53% | ||
23513 | 23 | 0.20% | ||
23517 | 33 | 1.16% | ||
23518 | 234 | 1.87% | ||
23523 | 1 | 0.03% | ||
23529 | 0 | |||
23551 | 0 | 0.00% | ||
23601 | 79 | 0.71% | ||
23602 | 153 | 0.87% | ||
23603 | 24 | 1.50% | ||
23604 | 4 | 0.41% | ||
23605 | 13 | 0.20% | ||
23606 | 136 | 1.08% | ||
23607 | 22 | 0.24% | ||
23608 | 92 | 0.53% | ||
23651 | 10 | 3.46% | ||
23661 | 54 | 0.89% | ||
23662 | 185 | 3.91% | ||
23663 | 40 | 0.72% | ||
23664 | 133 | 3.03% | ||
23665 | 7 | 0.48% | ||
23666 | 137 | 0.57% | ||
23669 | 337 | 2.02% | ||
23681 | 0 | 0.00% | ||
23690 | 16 | 1.16% | ||
23691 | 1 | 0.74% | ||
23692 | 144 | 1.84% | ||
23693 | 290 | 3.23% | ||
23696 | 71 | 4.83% | ||
23701 | 55 | 0.56% | ||
23702 | 11 | 0.24% | ||
23703 | 103 | 0.97% | ||
23704 | 93 | 1.09% | ||
23707 | 54 | 0.91% | ||
23708 | 1 | 2.22% | ||
23709 | 0 | |||
23827 | 8 | 1.46% | ||
23828 | 2 | 1.29% | ||
23829 | 17 | 3.37% | ||
23837 | 16 | 0.97% | ||
23839 | 1 | 0.30% | ||
23844 | 3 | 1.33% | ||
23846 | 3 | 0.86% | ||
23851 | 9 | 0.16% | ||
23866 | 4 | 0.42% | ||
23874 | 2 | 0.51% | ||
23878 | 0 | 0.00% | ||
23881 | 4 | 0.40% | ||
23882 | 4 | 0.43% | ||
23883 | 7 | 0.76% | ||
23884 | 0 | 0.00% | ||
23888 | 6 | 0.65% | ||
23890 | 2 | 0.12% | ||
23897 | 0 | 0.00% | ||
23898 | 8 | 0.97% | ||
27916 | 3 | 0.69% | ||
27917 | 2 | 0.65% | ||
27923 | 2 | 0.73% | ||
27926 | 1 | 0.15% | ||
27927 | 35 | 3.90% | ||
27929 | 32 | 3.85% | ||
27935 | 1 | 0.17% | ||
27937 | 4 | 0.28% | ||
27938 | 1 | 0.21% | ||
27939 | 13 | 0.95% | ||
27941 | 2 | 0.45% | ||
27946 | 3 | 0.70% | ||
27947 | 4 | 1.08% | ||
27950 | 10 | 1.14% | ||
27956 | 2 | 1.75% | ||
27958 | 137 | 2.74% | ||
27964 | 1 | 0.65% | ||
27965 | 1 | 0.47% | ||
27966 | 9 | 1.87% | ||
27973 | 6 | 0.77% | ||
27979 | 2 | 0.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.