Average Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$96,226
$114,037
$109,244
$110,915
$80,731 - $91,029
$91,029 - $100,342
$100,342 - $110,950
$110,950 - $120,789
$120,789 - $140,174
$0 - $12,500
$12,500 - $81,054
$81,054 - $97,856
$97,856 - $117,500
$117,500 - $160,183
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $96,226 | |
Virginia | $114,037 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $109,244 | |
South Hampton Roads | $110,915 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $87,763 | |
Chesapeake City, VA | $120,789 | |
Currituck, NC | $109,995 | |
Franklin City, VA | $90,664 | |
Gates, NC | $80,731 | |
Gloucester, VA | $107,500 | |
Hampton City, VA | $96,376 | |
Isle of Wight, VA | $128,203 | |
James City, VA | $115,800 | |
Mathews, VA | $110,950 | |
Newport News City, VA | $93,144 | |
Norfolk City, VA | $100,342 | |
Northampton, VA | $95,079 | |
Poquoson City, VA | $140,174 | |
Portsmouth City, VA | $88,199 | |
Southampton, VA | $98,430 | |
Suffolk City, VA | $116,356 | |
Surry, VA | $96,212 | |
Sussex, VA | $91,029 | |
Virginia Beach City, VA | $110,825 | |
Williamsburg City, VA | $106,690 | |
York, VA | $117,856 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $110,223 | |
23025 | $108,475 | |
23035 | $109,081 | |
23045 | $117,390 | |
23050 | $100,557 | |
23056 | $109,362 | |
23061 | $112,758 | |
23062 | $89,873 | |
23066 | $87,500 | |
23068 | $121,250 | |
23072 | $102,683 | |
23076 | $100,078 | |
23109 | $121,477 | |
23119 | $126,529 | |
23125 | $106,014 | |
23128 | $107,086 | |
23130 | $101,444 | |
23138 | $112,563 | |
23163 | $115,633 | |
23168 | $114,109 | |
23185 | $120,221 | |
23186 | $97,165 | |
23188 | $109,806 | |
23301 | $72,652 | |
23302 | $100,595 | |
23303 | $99,387 | |
23306 | $80,822 | |
23307 | $104,763 | |
23308 | $105,612 | |
23310 | $92,274 | |
23314 | $143,619 | |
23315 | $89,761 | |
23320 | $103,655 | |
23321 | $129,177 | |
23322 | $141,637 | |
23323 | $117,500 | |
23324 | $87,278 | |
23325 | $95,369 | |
23336 | $82,812 | |
23337 | $77,560 | |
23350 | $90,312 | |
23354 | $111,759 | |
23356 | $85,526 | |
23357 | $78,444 | |
23358 | $78,429 | |
23359 | $80,168 | |
23395 | $63,950 | |
23404 | $84,167 | |
23405 | $115,873 | |
23409 | $104,429 | |
23410 | $88,867 | |
23413 | $76,940 | |
23415 | $78,839 | |
23416 | $87,992 | |
23417 | $104,774 | |
23418 | $79,675 | |
23420 | $85,518 | |
23421 | $95,230 | |
23423 | $55,357 | |
23426 | $76,304 | |
23430 | $135,042 | |
23432 | $138,034 | |
23433 | $156,878 | |
23434 | $106,761 | |
23435 | $129,428 | |
23436 | $160,183 | |
23437 | $92,735 | |
23438 | $106,178 | |
23440 | $61,402 | |
23442 | $85,009 | |
23451 | $115,775 | |
23452 | $102,513 | |
23453 | $110,258 | |
23454 | $115,553 | |
23455 | $105,762 | |
23456 | $133,393 | |
23457 | $109,408 | |
23459 | $71,375 | |
23460 | $145,526 | |
23461 | $78,900 | |
23462 | $89,488 | |
23463 | $12,500 | |
23464 | $112,505 | |
23480 | $67,391 | |
23487 | $108,650 | |
23488 | $100,208 | |
23502 | $97,856 | |
23503 | $92,781 | |
23504 | $94,397 | |
23505 | $103,262 | |
23507 | $123,946 | |
23508 | $112,976 | |
23509 | $104,190 | |
23510 | $107,705 | |
23511 | $62,935 | |
23513 | $78,073 | |
23517 | $91,678 | |
23518 | $106,029 | |
23523 | $83,836 | |
23529 | $0 | |
23551 | $65,565 | |
23601 | $90,833 | |
23602 | $97,395 | |
23603 | $93,866 | |
23604 | $85,669 | |
23605 | $62,587 | |
23606 | $102,293 | |
23607 | $61,669 | |
23608 | $95,500 | |
23651 | $124,287 | |
23661 | $94,924 | |
23662 | $140,174 | |
23663 | $76,932 | |
23664 | $102,266 | |
23665 | $93,172 | |
23666 | $88,631 | |
23669 | $109,757 | |
23681 | $55,000 | |
23690 | $97,401 | |
23691 | $101,926 | |
23692 | $113,212 | |
23693 | $127,327 | |
23696 | $130,785 | |
23701 | $85,369 | |
23702 | $83,110 | |
23703 | $105,637 | |
23704 | $82,618 | |
23707 | $72,134 | |
23708 | $99,265 | |
23709 | $0 | |
23827 | $84,149 | |
23828 | $82,792 | |
23829 | $123,155 | |
23837 | $102,403 | |
23839 | $108,797 | |
23844 | $81,355 | |
23846 | $96,370 | |
23851 | $93,109 | |
23866 | $109,954 | |
23874 | $82,990 | |
23878 | $90,831 | |
23881 | $95,421 | |
23882 | $91,096 | |
23883 | $91,859 | |
23884 | $87,750 | |
23888 | $95,156 | |
23890 | $100,025 | |
23897 | $72,152 | |
23898 | $104,045 | |
27916 | $82,531 | |
27917 | $97,646 | |
27923 | $87,291 | |
27926 | $75,939 | |
27927 | $115,260 | |
27929 | $124,132 | |
27935 | $91,166 | |
27937 | $83,190 | |
27938 | $74,127 | |
27939 | $85,895 | |
27941 | $97,624 | |
27946 | $73,469 | |
27947 | $102,941 | |
27950 | $113,504 | |
27956 | $101,193 | |
27958 | $121,943 | |
27964 | $95,153 | |
27965 | $81,054 | |
27966 | $107,085 | |
27973 | $94,484 | |
27979 | $80,602 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.