Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$48,360
$62,779
$58,375
$60,100
$28,889 - $37,404
$37,404 - $52,953
$52,953 - $63,985
$63,985 - $71,911
$71,911 - $82,262
$0 - $25,556
$25,556 - $50,147
$50,147 - $70,316
$70,316 - $104,688
$104,688 - $159,375
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $48,360 | |
Virginia | $62,779 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $58,375 | |
South Hampton Roads | $60,100 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $48,660 | |
Chesapeake City, VA | $70,731 | |
Currituck, NC | $71,911 | |
Franklin City, VA | $45,068 | |
Gates, NC | $37,404 | |
Gloucester, VA | $52,953 | |
Hampton City, VA | $58,228 | |
Isle of Wight, VA | $54,797 | |
James City, VA | $62,354 | |
Mathews, VA | $37,364 | |
Newport News City, VA | $48,823 | |
Norfolk City, VA | $46,209 | |
Northampton, VA | $47,701 | |
Poquoson City, VA | $28,889 | |
Portsmouth City, VA | $49,099 | |
Southampton, VA | $48,275 | |
Suffolk City, VA | $69,544 | |
Surry, VA | $60,395 | |
Sussex, VA | $68,321 | |
Virginia Beach City, VA | $68,669 | |
Williamsburg City, VA | $63,985 | |
York, VA | $82,262 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $44,000 | |
23025 | $43,333 | |
23035 | $39,773 | |
23045 | $14,999 | |
23050 | $41,875 | |
23056 | $44,000 | |
23061 | $70,066 | |
23062 | $43,415 | |
23066 | $0 | |
23068 | $40,625 | |
23072 | $43,602 | |
23076 | $36,500 | |
23109 | $14,999 | |
23119 | $20,000 | |
23125 | $112,500 | |
23128 | $48,125 | |
23130 | $14,999 | |
23138 | $14,999 | |
23163 | $20,000 | |
23168 | $89,583 | |
23185 | $72,674 | |
23186 | $33,214 | |
23188 | $59,705 | |
23301 | $53,676 | |
23302 | $30,000 | |
23303 | $43,250 | |
23306 | $43,182 | |
23307 | $58,333 | |
23308 | $82,095 | |
23310 | $55,293 | |
23314 | $62,604 | |
23315 | $85,000 | |
23320 | $72,917 | |
23321 | $81,634 | |
23322 | $94,970 | |
23323 | $90,975 | |
23324 | $43,806 | |
23325 | $64,940 | |
23336 | $46,250 | |
23337 | $41,000 | |
23350 | $38,800 | |
23354 | $45,781 | |
23356 | $41,923 | |
23357 | $69,167 | |
23358 | $56,250 | |
23359 | $81,250 | |
23395 | $41,563 | |
23404 | $62,500 | |
23405 | $54,605 | |
23409 | $81,250 | |
23410 | $47,904 | |
23413 | $35,000 | |
23415 | $43,533 | |
23416 | $51,042 | |
23417 | $56,604 | |
23418 | $60,547 | |
23420 | $35,962 | |
23421 | $64,739 | |
23423 | $30,000 | |
23426 | $75,000 | |
23430 | $50,979 | |
23432 | $48,214 | |
23433 | $112,500 | |
23434 | $62,127 | |
23435 | $94,692 | |
23436 | $159,375 | |
23437 | $50,000 | |
23438 | $46,250 | |
23440 | $0 | |
23442 | $44,375 | |
23451 | $58,169 | |
23452 | $65,281 | |
23453 | $63,880 | |
23454 | $66,902 | |
23455 | $59,968 | |
23456 | $120,474 | |
23457 | $33,125 | |
23459 | $87,500 | |
23460 | $65,000 | |
23461 | $42,500 | |
23462 | $56,940 | |
23463 | $20,000 | |
23464 | $82,612 | |
23480 | $42,500 | |
23487 | $41,782 | |
23488 | $47,000 | |
23502 | $58,094 | |
23503 | $46,972 | |
23504 | $34,554 | |
23505 | $43,832 | |
23507 | $28,125 | |
23508 | $39,685 | |
23509 | $58,628 | |
23510 | $29,677 | |
23511 | $82,031 | |
23513 | $51,051 | |
23517 | $53,196 | |
23518 | $52,677 | |
23523 | $42,530 | |
23529 | $0 | |
23551 | $87,500 | |
23601 | $50,147 | |
23602 | $65,369 | |
23603 | $74,342 | |
23604 | $72,201 | |
23605 | $43,298 | |
23606 | $49,169 | |
23607 | $31,049 | |
23608 | $53,539 | |
23651 | $104,688 | |
23661 | $56,619 | |
23662 | $28,889 | |
23663 | $47,125 | |
23664 | $60,560 | |
23665 | $65,000 | |
23666 | $64,240 | |
23669 | $53,647 | |
23681 | $0 | |
23690 | $45,244 | |
23691 | $86,250 | |
23692 | $91,171 | |
23693 | $83,895 | |
23696 | $54,808 | |
23701 | $50,628 | |
23702 | $39,963 | |
23703 | $70,316 | |
23704 | $39,528 | |
23707 | $44,240 | |
23708 | $68,750 | |
23709 | $0 | |
23827 | $56,818 | |
23828 | $53,846 | |
23829 | $47,500 | |
23837 | $45,041 | |
23839 | $82,500 | |
23844 | $31,136 | |
23846 | $77,419 | |
23851 | $49,920 | |
23866 | $48,364 | |
23874 | $69,697 | |
23878 | $53,365 | |
23881 | $45,357 | |
23882 | $74,819 | |
23883 | $46,813 | |
23884 | $27,500 | |
23888 | $60,625 | |
23890 | $76,012 | |
23897 | $45,179 | |
23898 | $57,738 | |
27916 | $84,375 | |
27917 | $61,218 | |
27923 | $61,364 | |
27926 | $25,556 | |
27927 | $52,083 | |
27929 | $61,458 | |
27935 | $42,500 | |
27937 | $40,019 | |
27938 | $40,491 | |
27939 | $86,111 | |
27941 | $81,250 | |
27946 | $17,941 | |
27947 | $62,500 | |
27950 | $156,250 | |
27956 | $62,500 | |
27958 | $97,115 | |
27964 | $81,250 | |
27965 | $84,375 | |
27966 | $46,786 | |
27973 | $60,714 | |
27979 | $31,250 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.