Average Household Income: Black/African American
$0 - $17,500
$17,500 - $49,197
$49,197 - $67,800
$67,800 - $91,870
$91,870 - $146,530
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $60,417 | |
23025 | $60,714 | |
23035 | $35,056 | |
23045 | $17,500 | |
23050 | $42,500 | |
23056 | $61,250 | |
23061 | $93,539 | |
23062 | $55,750 | |
23066 | $0 | |
23068 | $36,750 | |
23072 | $51,574 | |
23076 | $37,045 | |
23109 | $24,813 | |
23119 | $35,000 | |
23125 | $85,000 | |
23128 | $73,446 | |
23130 | $5,000 | |
23138 | $39,318 | |
23163 | $48,571 | |
23168 | $109,349 | |
23185 | $81,839 | |
23186 | $52,093 | |
23188 | $79,675 | |
23301 | $60,087 | |
23302 | $34,250 | |
23303 | $42,637 | |
23306 | $56,667 | |
23307 | $65,125 | |
23308 | $77,419 | |
23310 | $61,656 | |
23314 | $98,530 | |
23315 | $85,931 | |
23320 | $85,307 | |
23321 | $101,045 | |
23322 | $120,267 | |
23323 | $106,789 | |
23324 | $59,254 | |
23325 | $81,010 | |
23336 | $82,000 | |
23337 | $44,493 | |
23350 | $57,093 | |
23354 | $64,017 | |
23356 | $41,667 | |
23357 | $71,720 | |
23358 | $52,222 | |
23359 | $75,455 | |
23395 | $43,542 | |
23404 | $55,000 | |
23405 | $65,919 | |
23409 | $82,222 | |
23410 | $60,108 | |
23413 | $57,656 | |
23415 | $46,305 | |
23416 | $54,122 | |
23417 | $67,800 | |
23418 | $64,570 | |
23420 | $53,951 | |
23421 | $68,824 | |
23423 | $58,500 | |
23426 | $69,500 | |
23430 | $77,841 | |
23432 | $75,168 | |
23433 | $128,603 | |
23434 | $76,160 | |
23435 | $109,020 | |
23436 | $146,530 | |
23437 | $59,285 | |
23438 | $64,937 | |
23440 | $0 | |
23442 | $49,197 | |
23451 | $68,542 | |
23452 | $76,990 | |
23453 | $80,084 | |
23454 | $82,495 | |
23455 | $74,037 | |
23456 | $130,972 | |
23457 | $69,928 | |
23459 | $86,136 | |
23460 | $72,917 | |
23461 | $47,500 | |
23462 | $70,100 | |
23463 | $17,500 | |
23464 | $91,870 | |
23480 | $57,632 | |
23487 | $53,548 | |
23488 | $48,214 | |
23502 | $70,730 | |
23503 | $59,427 | |
23504 | $51,569 | |
23505 | $55,003 | |
23507 | $41,063 | |
23508 | $53,765 | |
23509 | $75,202 | |
23510 | $45,023 | |
23511 | $76,175 | |
23513 | $70,715 | |
23517 | $58,991 | |
23518 | $66,185 | |
23523 | $56,346 | |
23529 | $0 | |
23551 | $105,000 | |
23601 | $64,857 | |
23602 | $76,732 | |
23603 | $98,812 | |
23604 | $88,071 | |
23605 | $57,314 | |
23606 | $64,662 | |
23607 | $45,562 | |
23608 | $71,041 | |
23651 | $100,217 | |
23661 | $74,077 | |
23662 | $97,532 | |
23663 | $61,134 | |
23664 | $80,803 | |
23665 | $85,667 | |
23666 | $81,306 | |
23669 | $71,447 | |
23681 | $0 | |
23690 | $71,229 | |
23691 | $85,000 | |
23692 | $104,168 | |
23693 | $105,160 | |
23696 | $60,333 | |
23701 | $62,942 | |
23702 | $51,779 | |
23703 | $80,911 | |
23704 | $54,250 | |
23707 | $57,148 | |
23708 | $85,526 | |
23709 | $0 | |
23827 | $73,056 | |
23828 | $69,007 | |
23829 | $67,585 | |
23837 | $61,993 | |
23839 | $96,259 | |
23844 | $41,637 | |
23846 | $88,254 | |
23851 | $64,068 | |
23866 | $55,750 | |
23874 | $88,787 | |
23878 | $52,698 | |
23881 | $71,533 | |
23882 | $76,265 | |
23883 | $71,477 | |
23884 | $65,500 | |
23888 | $73,966 | |
23890 | $80,709 | |
23897 | $56,846 | |
23898 | $67,599 | |
27916 | $78,056 | |
27917 | $51,512 | |
27923 | $52,857 | |
27926 | $40,019 | |
27927 | $52,333 | |
27929 | $57,105 | |
27935 | $47,284 | |
27937 | $45,217 | |
27938 | $46,774 | |
27939 | $80,400 | |
27941 | $71,406 | |
27946 | $38,702 | |
27947 | $68,333 | |
27950 | $115,000 | |
27956 | $56,667 | |
27958 | $99,402 | |
27964 | $67,000 | |
27965 | $81,667 | |
27966 | $64,122 | |
27973 | $58,654 | |
27979 | $52,615 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.