Average Household Income: American Indian/Alaskan Native
$0 - $17,500
$17,500 - $55,000
$55,000 - $92,200
$92,200 - $150,000
$150,000 - $250,000
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $0 | |
23025 | $0 | |
23035 | $37,500 | |
23045 | $0 | |
23050 | $37,500 | |
23056 | $0 | |
23061 | $70,985 | |
23062 | $62,500 | |
23066 | $0 | |
23068 | $0 | |
23072 | $72,115 | |
23076 | $125,000 | |
23109 | $0 | |
23119 | $0 | |
23125 | $0 | |
23128 | $47,500 | |
23130 | $0 | |
23138 | $77,500 | |
23163 | $137,500 | |
23168 | $220,000 | |
23185 | $194,577 | |
23186 | $87,500 | |
23188 | $234,561 | |
23301 | $25,000 | |
23302 | $175,000 | |
23303 | $25,833 | |
23306 | $25,000 | |
23307 | $71,250 | |
23308 | $85,192 | |
23310 | $91,667 | |
23314 | $75,833 | |
23315 | $112,500 | |
23320 | $101,953 | |
23321 | $98,443 | |
23322 | $110,685 | |
23323 | $95,737 | |
23324 | $110,493 | |
23325 | $54,167 | |
23336 | $41,071 | |
23337 | $37,500 | |
23350 | $64,167 | |
23354 | $15,000 | |
23356 | $17,500 | |
23357 | $27,500 | |
23358 | $0 | |
23359 | $94,583 | |
23395 | $0 | |
23404 | $0 | |
23405 | $76,250 | |
23409 | $22,500 | |
23410 | $100,833 | |
23413 | $55,000 | |
23415 | $25,000 | |
23416 | $22,500 | |
23417 | $40,625 | |
23418 | $22,500 | |
23420 | $26,071 | |
23421 | $167,857 | |
23423 | $0 | |
23426 | $22,500 | |
23430 | $82,378 | |
23432 | $0 | |
23433 | $130,000 | |
23434 | $117,294 | |
23435 | $127,616 | |
23436 | $150,000 | |
23437 | $97,500 | |
23438 | $120,000 | |
23440 | $0 | |
23442 | $62,083 | |
23451 | $91,449 | |
23452 | $77,982 | |
23453 | $78,170 | |
23454 | $71,839 | |
23455 | $74,623 | |
23456 | $81,552 | |
23457 | $42,857 | |
23459 | $70,000 | |
23460 | $61,250 | |
23461 | $0 | |
23462 | $58,415 | |
23463 | $0 | |
23464 | $71,270 | |
23480 | $27,500 | |
23487 | $82,955 | |
23488 | $0 | |
23502 | $98,125 | |
23503 | $77,835 | |
23504 | $85,114 | |
23505 | $67,531 | |
23507 | $0 | |
23508 | $86,600 | |
23509 | $95,556 | |
23510 | $59,688 | |
23511 | $39,688 | |
23513 | $83,913 | |
23517 | $74,167 | |
23518 | $71,410 | |
23523 | $61,944 | |
23529 | $0 | |
23551 | $47,500 | |
23601 | $88,750 | |
23602 | $96,667 | |
23603 | $95,000 | |
23604 | $86,875 | |
23605 | $97,368 | |
23606 | $103,556 | |
23607 | $92,200 | |
23608 | $91,801 | |
23651 | $0 | |
23661 | $78,143 | |
23662 | $86,111 | |
23663 | $66,875 | |
23664 | $51,184 | |
23665 | $169,000 | |
23666 | $67,585 | |
23669 | $77,292 | |
23681 | $0 | |
23690 | $108,214 | |
23691 | $37,500 | |
23692 | $136,771 | |
23693 | $133,688 | |
23696 | $190,000 | |
23701 | $113,409 | |
23702 | $99,048 | |
23703 | $109,211 | |
23704 | $112,821 | |
23707 | $102,708 | |
23708 | $0 | |
23709 | $0 | |
23827 | $108,750 | |
23828 | $112,500 | |
23829 | $250,000 | |
23837 | $61,667 | |
23839 | $137,500 | |
23844 | $250,000 | |
23846 | $37,500 | |
23851 | $72,083 | |
23866 | $40,000 | |
23874 | $88,125 | |
23878 | $67,500 | |
23881 | $121,250 | |
23882 | $13,333 | |
23883 | $69,000 | |
23884 | $0 | |
23888 | $32,500 | |
23890 | $73,333 | |
23897 | $0 | |
23898 | $67,500 | |
27916 | $46,667 | |
27917 | $5,000 | |
27923 | $5,000 | |
27926 | $45,833 | |
27927 | $60,000 | |
27929 | $6,875 | |
27935 | $105,833 | |
27937 | $45,227 | |
27938 | $137,500 | |
27939 | $52,222 | |
27941 | $112,500 | |
27946 | $0 | |
27947 | $12,500 | |
27950 | $36,250 | |
27956 | $0 | |
27958 | $41,894 | |
27964 | $27,500 | |
27965 | $67,500 | |
27966 | $12,500 | |
27973 | $26,250 | |
27979 | $42,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.