Median Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$112,996
$127,365
$88,408
$90,371
$14,999 - $37,500
$37,500 - $76,217
$76,217 - $103,571
$103,571 - $127,500
$127,500 - $200,001
$0 - $23,750
$23,750 - $58,333
$58,333 - $95,833
$95,833 - $150,000
$150,000 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $112,996 | |
Virginia | $127,365 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $88,408 | |
South Hampton Roads | $90,371 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $37,500 | |
Chesapeake City, VA | $94,308 | |
Currituck, NC | $88,889 | |
Franklin City, VA | $102,273 | |
Gates, NC | $63,636 | |
Gloucester, VA | $24,423 | |
Hampton City, VA | $71,657 | |
Isle of Wight, VA | $37,143 | |
James City, VA | $86,607 | |
Mathews, VA | $16,667 | |
Newport News City, VA | $68,474 | |
Norfolk City, VA | $66,442 | |
Northampton, VA | $103,571 | |
Poquoson City, VA | $200,001 | |
Portsmouth City, VA | $76,217 | |
Southampton, VA | $127,500 | |
Suffolk City, VA | $69,167 | |
Surry, VA | $14,999 | |
Sussex, VA | $165,625 | |
Virginia Beach City, VA | $98,009 | |
Williamsburg City, VA | $59,063 | |
York, VA | $115,884 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $42,500 | |
23025 | $0 | |
23035 | $15,000 | |
23045 | $0 | |
23050 | $200,001 | |
23056 | $0 | |
23061 | $44,500 | |
23062 | $14,999 | |
23066 | $0 | |
23068 | $0 | |
23072 | $21,000 | |
23076 | $125,000 | |
23109 | $14,999 | |
23119 | $42,500 | |
23125 | $0 | |
23128 | $14,999 | |
23130 | $0 | |
23138 | $14,999 | |
23163 | $0 | |
23168 | $95,833 | |
23185 | $61,833 | |
23186 | $62,500 | |
23188 | $81,944 | |
23301 | $100,000 | |
23302 | $30,000 | |
23303 | $14,999 | |
23306 | $87,500 | |
23307 | $112,500 | |
23308 | $32,500 | |
23310 | $106,250 | |
23314 | $39,286 | |
23315 | $42,500 | |
23320 | $111,111 | |
23321 | $69,003 | |
23322 | $143,981 | |
23323 | $92,500 | |
23324 | $48,000 | |
23325 | $62,162 | |
23336 | $20,000 | |
23337 | $32,500 | |
23350 | $70,833 | |
23354 | $30,000 | |
23356 | $62,500 | |
23357 | $57,500 | |
23358 | $0 | |
23359 | $0 | |
23395 | $62,500 | |
23404 | $0 | |
23405 | $112,500 | |
23409 | $14,999 | |
23410 | $31,667 | |
23413 | $112,500 | |
23415 | $20,000 | |
23416 | $0 | |
23417 | $30,000 | |
23418 | $62,500 | |
23420 | $20,000 | |
23421 | $54,167 | |
23423 | $0 | |
23426 | $0 | |
23430 | $40,250 | |
23432 | $42,500 | |
23433 | $56,250 | |
23434 | $57,143 | |
23435 | $74,826 | |
23436 | $42,500 | |
23437 | $23,750 | |
23438 | $20,000 | |
23440 | $62,500 | |
23442 | $14,999 | |
23451 | $78,017 | |
23452 | $85,047 | |
23453 | $83,734 | |
23454 | $82,955 | |
23455 | $88,058 | |
23456 | $117,863 | |
23457 | $68,750 | |
23459 | $125,000 | |
23460 | $62,500 | |
23461 | $200,001 | |
23462 | $93,452 | |
23463 | $0 | |
23464 | $103,469 | |
23480 | $0 | |
23487 | $30,417 | |
23488 | $0 | |
23502 | $73,134 | |
23503 | $68,452 | |
23504 | $52,083 | |
23505 | $64,815 | |
23507 | $58,333 | |
23508 | $45,476 | |
23509 | $90,625 | |
23510 | $85,833 | |
23511 | $62,857 | |
23513 | $50,195 | |
23517 | $95,625 | |
23518 | $70,646 | |
23523 | $62,500 | |
23529 | $0 | |
23551 | $20,000 | |
23601 | $66,827 | |
23602 | $71,573 | |
23603 | $123,611 | |
23604 | $78,676 | |
23605 | $53,947 | |
23606 | $66,820 | |
23607 | $79,167 | |
23608 | $66,216 | |
23651 | $137,500 | |
23661 | $61,250 | |
23662 | $200,001 | |
23663 | $63,636 | |
23664 | $200,001 | |
23665 | $117,105 | |
23666 | $70,251 | |
23669 | $73,798 | |
23681 | $0 | |
23690 | $42,500 | |
23691 | $150,000 | |
23692 | $82,708 | |
23693 | $137,076 | |
23696 | $46,250 | |
23701 | $81,250 | |
23702 | $91,447 | |
23703 | $81,771 | |
23704 | $53,750 | |
23707 | $90,217 | |
23708 | $42,500 | |
23709 | $0 | |
23827 | $125,000 | |
23828 | $0 | |
23829 | $112,500 | |
23837 | $131,250 | |
23839 | $0 | |
23844 | $0 | |
23846 | $0 | |
23851 | $106,250 | |
23866 | $129,167 | |
23874 | $0 | |
23878 | $137,500 | |
23881 | $50,000 | |
23882 | $82,500 | |
23883 | $0 | |
23884 | $0 | |
23888 | $162,500 | |
23890 | $158,333 | |
23897 | $0 | |
23898 | $50,000 | |
27916 | $175,000 | |
27917 | $75,000 | |
27923 | $125,000 | |
27926 | $62,500 | |
27927 | $42,500 | |
27929 | $112,500 | |
27935 | $62,500 | |
27937 | $62,500 | |
27938 | $62,500 | |
27939 | $75,000 | |
27941 | $75,000 | |
27946 | $62,500 | |
27947 | $175,000 | |
27950 | $68,750 | |
27956 | $175,000 | |
27958 | $158,333 | |
27964 | $200,001 | |
27965 | $200,001 | |
27966 | $66,667 | |
27973 | $33,750 | |
27979 | $56,250 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.