Average Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$126,355
$138,225
$104,614
$105,821
$26,667 - $52,672
$52,672 - $98,750
$98,750 - $127,139
$127,139 - $155,000
$155,000 - $227,599
$0 - $27,500
$27,500 - $76,429
$76,429 - $115,040
$115,040 - $179,214
$179,214 - $250,000
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $126,355 | |
Virginia | $138,225 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $104,614 | |
South Hampton Roads | $105,821 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $43,072 | |
Chesapeake City, VA | $118,629 | |
Currituck, NC | $116,275 | |
Franklin City, VA | $96,250 | |
Gates, NC | $63,958 | |
Gloucester, VA | $70,495 | |
Hampton City, VA | $88,883 | |
Isle of Wight, VA | $52,672 | |
James City, VA | $117,947 | |
Mathews, VA | $38,500 | |
Newport News City, VA | $85,872 | |
Norfolk City, VA | $83,258 | |
Northampton, VA | $111,000 | |
Poquoson City, VA | $227,599 | |
Portsmouth City, VA | $85,098 | |
Southampton, VA | $119,537 | |
Suffolk City, VA | $98,750 | |
Surry, VA | $26,667 | |
Sussex, VA | $155,000 | |
Virginia Beach City, VA | $110,097 | |
Williamsburg City, VA | $71,618 | |
York, VA | $127,139 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $42,500 | |
23025 | $0 | |
23035 | $43,125 | |
23045 | $0 | |
23050 | $250,000 | |
23056 | $0 | |
23061 | $108,298 | |
23062 | $11,346 | |
23066 | $0 | |
23068 | $0 | |
23072 | $49,948 | |
23076 | $131,250 | |
23109 | $49,375 | |
23119 | $42,500 | |
23125 | $0 | |
23128 | $5,000 | |
23130 | $0 | |
23138 | $12,500 | |
23163 | $0 | |
23168 | $139,167 | |
23185 | $89,054 | |
23186 | $81,638 | |
23188 | $119,469 | |
23301 | $81,250 | |
23302 | $27,500 | |
23303 | $5,000 | |
23306 | $83,750 | |
23307 | $112,500 | |
23308 | $38,125 | |
23310 | $126,250 | |
23314 | $54,837 | |
23315 | $55,833 | |
23320 | $124,053 | |
23321 | $98,118 | |
23322 | $144,992 | |
23323 | $120,184 | |
23324 | $63,361 | |
23325 | $65,367 | |
23336 | $31,136 | |
23337 | $36,250 | |
23350 | $91,750 | |
23354 | $27,500 | |
23356 | $63,333 | |
23357 | $62,500 | |
23358 | $0 | |
23359 | $0 | |
23395 | $67,500 | |
23404 | $0 | |
23405 | $112,500 | |
23409 | $5,000 | |
23410 | $39,063 | |
23413 | $112,500 | |
23415 | $34,167 | |
23416 | $0 | |
23417 | $43,542 | |
23418 | $69,167 | |
23420 | $73,750 | |
23421 | $46,875 | |
23423 | $0 | |
23426 | $0 | |
23430 | $53,010 | |
23432 | $76,429 | |
23433 | $77,045 | |
23434 | $98,346 | |
23435 | $103,416 | |
23436 | $57,813 | |
23437 | $56,250 | |
23438 | $20,000 | |
23440 | $67,500 | |
23442 | $8,750 | |
23451 | $108,765 | |
23452 | $101,474 | |
23453 | $96,726 | |
23454 | $101,965 | |
23455 | $114,085 | |
23456 | $129,987 | |
23457 | $83,182 | |
23459 | $148,750 | |
23460 | $59,167 | |
23461 | $250,000 | |
23462 | $100,524 | |
23463 | $0 | |
23464 | $113,147 | |
23480 | $0 | |
23487 | $40,577 | |
23488 | $0 | |
23502 | $91,259 | |
23503 | $75,710 | |
23504 | $85,320 | |
23505 | $86,612 | |
23507 | $86,288 | |
23508 | $66,489 | |
23509 | $103,000 | |
23510 | $109,955 | |
23511 | $69,716 | |
23513 | $62,832 | |
23517 | $99,196 | |
23518 | $82,394 | |
23523 | $89,167 | |
23529 | $0 | |
23551 | $22,500 | |
23601 | $75,100 | |
23602 | $96,536 | |
23603 | $108,720 | |
23604 | $77,500 | |
23605 | $66,285 | |
23606 | $86,282 | |
23607 | $84,918 | |
23608 | $78,977 | |
23651 | $135,000 | |
23661 | $76,066 | |
23662 | $227,599 | |
23663 | $72,355 | |
23664 | $179,214 | |
23665 | $108,981 | |
23666 | $87,109 | |
23669 | $81,579 | |
23681 | $0 | |
23690 | $92,321 | |
23691 | $152,083 | |
23692 | $109,356 | |
23693 | $143,493 | |
23696 | $72,625 | |
23701 | $86,458 | |
23702 | $101,011 | |
23703 | $88,722 | |
23704 | $55,310 | |
23707 | $115,040 | |
23708 | $45,000 | |
23709 | $0 | |
23827 | $125,000 | |
23828 | $0 | |
23829 | $112,500 | |
23837 | $126,389 | |
23839 | $0 | |
23844 | $0 | |
23846 | $0 | |
23851 | $100,682 | |
23866 | $110,500 | |
23874 | $0 | |
23878 | $137,500 | |
23881 | $72,500 | |
23882 | $93,750 | |
23883 | $0 | |
23884 | $0 | |
23888 | $122,500 | |
23890 | $155,000 | |
23897 | $0 | |
23898 | $60,625 | |
27916 | $175,000 | |
27917 | $90,625 | |
27923 | $131,250 | |
27926 | $63,333 | |
27927 | $45,833 | |
27929 | $131,071 | |
27935 | $55,000 | |
27937 | $67,500 | |
27938 | $55,000 | |
27939 | $84,792 | |
27941 | $90,625 | |
27946 | $63,333 | |
27947 | $164,167 | |
27950 | $128,333 | |
27956 | $175,000 | |
27958 | $150,778 | |
27964 | $250,000 | |
27965 | $250,000 | |
27966 | $94,375 | |
27973 | $61,364 | |
27979 | $47,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.