Median Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$68,271
$88,788
$93,773
$97,433
$20,000 - $43,750
$43,750 - $62,500
$62,500 - $87,500
$87,500 - $116,071
$116,071 - $182,639
$0 - $14,999
$14,999 - $56,250
$56,250 - $93,750
$93,750 - $137,500
$137,500 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $68,271 | |
Virginia | $88,788 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $93,773 | |
South Hampton Roads | $97,433 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $42,500 | |
Chesapeake City, VA | $75,000 | |
Currituck, NC | $62,500 | |
Franklin City, VA | $42,500 | |
Gates, NC | $42,500 | |
Gloucester, VA | $87,500 | |
Hampton City, VA | $62,500 | |
Isle of Wight, VA | $75,000 | |
James City, VA | $62,500 | |
Mathews, VA | $20,000 | |
Newport News City, VA | $85,976 | |
Norfolk City, VA | $116,071 | |
Northampton, VA | $100,000 | |
Poquoson City, VA | $112,500 | |
Portsmouth City, VA | $50,000 | |
Southampton, VA | $87,500 | |
Suffolk City, VA | $43,750 | |
Surry, VA | $42,500 | |
Sussex, VA | $75,000 | |
Virginia Beach City, VA | $112,500 | |
Williamsburg City, VA | $32,500 | |
York, VA | $182,639 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $0 | |
23025 | $0 | |
23035 | $0 | |
23045 | $0 | |
23050 | $14,999 | |
23056 | $0 | |
23061 | $112,500 | |
23062 | $0 | |
23066 | $0 | |
23068 | $0 | |
23072 | $62,500 | |
23076 | $30,000 | |
23109 | $14,999 | |
23119 | $0 | |
23125 | $0 | |
23128 | $14,999 | |
23130 | $0 | |
23138 | $0 | |
23163 | $0 | |
23168 | $75,000 | |
23185 | $112,500 | |
23186 | $0 | |
23188 | $65,625 | |
23301 | $0 | |
23302 | $0 | |
23303 | $0 | |
23306 | $0 | |
23307 | $0 | |
23308 | $0 | |
23310 | $175,000 | |
23314 | $112,500 | |
23315 | $0 | |
23320 | $70,313 | |
23321 | $72,222 | |
23322 | $68,750 | |
23323 | $200,001 | |
23324 | $162,500 | |
23325 | $42,500 | |
23336 | $0 | |
23337 | $0 | |
23350 | $30,000 | |
23354 | $0 | |
23356 | $0 | |
23357 | $0 | |
23358 | $0 | |
23359 | $0 | |
23395 | $0 | |
23404 | $0 | |
23405 | $0 | |
23409 | $0 | |
23410 | $0 | |
23413 | $0 | |
23415 | $0 | |
23416 | $0 | |
23417 | $42,500 | |
23418 | $0 | |
23420 | $0 | |
23421 | $0 | |
23423 | $0 | |
23426 | $0 | |
23430 | $42,500 | |
23432 | $0 | |
23433 | $0 | |
23434 | $32,000 | |
23435 | $47,000 | |
23436 | $0 | |
23437 | $0 | |
23438 | $0 | |
23440 | $0 | |
23442 | $0 | |
23451 | $120,000 | |
23452 | $93,750 | |
23453 | $110,714 | |
23454 | $117,500 | |
23455 | $115,625 | |
23456 | $112,500 | |
23457 | $70,000 | |
23459 | $0 | |
23460 | $200,001 | |
23461 | $200,001 | |
23462 | $120,833 | |
23463 | $0 | |
23464 | $67,500 | |
23480 | $0 | |
23487 | $0 | |
23488 | $0 | |
23502 | $130,000 | |
23503 | $127,206 | |
23504 | $104,167 | |
23505 | $62,500 | |
23507 | $100,000 | |
23508 | $75,000 | |
23509 | $131,250 | |
23510 | $125,000 | |
23511 | $128,125 | |
23513 | $106,250 | |
23517 | $23,333 | |
23518 | $117,188 | |
23523 | $0 | |
23529 | $0 | |
23551 | $0 | |
23601 | $50,000 | |
23602 | $79,167 | |
23603 | $100,000 | |
23604 | $156,250 | |
23605 | $75,000 | |
23606 | $83,929 | |
23607 | $84,375 | |
23608 | $89,474 | |
23651 | $87,500 | |
23661 | $42,500 | |
23662 | $112,500 | |
23663 | $14,999 | |
23664 | $14,999 | |
23665 | $154,167 | |
23666 | $77,778 | |
23669 | $62,500 | |
23681 | $0 | |
23690 | $175,000 | |
23691 | $200,001 | |
23692 | $185,000 | |
23693 | $180,000 | |
23696 | $175,000 | |
23701 | $42,500 | |
23702 | $50,000 | |
23703 | $56,250 | |
23704 | $42,500 | |
23707 | $22,500 | |
23708 | $30,000 | |
23709 | $0 | |
23827 | $0 | |
23828 | $0 | |
23829 | $0 | |
23837 | $175,000 | |
23839 | $0 | |
23844 | $0 | |
23846 | $0 | |
23851 | $42,500 | |
23866 | $0 | |
23874 | $0 | |
23878 | $0 | |
23881 | $30,000 | |
23882 | $0 | |
23883 | $42,500 | |
23884 | $0 | |
23888 | $0 | |
23890 | $87,500 | |
23897 | $0 | |
23898 | $0 | |
27916 | $0 | |
27917 | $0 | |
27923 | $0 | |
27926 | $0 | |
27927 | $137,500 | |
27929 | $0 | |
27935 | $42,500 | |
27937 | $75,000 | |
27938 | $0 | |
27939 | $0 | |
27941 | $0 | |
27946 | $30,000 | |
27947 | $0 | |
27950 | $50,000 | |
27956 | $0 | |
27958 | $75,000 | |
27964 | $0 | |
27965 | $0 | |
27966 | $0 | |
27973 | $0 | |
27979 | $30,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.