Median Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$56,976
$81,190
$71,921
$72,161
$37,500 - $39,500
$39,500 - $60,227
$60,227 - $71,763
$71,763 - $92,402
$92,402 - $120,313
$0 - $34,732
$34,732 - $71,602
$71,602 - $104,286
$104,286 - $154,167
$154,167 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $56,976 | |
Virginia | $81,190 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $71,921 | |
South Hampton Roads | $72,161 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $65,898 | |
Chesapeake City, VA | $81,250 | |
Currituck, NC | $107,534 | |
Franklin City, VA | $54,878 | |
Gates, NC | $64,583 | |
Gloucester, VA | $71,763 | |
Hampton City, VA | $64,647 | |
Isle of Wight, VA | $39,500 | |
James City, VA | $70,077 | |
Mathews, VA | $60,227 | |
Newport News City, VA | $67,976 | |
Norfolk City, VA | $56,354 | |
Northampton, VA | $50,455 | |
Poquoson City, VA | $114,453 | |
Portsmouth City, VA | $66,844 | |
Southampton, VA | $106,250 | |
Suffolk City, VA | $84,587 | |
Surry, VA | $120,313 | |
Sussex, VA | $37,500 | |
Virginia Beach City, VA | $77,697 | |
Williamsburg City, VA | $49,907 | |
York, VA | $92,402 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $62,500 | |
23025 | $66,667 | |
23035 | $18,000 | |
23045 | $112,500 | |
23050 | $20,000 | |
23056 | $62,500 | |
23061 | $79,730 | |
23062 | $62,500 | |
23066 | $0 | |
23068 | $20,000 | |
23072 | $72,461 | |
23076 | $59,375 | |
23109 | $200,001 | |
23119 | $0 | |
23125 | $0 | |
23128 | $62,500 | |
23130 | $200,001 | |
23138 | $87,500 | |
23163 | $62,500 | |
23168 | $78,629 | |
23185 | $75,163 | |
23186 | $34,286 | |
23188 | $63,595 | |
23301 | $57,407 | |
23302 | $42,500 | |
23303 | $45,000 | |
23306 | $65,000 | |
23307 | $34,000 | |
23308 | $77,734 | |
23310 | $34,732 | |
23314 | $21,758 | |
23315 | $62,500 | |
23320 | $78,552 | |
23321 | $65,107 | |
23322 | $152,738 | |
23323 | $70,517 | |
23324 | $57,267 | |
23325 | $100,941 | |
23336 | $87,500 | |
23337 | $137,500 | |
23350 | $66,406 | |
23354 | $62,500 | |
23356 | $200,001 | |
23357 | $81,250 | |
23358 | $70,000 | |
23359 | $82,500 | |
23395 | $187,500 | |
23404 | $0 | |
23405 | $31,842 | |
23409 | $62,500 | |
23410 | $69,853 | |
23413 | $75,000 | |
23415 | $181,250 | |
23416 | $112,500 | |
23417 | $64,286 | |
23418 | $58,750 | |
23420 | $57,870 | |
23421 | $46,111 | |
23423 | $62,500 | |
23426 | $66,667 | |
23430 | $96,759 | |
23432 | $87,500 | |
23433 | $200,001 | |
23434 | $66,896 | |
23435 | $104,286 | |
23436 | $200,000 | |
23437 | $100,000 | |
23438 | $62,500 | |
23440 | $0 | |
23442 | $64,063 | |
23451 | $72,198 | |
23452 | $76,338 | |
23453 | $71,602 | |
23454 | $86,595 | |
23455 | $75,442 | |
23456 | $102,838 | |
23457 | $70,000 | |
23459 | $103,125 | |
23460 | $112,500 | |
23461 | $154,167 | |
23462 | $74,334 | |
23463 | $14,999 | |
23464 | $69,290 | |
23480 | $58,333 | |
23487 | $94,907 | |
23488 | $0 | |
23502 | $57,839 | |
23503 | $56,808 | |
23504 | $44,049 | |
23505 | $54,256 | |
23507 | $49,516 | |
23508 | $47,525 | |
23509 | $77,754 | |
23510 | $69,381 | |
23511 | $40,444 | |
23513 | $77,500 | |
23517 | $62,500 | |
23518 | $54,375 | |
23523 | $26,818 | |
23529 | $0 | |
23551 | $62,500 | |
23601 | $47,941 | |
23602 | $74,487 | |
23603 | $73,311 | |
23604 | $51,316 | |
23605 | $52,604 | |
23606 | $64,007 | |
23607 | $73,171 | |
23608 | $73,786 | |
23651 | $107,500 | |
23661 | $84,286 | |
23662 | $114,453 | |
23663 | $74,333 | |
23664 | $112,500 | |
23665 | $96,250 | |
23666 | $60,575 | |
23669 | $59,014 | |
23681 | $0 | |
23690 | $113,125 | |
23691 | $95,000 | |
23692 | $74,167 | |
23693 | $94,365 | |
23696 | $81,250 | |
23701 | $66,042 | |
23702 | $54,087 | |
23703 | $70,493 | |
23704 | $66,538 | |
23707 | $68,833 | |
23708 | $87,500 | |
23709 | $0 | |
23827 | $126,786 | |
23828 | $125,000 | |
23829 | $200,001 | |
23837 | $68,750 | |
23839 | $166,667 | |
23844 | $200,001 | |
23846 | $150,000 | |
23851 | $46,250 | |
23866 | $42,500 | |
23874 | $120,833 | |
23878 | $50,000 | |
23881 | $109,375 | |
23882 | $42,500 | |
23883 | $62,500 | |
23884 | $14,999 | |
23888 | $70,833 | |
23890 | $33,750 | |
23897 | $38,750 | |
23898 | $81,250 | |
27916 | $95,000 | |
27917 | $200,000 | |
27923 | $175,000 | |
27926 | $22,500 | |
27927 | $137,500 | |
27929 | $127,500 | |
27935 | $96,875 | |
27937 | $84,722 | |
27938 | $56,250 | |
27939 | $94,444 | |
27941 | $63,462 | |
27946 | $15,000 | |
27947 | $65,625 | |
27950 | $45,000 | |
27956 | $200,000 | |
27958 | $151,111 | |
27964 | $59,375 | |
27965 | $87,500 | |
27966 | $75,000 | |
27973 | $187,500 | |
27979 | $20,000 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.