Median Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$70,038
$89,975
$81,749
$83,304
$57,210 - $66,543
$66,543 - $78,307
$78,307 - $95,711
$95,711 - $102,108
$102,108 - $138,616
$0 - $14,999
$14,999 - $64,063
$64,063 - $84,596
$84,596 - $109,939
$109,939 - $156,716
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $70,038 | |
Virginia | $89,975 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $81,749 | |
South Hampton Roads | $83,304 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $61,690 | |
Chesapeake City, VA | $95,711 | |
Currituck, NC | $94,307 | |
Franklin City, VA | $59,585 | |
Gates, NC | $57,210 | |
Gloucester, VA | $91,901 | |
Hampton City, VA | $66,543 | |
Isle of Wight, VA | $101,108 | |
James City, VA | $94,484 | |
Mathews, VA | $88,309 | |
Newport News City, VA | $64,148 | |
Norfolk City, VA | $64,823 | |
Northampton, VA | $63,233 | |
Poquoson City, VA | $138,616 | |
Portsmouth City, VA | $59,882 | |
Southampton, VA | $74,485 | |
Suffolk City, VA | $87,806 | |
Surry, VA | $71,841 | |
Sussex, VA | $70,465 | |
Virginia Beach City, VA | $88,878 | |
Williamsburg City, VA | $78,307 | |
York, VA | $102,108 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $81,250 | |
23025 | $80,952 | |
23035 | $89,216 | |
23045 | $83,333 | |
23050 | $82,955 | |
23056 | $82,692 | |
23061 | $96,461 | |
23062 | $76,217 | |
23066 | $91,667 | |
23068 | $100,625 | |
23072 | $85,532 | |
23076 | $90,291 | |
23109 | $88,301 | |
23119 | $93,750 | |
23125 | $89,773 | |
23128 | $90,927 | |
23130 | $81,944 | |
23138 | $90,192 | |
23163 | $94,079 | |
23168 | $97,269 | |
23185 | $96,534 | |
23186 | $45,427 | |
23188 | $90,276 | |
23301 | $57,970 | |
23302 | $60,000 | |
23303 | $59,375 | |
23306 | $58,769 | |
23307 | $72,826 | |
23308 | $84,596 | |
23310 | $62,798 | |
23314 | $118,488 | |
23315 | $80,093 | |
23320 | $85,742 | |
23321 | $100,524 | |
23322 | $131,137 | |
23323 | $104,917 | |
23324 | $57,176 | |
23325 | $74,029 | |
23336 | $60,019 | |
23337 | $45,227 | |
23350 | $58,369 | |
23354 | $68,182 | |
23356 | $78,549 | |
23357 | $52,679 | |
23358 | $60,938 | |
23359 | $63,587 | |
23395 | $42,241 | |
23404 | $62,500 | |
23405 | $78,205 | |
23409 | $72,500 | |
23410 | $57,008 | |
23413 | $60,417 | |
23415 | $50,637 | |
23416 | $57,328 | |
23417 | $71,070 | |
23418 | $62,500 | |
23420 | $55,812 | |
23421 | $70,442 | |
23423 | $42,500 | |
23426 | $58,750 | |
23430 | $103,916 | |
23432 | $94,703 | |
23433 | $143,632 | |
23434 | $76,212 | |
23435 | $107,407 | |
23436 | $156,716 | |
23437 | $74,340 | |
23438 | $85,449 | |
23440 | $43,839 | |
23442 | $52,872 | |
23451 | $91,101 | |
23452 | $79,087 | |
23453 | $86,443 | |
23454 | $94,420 | |
23455 | $82,121 | |
23456 | $124,184 | |
23457 | $91,977 | |
23459 | $61,458 | |
23460 | $74,265 | |
23461 | $43,500 | |
23462 | $71,240 | |
23463 | $14,999 | |
23464 | $94,179 | |
23480 | $53,125 | |
23487 | $77,519 | |
23488 | $52,778 | |
23502 | $69,265 | |
23503 | $66,151 | |
23504 | $41,008 | |
23505 | $63,810 | |
23507 | $96,717 | |
23508 | $71,809 | |
23509 | $69,459 | |
23510 | $73,545 | |
23511 | $62,565 | |
23513 | $58,078 | |
23517 | $63,847 | |
23518 | $75,696 | |
23523 | $46,308 | |
23529 | $0 | |
23551 | $62,500 | |
23601 | $67,519 | |
23602 | $74,742 | |
23603 | $86,397 | |
23604 | $75,803 | |
23605 | $47,069 | |
23606 | $69,594 | |
23607 | $33,934 | |
23608 | $67,424 | |
23651 | $105,405 | |
23661 | $61,684 | |
23662 | $138,616 | |
23663 | $53,451 | |
23664 | $76,107 | |
23665 | $81,250 | |
23666 | $68,612 | |
23669 | $67,633 | |
23681 | $62,500 | |
23690 | $70,922 | |
23691 | $86,111 | |
23692 | $101,867 | |
23693 | $108,670 | |
23696 | $116,180 | |
23701 | $61,836 | |
23702 | $53,178 | |
23703 | $78,623 | |
23704 | $45,922 | |
23707 | $51,021 | |
23708 | $60,000 | |
23709 | $0 | |
23827 | $65,211 | |
23828 | $64,063 | |
23829 | $81,481 | |
23837 | $77,596 | |
23839 | $92,602 | |
23844 | $39,286 | |
23846 | $81,629 | |
23851 | $67,369 | |
23866 | $83,333 | |
23874 | $70,588 | |
23878 | $74,438 | |
23881 | $70,739 | |
23882 | $72,652 | |
23883 | $63,085 | |
23884 | $70,833 | |
23888 | $68,436 | |
23890 | $79,087 | |
23897 | $53,472 | |
23898 | $90,909 | |
27916 | $73,553 | |
27917 | $67,835 | |
27923 | $71,926 | |
27926 | $50,952 | |
27927 | $97,013 | |
27929 | $109,939 | |
27935 | $80,042 | |
27937 | $57,255 | |
27938 | $49,857 | |
27939 | $79,186 | |
27941 | $80,645 | |
27946 | $48,889 | |
27947 | $88,771 | |
27950 | $103,600 | |
27956 | $74,074 | |
27958 | $106,632 | |
27964 | $78,571 | |
27965 | $74,722 | |
27966 | $89,634 | |
27973 | $75,202 | |
27979 | $53,947 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.