Male Population Age 25+: Some High School, No Diploma
0.00 - 3.25
3.25 - 7.07
7.07 - 11.06
11.06 - 16.70
16.70 - 28.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 7 | 5.93% | ||
23025 | 10 | 5.41% | ||
23035 | 50 | 9.16% | ||
23045 | 3 | 4.76% | ||
23050 | 11 | 5.19% | ||
23056 | 7 | 6.25% | ||
23061 | 770 | 9.56% | ||
23062 | 58 | 6.42% | ||
23066 | 0 | 0.00% | ||
23068 | 14 | 14.89% | ||
23072 | 336 | 7.37% | ||
23076 | 8 | 2.19% | ||
23109 | 21 | 3.63% | ||
23119 | 3 | 2.91% | ||
23125 | 1 | 1.79% | ||
23128 | 35 | 9.33% | ||
23130 | 1 | 1.59% | ||
23138 | 7 | 2.10% | ||
23163 | 1 | 0.68% | ||
23168 | 68 | 2.39% | ||
23185 | 606 | 3.63% | ||
23186 | 3 | 1.89% | ||
23188 | 657 | 3.93% | ||
23301 | 67 | 12.55% | ||
23302 | 2 | 7.41% | ||
23303 | 9 | 4.43% | ||
23306 | 70 | 19.77% | ||
23307 | 20 | 9.80% | ||
23308 | 103 | 13.04% | ||
23310 | 187 | 9.35% | ||
23314 | 71 | 2.09% | ||
23315 | 50 | 9.71% | ||
23320 | 791 | 3.88% | ||
23321 | 382 | 3.25% | ||
23322 | 1,078 | 4.56% | ||
23323 | 685 | 5.01% | ||
23324 | 609 | 8.46% | ||
23325 | 496 | 8.81% | ||
23336 | 91 | 6.79% | ||
23337 | 22 | 13.02% | ||
23350 | 134 | 11.06% | ||
23354 | 17 | 6.83% | ||
23356 | 48 | 5.98% | ||
23357 | 46 | 23.23% | ||
23358 | 7 | 20.00% | ||
23359 | 41 | 13.90% | ||
23395 | 15 | 19.74% | ||
23404 | 0 | 0.00% | ||
23405 | 37 | 10.60% | ||
23409 | 6 | 13.64% | ||
23410 | 94 | 10.56% | ||
23413 | 8 | 11.59% | ||
23415 | 109 | 10.94% | ||
23416 | 4 | 4.60% | ||
23417 | 61 | 4.87% | ||
23418 | 58 | 14.15% | ||
23420 | 210 | 20.96% | ||
23421 | 197 | 15.51% | ||
23423 | 1 | 12.50% | ||
23426 | 8 | 11.59% | ||
23430 | 623 | 9.34% | ||
23432 | 19 | 3.45% | ||
23433 | 16 | 3.18% | ||
23434 | 1,238 | 7.07% | ||
23435 | 219 | 2.01% | ||
23436 | 20 | 5.03% | ||
23437 | 139 | 8.26% | ||
23438 | 39 | 5.23% | ||
23440 | 44 | 28.76% | ||
23442 | 28 | 7.71% | ||
23451 | 290 | 1.79% | ||
23452 | 890 | 4.68% | ||
23453 | 428 | 3.85% | ||
23454 | 486 | 2.56% | ||
23455 | 760 | 4.36% | ||
23456 | 425 | 2.14% | ||
23457 | 29 | 1.84% | ||
23459 | 0 | 0.00% | ||
23460 | 1 | 0.88% | ||
23461 | 1 | 0.73% | ||
23462 | 1,104 | 5.03% | ||
23463 | 1 | 14.29% | ||
23464 | 879 | 3.65% | ||
23480 | 4 | 6.56% | ||
23487 | 196 | 8.43% | ||
23488 | 1 | 4.00% | ||
23502 | 352 | 5.15% | ||
23503 | 685 | 6.51% | ||
23504 | 910 | 16.70% | ||
23505 | 558 | 6.31% | ||
23507 | 48 | 2.13% | ||
23508 | 265 | 5.41% | ||
23509 | 522 | 11.89% | ||
23510 | 247 | 6.33% | ||
23511 | 2 | 0.07% | ||
23513 | 1,079 | 11.73% | ||
23517 | 77 | 3.61% | ||
23518 | 770 | 7.44% | ||
23523 | 282 | 15.10% | ||
23529 | 0 | 0.00% | ||
23551 | 2 | 3.70% | ||
23601 | 435 | 5.07% | ||
23602 | 712 | 5.45% | ||
23603 | 42 | 3.51% | ||
23604 | 8 | 0.65% | ||
23605 | 312 | 6.94% | ||
23606 | 525 | 5.72% | ||
23607 | 923 | 13.68% | ||
23608 | 743 | 5.62% | ||
23651 | 2 | 1.09% | ||
23661 | 306 | 6.46% | ||
23662 | 110 | 2.56% | ||
23663 | 325 | 7.91% | ||
23664 | 126 | 3.57% | ||
23665 | 38 | 2.76% | ||
23666 | 930 | 5.26% | ||
23669 | 528 | 4.07% | ||
23681 | 0 | 0.00% | ||
23690 | 83 | 7.53% | ||
23691 | 7 | 6.36% | ||
23692 | 249 | 3.78% | ||
23693 | 153 | 1.96% | ||
23696 | 20 | 1.52% | ||
23701 | 861 | 10.13% | ||
23702 | 402 | 10.79% | ||
23703 | 543 | 6.44% | ||
23704 | 791 | 12.79% | ||
23707 | 416 | 9.47% | ||
23708 | 5 | 13.89% | ||
23709 | 1 | 1.10% | ||
23827 | 26 | 5.65% | ||
23828 | 8 | 6.15% | ||
23829 | 290 | 16.64% | ||
23837 | 165 | 11.31% | ||
23839 | 35 | 11.99% | ||
23844 | 47 | 27.01% | ||
23846 | 65 | 20.90% | ||
23851 | 393 | 9.36% | ||
23866 | 80 | 9.42% | ||
23874 | 10 | 3.06% | ||
23878 | 37 | 9.51% | ||
23881 | 69 | 8.21% | ||
23882 | 93 | 11.94% | ||
23883 | 107 | 13.63% | ||
23884 | 0 | 0.00% | ||
23888 | 93 | 11.79% | ||
23890 | 536 | 19.53% | ||
23897 | 19 | 10.56% | ||
23898 | 62 | 8.37% | ||
27916 | 21 | 5.50% | ||
27917 | 20 | 7.49% | ||
27923 | 13 | 5.56% | ||
27926 | 50 | 8.64% | ||
27927 | 15 | 1.74% | ||
27929 | 16 | 2.04% | ||
27935 | 60 | 12.30% | ||
27937 | 162 | 12.86% | ||
27938 | 37 | 9.14% | ||
27939 | 82 | 6.78% | ||
27941 | 12 | 2.99% | ||
27946 | 38 | 9.84% | ||
27947 | 23 | 7.03% | ||
27950 | 39 | 4.72% | ||
27956 | 6 | 6.12% | ||
27958 | 196 | 4.25% | ||
27964 | 3 | 2.19% | ||
27965 | 12 | 6.35% | ||
27966 | 41 | 9.79% | ||
27973 | 53 | 7.46% | ||
27979 | 38 | 7.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.