Male Population Age 25+: Master's Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Master's Degree
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
284,011
366,742
Persons
7.99
12.71
Percent
33,201
52,863
Persons
8.64
9.16
Percent
64 - 1,036
1,036 - 3,021
3,021 - 5,652
5,652 - 7,205
7,205 - 14,788
Persons
2.05 - 2.66
2.66 - 6.80
6.80 - 9.83
9.83 - 13.90
13.90 - 18.19
Percent
0 - 243
243 - 774
774 - 1,446
1,446 - 2,172
2,172 - 2,823
Persons
0.00 - 3.53
3.53 - 6.93
6.93 - 11.11
11.11 - 16.67
16.67 - 22.71
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 284,011 | 7.99% | ||
Virginia | 366,742 | 12.71% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 52,863 | 9.16% | ||
South Hampton Roads | 33,201 | 8.64% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 744 | 6.49% | ||
Chesapeake City, VA | 7,205 | 8.75% | ||
Currituck, NC | 634 | 5.63% | ||
Franklin City, VA | 148 | 6.27% | ||
Gates, NC | 74 | 2.05% | ||
Gloucester, VA | 882 | 6.24% | ||
Hampton City, VA | 3,021 | 6.80% | ||
Isle of Wight, VA | 1,036 | 7.41% | ||
James City, VA | 4,670 | 16.39% | ||
Mathews, VA | 263 | 8.19% | ||
Newport News City, VA | 4,872 | 8.59% | ||
Norfolk City, VA | 5,652 | 7.67% | ||
Northampton, VA | 257 | 6.29% | ||
Poquoson City, VA | 596 | 13.90% | ||
Portsmouth City, VA | 1,755 | 5.62% | ||
Southampton, VA | 154 | 2.19% | ||
Suffolk City, VA | 2,765 | 8.50% | ||
Surry, VA | 64 | 2.66% | ||
Sussex, VA | 122 | 2.54% | ||
Virginia Beach City, VA | 14,788 | 9.83% | ||
Williamsburg City, VA | 491 | 12.76% | ||
York, VA | 4,159 | 18.19% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 9 | 7.63% | ||
23025 | 14 | 7.57% | ||
23035 | 10 | 1.83% | ||
23045 | 7 | 11.11% | ||
23050 | 3 | 1.42% | ||
23056 | 9 | 8.04% | ||
23061 | 502 | 6.24% | ||
23062 | 110 | 12.18% | ||
23066 | 1 | 16.67% | ||
23068 | 3 | 3.19% | ||
23072 | 240 | 5.27% | ||
23076 | 43 | 11.78% | ||
23109 | 68 | 11.76% | ||
23119 | 13 | 12.62% | ||
23125 | 5 | 8.93% | ||
23128 | 13 | 3.47% | ||
23130 | 6 | 9.52% | ||
23138 | 39 | 11.68% | ||
23163 | 20 | 13.61% | ||
23168 | 438 | 15.39% | ||
23185 | 2,512 | 15.04% | ||
23186 | 1 | 0.63% | ||
23188 | 2,744 | 16.42% | ||
23301 | 15 | 2.81% | ||
23302 | 0 | 0.00% | ||
23303 | 2 | 0.99% | ||
23306 | 21 | 5.93% | ||
23307 | 16 | 7.84% | ||
23308 | 31 | 3.92% | ||
23310 | 141 | 7.05% | ||
23314 | 326 | 9.58% | ||
23315 | 5 | 0.97% | ||
23320 | 1,803 | 8.84% | ||
23321 | 1,049 | 8.92% | ||
23322 | 2,823 | 11.93% | ||
23323 | 933 | 6.82% | ||
23324 | 288 | 4.00% | ||
23325 | 318 | 5.65% | ||
23336 | 160 | 11.94% | ||
23337 | 1 | 0.59% | ||
23350 | 60 | 4.95% | ||
23354 | 8 | 3.21% | ||
23356 | 66 | 8.22% | ||
23357 | 5 | 2.53% | ||
23358 | 2 | 5.71% | ||
23359 | 9 | 3.05% | ||
23395 | 1 | 1.32% | ||
23404 | 1 | 20.00% | ||
23405 | 31 | 8.88% | ||
23409 | 1 | 2.27% | ||
23410 | 79 | 8.88% | ||
23413 | 2 | 2.90% | ||
23415 | 27 | 2.71% | ||
23416 | 1 | 1.15% | ||
23417 | 194 | 15.50% | ||
23418 | 37 | 9.02% | ||
23420 | 51 | 5.09% | ||
23421 | 24 | 1.89% | ||
23423 | 0 | 0.00% | ||
23426 | 2 | 2.90% | ||
23430 | 572 | 8.58% | ||
23432 | 30 | 5.45% | ||
23433 | 79 | 15.71% | ||
23434 | 1,149 | 6.56% | ||
23435 | 1,315 | 12.08% | ||
23436 | 65 | 16.33% | ||
23437 | 55 | 3.27% | ||
23438 | 60 | 8.05% | ||
23440 | 6 | 3.92% | ||
23442 | 4 | 1.10% | ||
23451 | 2,026 | 12.49% | ||
23452 | 1,289 | 6.78% | ||
23453 | 647 | 5.82% | ||
23454 | 1,990 | 10.50% | ||
23455 | 2,172 | 12.45% | ||
23456 | 2,492 | 12.58% | ||
23457 | 66 | 4.18% | ||
23459 | 13 | 12.75% | ||
23460 | 3 | 2.63% | ||
23461 | 6 | 4.38% | ||
23462 | 1,609 | 7.33% | ||
23463 | 1 | 14.29% | ||
23464 | 2,477 | 10.28% | ||
23480 | 6 | 9.84% | ||
23487 | 114 | 4.90% | ||
23488 | 0 | 0.00% | ||
23502 | 328 | 4.80% | ||
23503 | 683 | 6.49% | ||
23504 | 295 | 5.41% | ||
23505 | 713 | 8.06% | ||
23507 | 479 | 21.27% | ||
23508 | 717 | 14.63% | ||
23509 | 324 | 7.38% | ||
23510 | 542 | 13.89% | ||
23511 | 107 | 3.51% | ||
23513 | 415 | 4.51% | ||
23517 | 207 | 9.70% | ||
23518 | 774 | 7.48% | ||
23523 | 66 | 3.53% | ||
23529 | 0 | 0.00% | ||
23551 | 4 | 7.41% | ||
23601 | 550 | 6.41% | ||
23602 | 1,363 | 10.44% | ||
23603 | 175 | 14.62% | ||
23604 | 109 | 8.89% | ||
23605 | 147 | 3.27% | ||
23606 | 1,446 | 15.75% | ||
23607 | 181 | 2.68% | ||
23608 | 968 | 7.32% | ||
23651 | 37 | 20.11% | ||
23661 | 270 | 5.70% | ||
23662 | 596 | 13.90% | ||
23663 | 120 | 2.92% | ||
23664 | 354 | 10.04% | ||
23665 | 152 | 11.02% | ||
23666 | 1,028 | 5.82% | ||
23669 | 1,095 | 8.45% | ||
23681 | 0 | 0.00% | ||
23690 | 146 | 13.25% | ||
23691 | 11 | 10.00% | ||
23692 | 1,234 | 18.75% | ||
23693 | 1,775 | 22.71% | ||
23696 | 243 | 18.48% | ||
23701 | 264 | 3.11% | ||
23702 | 53 | 1.42% | ||
23703 | 524 | 6.21% | ||
23704 | 583 | 9.43% | ||
23707 | 327 | 7.44% | ||
23708 | 2 | 5.56% | ||
23709 | 0 | 0.00% | ||
23827 | 28 | 6.09% | ||
23828 | 8 | 6.15% | ||
23829 | 11 | 0.63% | ||
23837 | 28 | 1.92% | ||
23839 | 8 | 2.74% | ||
23844 | 2 | 1.15% | ||
23846 | 3 | 0.96% | ||
23851 | 170 | 4.05% | ||
23866 | 29 | 3.42% | ||
23874 | 18 | 5.50% | ||
23878 | 5 | 1.29% | ||
23881 | 29 | 3.45% | ||
23882 | 14 | 1.80% | ||
23883 | 23 | 2.93% | ||
23884 | 0 | 0.00% | ||
23888 | 13 | 1.65% | ||
23890 | 59 | 2.15% | ||
23897 | 8 | 4.44% | ||
23898 | 21 | 2.83% | ||
27916 | 29 | 7.59% | ||
27917 | 7 | 2.62% | ||
27923 | 17 | 7.26% | ||
27926 | 5 | 0.86% | ||
27927 | 115 | 13.33% | ||
27929 | 35 | 4.45% | ||
27935 | 15 | 3.07% | ||
27937 | 30 | 2.38% | ||
27938 | 6 | 1.48% | ||
27939 | 24 | 1.99% | ||
27941 | 17 | 4.24% | ||
27946 | 5 | 1.30% | ||
27947 | 8 | 2.45% | ||
27950 | 32 | 3.87% | ||
27956 | 3 | 3.06% | ||
27958 | 320 | 6.93% | ||
27964 | 6 | 4.38% | ||
27965 | 8 | 4.23% | ||
27966 | 7 | 1.67% | ||
27973 | 12 | 1.69% | ||
27979 | 14 | 2.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.