Female Population Age 25+: Less than 9th Grade
0.00 - 1.20
1.20 - 2.84
2.84 - 5.08
5.08 - 10.94
10.94 - 19.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 1 | 0.83% | ||
23025 | 2 | 1.04% | ||
23035 | 2 | 0.35% | ||
23045 | 0 | 0.00% | ||
23050 | 1 | 0.45% | ||
23056 | 1 | 0.88% | ||
23061 | 266 | 3.10% | ||
23062 | 1 | 0.09% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 100 | 2.10% | ||
23076 | 1 | 0.25% | ||
23109 | 3 | 0.44% | ||
23119 | 1 | 0.79% | ||
23125 | 0 | 0.00% | ||
23128 | 6 | 1.60% | ||
23130 | 1 | 1.49% | ||
23138 | 1 | 0.27% | ||
23163 | 1 | 0.65% | ||
23168 | 130 | 4.22% | ||
23185 | 292 | 1.56% | ||
23186 | 0 | 0.00% | ||
23188 | 298 | 1.53% | ||
23301 | 102 | 19.25% | ||
23302 | 0 | 0.00% | ||
23303 | 1 | 0.45% | ||
23306 | 29 | 7.29% | ||
23307 | 6 | 2.35% | ||
23308 | 51 | 6.30% | ||
23310 | 81 | 3.46% | ||
23314 | 55 | 1.49% | ||
23315 | 11 | 2.01% | ||
23320 | 772 | 3.21% | ||
23321 | 193 | 1.38% | ||
23322 | 225 | 0.99% | ||
23323 | 365 | 2.44% | ||
23324 | 333 | 3.72% | ||
23325 | 197 | 3.01% | ||
23336 | 0 | 0.00% | ||
23337 | 2 | 1.01% | ||
23350 | 67 | 4.38% | ||
23354 | 19 | 6.25% | ||
23356 | 2 | 0.25% | ||
23357 | 22 | 9.36% | ||
23358 | 3 | 7.50% | ||
23359 | 11 | 3.72% | ||
23395 | 1 | 1.30% | ||
23404 | 0 | 0.00% | ||
23405 | 8 | 1.95% | ||
23409 | 2 | 4.35% | ||
23410 | 16 | 1.45% | ||
23413 | 6 | 6.38% | ||
23415 | 9 | 0.80% | ||
23416 | 0 | 0.00% | ||
23417 | 37 | 2.42% | ||
23418 | 17 | 3.50% | ||
23420 | 44 | 3.82% | ||
23421 | 158 | 10.94% | ||
23423 | 0 | 0.00% | ||
23426 | 2 | 2.94% | ||
23430 | 199 | 2.67% | ||
23432 | 16 | 2.67% | ||
23433 | 11 | 2.12% | ||
23434 | 748 | 3.76% | ||
23435 | 227 | 1.81% | ||
23436 | 1 | 0.24% | ||
23437 | 45 | 2.58% | ||
23438 | 12 | 1.63% | ||
23440 | 2 | 1.20% | ||
23442 | 6 | 1.60% | ||
23451 | 388 | 2.24% | ||
23452 | 390 | 1.85% | ||
23453 | 322 | 2.62% | ||
23454 | 474 | 2.21% | ||
23455 | 436 | 2.32% | ||
23456 | 316 | 1.52% | ||
23457 | 6 | 0.37% | ||
23459 | 0 | 0.00% | ||
23460 | 0 | 0.00% | ||
23461 | 1 | 3.03% | ||
23462 | 669 | 2.65% | ||
23463 | 0 | 0.00% | ||
23464 | 796 | 2.90% | ||
23480 | 4 | 5.97% | ||
23487 | 56 | 2.25% | ||
23488 | 0 | 0.00% | ||
23502 | 140 | 1.83% | ||
23503 | 229 | 2.14% | ||
23504 | 311 | 4.29% | ||
23505 | 211 | 2.30% | ||
23507 | 13 | 0.55% | ||
23508 | 53 | 1.11% | ||
23509 | 133 | 2.83% | ||
23510 | 155 | 4.37% | ||
23511 | 1 | 0.09% | ||
23513 | 516 | 5.08% | ||
23517 | 11 | 0.58% | ||
23518 | 295 | 2.76% | ||
23523 | 88 | 3.20% | ||
23529 | 0 | |||
23551 | 1 | 2.63% | ||
23601 | 292 | 2.98% | ||
23602 | 287 | 1.87% | ||
23603 | 18 | 1.35% | ||
23604 | 21 | 2.30% | ||
23605 | 218 | 4.14% | ||
23606 | 197 | 1.90% | ||
23607 | 181 | 2.34% | ||
23608 | 436 | 2.75% | ||
23651 | 2 | 0.84% | ||
23661 | 70 | 1.30% | ||
23662 | 31 | 0.68% | ||
23663 | 52 | 1.05% | ||
23664 | 20 | 0.51% | ||
23665 | 17 | 1.25% | ||
23666 | 429 | 2.10% | ||
23669 | 196 | 1.32% | ||
23681 | 0 | 0.00% | ||
23690 | 35 | 2.70% | ||
23691 | 0 | 0.00% | ||
23692 | 175 | 2.35% | ||
23693 | 277 | 3.23% | ||
23696 | 39 | 2.84% | ||
23701 | 149 | 1.63% | ||
23702 | 45 | 1.08% | ||
23703 | 225 | 2.28% | ||
23704 | 159 | 2.23% | ||
23707 | 146 | 2.81% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | 0.00% | ||
23827 | 16 | 3.16% | ||
23828 | 5 | 3.47% | ||
23829 | 22 | 4.73% | ||
23837 | 62 | 3.90% | ||
23839 | 7 | 2.27% | ||
23844 | 9 | 4.23% | ||
23846 | 7 | 2.14% | ||
23851 | 193 | 3.64% | ||
23866 | 27 | 3.15% | ||
23874 | 6 | 1.74% | ||
23878 | 13 | 3.42% | ||
23881 | 77 | 8.70% | ||
23882 | 38 | 4.47% | ||
23883 | 49 | 5.82% | ||
23884 | 0 | 0.00% | ||
23888 | 39 | 4.83% | ||
23890 | 50 | 3.28% | ||
23897 | 2 | 0.91% | ||
23898 | 17 | 2.22% | ||
27916 | 6 | 1.50% | ||
27917 | 4 | 1.44% | ||
27923 | 1 | 0.40% | ||
27926 | 35 | 5.85% | ||
27927 | 2 | 0.24% | ||
27929 | 8 | 0.98% | ||
27935 | 6 | 1.15% | ||
27937 | 23 | 1.72% | ||
27938 | 15 | 3.50% | ||
27939 | 41 | 3.33% | ||
27941 | 6 | 1.47% | ||
27946 | 26 | 6.53% | ||
27947 | 8 | 2.32% | ||
27950 | 17 | 2.07% | ||
27956 | 1 | 0.94% | ||
27958 | 62 | 1.29% | ||
27964 | 2 | 1.43% | ||
27965 | 4 | 1.97% | ||
27966 | 11 | 2.49% | ||
27973 | 10 | 1.31% | ||
27979 | 12 | 2.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.