Female Population Age 25+: Associate's Degree
0.00 - 7.10
7.10 - 11.25
11.25 - 17.39
17.39 - 25.00
25.00 - 45.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 8 | 6.61% | ||
23025 | 13 | 6.74% | ||
23035 | 55 | 9.65% | ||
23045 | 5 | 6.33% | ||
23050 | 28 | 12.61% | ||
23056 | 7 | 6.19% | ||
23061 | 859 | 10.03% | ||
23062 | 155 | 14.58% | ||
23066 | 0 | 0.00% | ||
23068 | 6 | 5.71% | ||
23072 | 530 | 11.14% | ||
23076 | 21 | 5.26% | ||
23109 | 44 | 6.45% | ||
23119 | 7 | 5.51% | ||
23125 | 8 | 11.76% | ||
23128 | 30 | 8.02% | ||
23130 | 5 | 7.46% | ||
23138 | 47 | 12.84% | ||
23163 | 31 | 20.00% | ||
23168 | 210 | 6.82% | ||
23185 | 1,350 | 7.21% | ||
23186 | 38 | 24.84% | ||
23188 | 1,566 | 8.05% | ||
23301 | 22 | 4.15% | ||
23302 | 3 | 11.54% | ||
23303 | 21 | 9.38% | ||
23306 | 58 | 14.57% | ||
23307 | 38 | 14.90% | ||
23308 | 91 | 11.25% | ||
23310 | 207 | 8.84% | ||
23314 | 430 | 11.68% | ||
23315 | 52 | 9.52% | ||
23320 | 1,947 | 8.10% | ||
23321 | 1,361 | 9.74% | ||
23322 | 2,614 | 11.54% | ||
23323 | 1,359 | 9.10% | ||
23324 | 845 | 9.43% | ||
23325 | 733 | 11.22% | ||
23336 | 136 | 9.02% | ||
23337 | 12 | 6.06% | ||
23350 | 139 | 9.09% | ||
23354 | 15 | 4.93% | ||
23356 | 39 | 4.80% | ||
23357 | 8 | 3.40% | ||
23358 | 9 | 22.50% | ||
23359 | 25 | 8.45% | ||
23395 | 4 | 5.19% | ||
23404 | 1 | 33.33% | ||
23405 | 43 | 10.46% | ||
23409 | 8 | 17.39% | ||
23410 | 134 | 12.13% | ||
23413 | 18 | 19.15% | ||
23415 | 55 | 4.86% | ||
23416 | 8 | 7.62% | ||
23417 | 154 | 10.09% | ||
23418 | 67 | 13.79% | ||
23420 | 164 | 14.25% | ||
23421 | 87 | 6.02% | ||
23423 | 1 | 8.33% | ||
23426 | 4 | 5.88% | ||
23430 | 644 | 8.64% | ||
23432 | 71 | 11.83% | ||
23433 | 35 | 6.76% | ||
23434 | 2,421 | 12.17% | ||
23435 | 1,229 | 9.78% | ||
23436 | 33 | 7.76% | ||
23437 | 236 | 13.55% | ||
23438 | 95 | 12.87% | ||
23440 | 4 | 2.41% | ||
23442 | 37 | 9.84% | ||
23451 | 1,709 | 9.89% | ||
23452 | 2,008 | 9.52% | ||
23453 | 1,227 | 9.98% | ||
23454 | 2,160 | 10.08% | ||
23455 | 1,851 | 9.84% | ||
23456 | 2,332 | 11.20% | ||
23457 | 177 | 10.83% | ||
23459 | 14 | 15.91% | ||
23460 | 8 | 20.00% | ||
23461 | 15 | 45.45% | ||
23462 | 2,835 | 11.22% | ||
23463 | 1 | 25.00% | ||
23464 | 2,784 | 10.13% | ||
23480 | 10 | 14.93% | ||
23487 | 327 | 13.11% | ||
23488 | 0 | 0.00% | ||
23502 | 742 | 9.71% | ||
23503 | 1,043 | 9.74% | ||
23504 | 562 | 7.75% | ||
23505 | 983 | 10.70% | ||
23507 | 78 | 3.30% | ||
23508 | 339 | 7.10% | ||
23509 | 496 | 10.57% | ||
23510 | 239 | 6.74% | ||
23511 | 337 | 30.31% | ||
23513 | 971 | 9.56% | ||
23517 | 145 | 7.69% | ||
23518 | 885 | 8.29% | ||
23523 | 166 | 6.03% | ||
23529 | 0 | |||
23551 | 4 | 10.53% | ||
23601 | 1,460 | 14.90% | ||
23602 | 2,125 | 13.83% | ||
23603 | 211 | 15.88% | ||
23604 | 209 | 22.92% | ||
23605 | 591 | 11.23% | ||
23606 | 1,095 | 10.56% | ||
23607 | 848 | 10.94% | ||
23608 | 2,167 | 13.66% | ||
23651 | 8 | 3.38% | ||
23661 | 655 | 12.12% | ||
23662 | 322 | 7.06% | ||
23663 | 680 | 13.68% | ||
23664 | 378 | 9.55% | ||
23665 | 329 | 24.28% | ||
23666 | 2,228 | 10.91% | ||
23669 | 1,559 | 10.49% | ||
23681 | 0 | 0.00% | ||
23690 | 174 | 13.42% | ||
23691 | 9 | 7.26% | ||
23692 | 605 | 8.13% | ||
23693 | 766 | 8.93% | ||
23696 | 199 | 14.47% | ||
23701 | 714 | 7.81% | ||
23702 | 378 | 9.05% | ||
23703 | 849 | 8.61% | ||
23704 | 552 | 7.75% | ||
23707 | 438 | 8.42% | ||
23708 | 2 | 6.06% | ||
23709 | 0 | 0.00% | ||
23827 | 62 | 12.23% | ||
23828 | 18 | 12.50% | ||
23829 | 44 | 9.46% | ||
23837 | 145 | 9.13% | ||
23839 | 25 | 8.09% | ||
23844 | 14 | 6.57% | ||
23846 | 42 | 12.84% | ||
23851 | 458 | 8.63% | ||
23866 | 79 | 9.22% | ||
23874 | 34 | 9.86% | ||
23878 | 28 | 7.37% | ||
23881 | 62 | 7.01% | ||
23882 | 120 | 14.10% | ||
23883 | 70 | 8.31% | ||
23884 | 1 | 5.88% | ||
23888 | 55 | 6.81% | ||
23890 | 137 | 9.00% | ||
23897 | 17 | 7.73% | ||
23898 | 94 | 12.27% | ||
27916 | 47 | 11.78% | ||
27917 | 12 | 4.32% | ||
27923 | 24 | 9.60% | ||
27926 | 66 | 11.04% | ||
27927 | 67 | 8.16% | ||
27929 | 148 | 18.12% | ||
27935 | 113 | 21.61% | ||
27937 | 129 | 9.67% | ||
27938 | 62 | 14.45% | ||
27939 | 86 | 6.99% | ||
27941 | 52 | 12.71% | ||
27946 | 63 | 15.83% | ||
27947 | 21 | 6.09% | ||
27950 | 74 | 9.00% | ||
27956 | 7 | 6.60% | ||
27958 | 640 | 13.36% | ||
27964 | 20 | 14.29% | ||
27965 | 21 | 10.34% | ||
27966 | 24 | 5.44% | ||
27973 | 110 | 14.45% | ||
27979 | 76 | 13.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.