Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.71%
5.55%
5.17%
5.3%
1.49% - 2.03%
2.03% - 4.51%
4.51% - 5.73%
5.73% - 7.00%
7.00% - 9.42%
0.00% - 1.89%
1.89% - 4.61%
4.61% - 7.96%
7.96% - 13.58%
13.58% - 27.34%
Statesort column | Percentsort column | |
---|---|---|
North Carolina | 5.55% | |
Virginia | 4.71% |
Regionsort column | Percentsort column | |
---|---|---|
Greater Hampton Roads (MSA) | 5.3% | |
South Hampton Roads | 5.17% |
Countysort column | Percentsort column | |
---|---|---|
Accomack, VA | 5.02% | |
Chesapeake City, VA | 5.03% | |
Currituck, NC | 3.18% | |
Franklin City, VA | 8.96% | |
Gates, NC | 9.42% | |
Gloucester, VA | 4.96% | |
Hampton City, VA | 6.82% | |
Isle of Wight, VA | 4.02% | |
James City, VA | 4.21% | |
Mathews, VA | 2.03% | |
Newport News City, VA | 5.99% | |
Norfolk City, VA | 5.63% | |
Northampton, VA | 6.39% | |
Poquoson City, VA | 1.49% | |
Portsmouth City, VA | 7.00% | |
Southampton, VA | 5.73% | |
Suffolk City, VA | 6.35% | |
Surry, VA | 6.43% | |
Sussex, VA | 6.68% | |
Virginia Beach City, VA | 4.51% | |
Williamsburg City, VA | 8.51% | |
York, VA | 4.89% |
Zip Codesort column | Percentsort column | |
---|---|---|
23021 | 0.00% | |
23025 | 0.00% | |
23035 | 6.79% | |
23045 | 0.00% | |
23050 | 7.34% | |
23056 | 0.00% | |
23061 | 5.04% | |
23062 | 2.87% | |
23066 | 0.00% | |
23068 | 6.12% | |
23072 | 5.28% | |
23076 | 0.66% | |
23109 | 0.00% | |
23119 | 0.00% | |
23125 | 0.00% | |
23128 | 6.28% | |
23130 | 0.00% | |
23138 | 0.00% | |
23163 | 0.00% | |
23168 | 5.29% | |
23185 | 5.55% | |
23186 | 3.68% | |
23188 | 4.61% | |
23301 | 9.52% | |
23302 | 5.26% | |
23303 | 5.92% | |
23306 | 2.33% | |
23307 | 5.41% | |
23308 | 1.81% | |
23310 | 8.54% | |
23314 | 6.69% | |
23315 | 2.03% | |
23320 | 3.90% | |
23321 | 5.10% | |
23322 | 4.78% | |
23323 | 5.02% | |
23324 | 9.01% | |
23325 | 4.81% | |
23336 | 7.96% | |
23337 | 7.34% | |
23350 | 3.84% | |
23354 | 4.29% | |
23356 | 9.42% | |
23357 | 8.09% | |
23358 | 3.70% | |
23359 | 1.08% | |
23395 | 9.38% | |
23404 | 0.00% | |
23405 | 5.46% | |
23409 | 0.00% | |
23410 | 2.56% | |
23413 | 3.92% | |
23415 | 7.25% | |
23416 | 5.71% | |
23417 | 3.82% | |
23418 | 2.86% | |
23420 | 2.29% | |
23421 | 7.52% | |
23423 | 0.00% | |
23426 | 0.00% | |
23430 | 3.67% | |
23432 | 11.20% | |
23433 | 1.12% | |
23434 | 8.21% | |
23435 | 4.77% | |
23436 | 1.32% | |
23437 | 1.71% | |
23438 | 1.44% | |
23440 | 3.45% | |
23442 | 4.07% | |
23451 | 3.64% | |
23452 | 6.18% | |
23453 | 4.29% | |
23454 | 5.57% | |
23455 | 4.86% | |
23456 | 4.79% | |
23457 | 7.05% | |
23459 | 21.21% | |
23460 | 0.00% | |
23461 | 5.41% | |
23462 | 2.49% | |
23463 | 6.25% | |
23464 | 4.27% | |
23480 | 2.33% | |
23487 | 1.62% | |
23488 | 6.25% | |
23502 | 5.60% | |
23503 | 2.80% | |
23504 | 12.49% | |
23505 | 4.46% | |
23507 | 0.07% | |
23508 | 7.51% | |
23509 | 4.82% | |
23510 | 6.12% | |
23511 | 27.34% | |
23513 | 5.11% | |
23517 | 7.38% | |
23518 | 4.46% | |
23523 | 3.49% | |
23529 | 0.00% | |
23551 | 0.00% | |
23601 | 5.13% | |
23602 | 5.57% | |
23603 | 6.07% | |
23604 | 11.98% | |
23605 | 13.58% | |
23606 | 4.44% | |
23607 | 9.31% | |
23608 | 5.03% | |
23651 | 0.00% | |
23661 | 6.03% | |
23662 | 1.49% | |
23663 | 7.34% | |
23664 | 3.97% | |
23665 | 0.00% | |
23666 | 6.88% | |
23669 | 6.19% | |
23681 | 0.00% | |
23690 | 3.31% | |
23691 | 10.59% | |
23692 | 6.74% | |
23693 | 3.29% | |
23696 | 5.94% | |
23701 | 6.95% | |
23702 | 6.65% | |
23703 | 6.37% | |
23704 | 9.06% | |
23707 | 5.60% | |
23708 | 5.88% | |
23709 | 0.00% | |
23827 | 5.40% | |
23828 | 5.62% | |
23829 | 4.01% | |
23837 | 8.56% | |
23839 | 6.45% | |
23844 | 3.70% | |
23846 | 6.37% | |
23851 | 8.24% | |
23866 | 1.61% | |
23874 | 5.83% | |
23878 | 2.78% | |
23881 | 6.64% | |
23882 | 5.38% | |
23883 | 6.80% | |
23884 | 0.00% | |
23888 | 3.16% | |
23890 | 11.76% | |
23897 | 2.61% | |
23898 | 1.48% | |
27916 | 6.43% | |
27917 | 0.00% | |
27923 | 4.19% | |
27926 | 2.49% | |
27927 | 2.92% | |
27929 | 4.69% | |
27935 | 24.40% | |
27937 | 13.06% | |
27938 | 4.80% | |
27939 | 5.22% | |
27941 | 2.58% | |
27946 | 2.19% | |
27947 | 2.63% | |
27950 | 0.00% | |
27956 | 1.47% | |
27958 | 3.43% | |
27964 | 2.13% | |
27965 | 5.71% | |
27966 | 1.89% | |
27973 | 2.00% | |
27979 | 1.78% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.