Means of Transportation to Work: Walked
0.00 - 4.73
4.73 - 15.44
15.44 - 31.82
31.82 - 63.29
63.29 - 100.00
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
23021 | 0 | 0.00% | ||
23025 | 0 | 0.00% | ||
23035 | 4 | 0.67% | ||
23045 | 1 | 1.47% | ||
23050 | 2 | 0.73% | ||
23056 | 0 | 0.00% | ||
23061 | 74 | 0.65% | ||
23062 | 76 | 6.77% | ||
23066 | 0 | 0.00% | ||
23068 | 1 | 1.16% | ||
23072 | 23 | 0.37% | ||
23076 | 2 | 0.60% | ||
23109 | 11 | 1.92% | ||
23119 | 2 | 2.30% | ||
23125 | 1 | 1.54% | ||
23128 | 1 | 0.22% | ||
23130 | 1 | 1.59% | ||
23138 | 4 | 1.08% | ||
23163 | 1 | 0.56% | ||
23168 | 20 | 0.46% | ||
23185 | 1,084 | 4.28% | ||
23186 | 232 | 29.74% | ||
23188 | 216 | 1.02% | ||
23301 | 34 | 5.90% | ||
23302 | 3 | 10.34% | ||
23303 | 28 | 12.67% | ||
23306 | 2 | 0.41% | ||
23307 | 0 | 0.00% | ||
23308 | 17 | 1.42% | ||
23310 | 67 | 2.76% | ||
23314 | 27 | 0.51% | ||
23315 | 8 | 1.27% | ||
23320 | 292 | 0.89% | ||
23321 | 74 | 0.37% | ||
23322 | 502 | 1.49% | ||
23323 | 289 | 1.30% | ||
23324 | 272 | 2.60% | ||
23325 | 156 | 1.76% | ||
23336 | 56 | 4.08% | ||
23337 | 34 | 16.83% | ||
23350 | 23 | 1.65% | ||
23354 | 2 | 0.73% | ||
23356 | 12 | 2.44% | ||
23357 | 2 | 0.78% | ||
23358 | 0 | 0.00% | ||
23359 | 13 | 3.39% | ||
23395 | 13 | 18.31% | ||
23404 | 0 | 0.00% | ||
23405 | 0 | 0.00% | ||
23409 | 1 | 1.89% | ||
23410 | 36 | 3.06% | ||
23413 | 0 | 0.00% | ||
23415 | 124 | 10.19% | ||
23416 | 11 | 8.80% | ||
23417 | 14 | 0.86% | ||
23418 | 9 | 1.65% | ||
23420 | 11 | 0.93% | ||
23421 | 8 | 0.44% | ||
23423 | 0 | 0.00% | ||
23426 | 1 | 1.27% | ||
23430 | 75 | 0.79% | ||
23432 | 1 | 0.14% | ||
23433 | 2 | 0.36% | ||
23434 | 141 | 0.56% | ||
23435 | 257 | 1.37% | ||
23436 | 3 | 0.58% | ||
23437 | 35 | 1.52% | ||
23438 | 2 | 0.18% | ||
23440 | 47 | 24.10% | ||
23442 | 26 | 7.22% | ||
23451 | 494 | 1.98% | ||
23452 | 758 | 2.49% | ||
23453 | 357 | 1.82% | ||
23454 | 698 | 2.21% | ||
23455 | 1,308 | 4.73% | ||
23456 | 238 | 0.77% | ||
23457 | 32 | 1.48% | ||
23459 | 46 | 22.22% | ||
23460 | 396 | 54.10% | ||
23461 | 369 | 63.29% | ||
23462 | 641 | 1.71% | ||
23463 | 7 | 31.82% | ||
23464 | 526 | 1.36% | ||
23480 | 1 | 1.82% | ||
23487 | 26 | 0.80% | ||
23488 | 3 | 6.52% | ||
23502 | 180 | 1.66% | ||
23503 | 754 | 4.22% | ||
23504 | 475 | 5.32% | ||
23505 | 309 | 1.94% | ||
23507 | 230 | 6.88% | ||
23508 | 1,011 | 10.33% | ||
23509 | 107 | 1.61% | ||
23510 | 348 | 6.62% | ||
23511 | 5,370 | 43.56% | ||
23513 | 186 | 1.28% | ||
23517 | 91 | 2.99% | ||
23518 | 149 | 0.97% | ||
23523 | 75 | 2.41% | ||
23529 | 1 | 100.00% | ||
23551 | 5 | 2.76% | ||
23601 | 423 | 3.28% | ||
23602 | 150 | 0.70% | ||
23603 | 35 | 1.64% | ||
23604 | 430 | 14.40% | ||
23605 | 179 | 2.75% | ||
23606 | 1,317 | 8.39% | ||
23607 | 795 | 8.55% | ||
23608 | 236 | 1.05% | ||
23651 | 5 | 2.04% | ||
23661 | 228 | 3.52% | ||
23662 | 19 | 0.29% | ||
23663 | 151 | 2.45% | ||
23664 | 54 | 1.02% | ||
23665 | 223 | 7.14% | ||
23666 | 335 | 1.17% | ||
23669 | 538 | 2.79% | ||
23681 | 1 | 50.00% | ||
23690 | 271 | 12.19% | ||
23691 | 40 | 15.44% | ||
23692 | 300 | 3.20% | ||
23693 | 93 | 0.74% | ||
23696 | 2 | 0.11% | ||
23701 | 152 | 1.45% | ||
23702 | 77 | 1.40% | ||
23703 | 263 | 1.88% | ||
23704 | 626 | 7.36% | ||
23707 | 174 | 2.67% | ||
23708 | 13 | 19.40% | ||
23709 | 56 | 9.30% | ||
23827 | 7 | 1.03% | ||
23828 | 2 | 1.03% | ||
23829 | 1 | 0.16% | ||
23837 | 6 | 0.30% | ||
23839 | 4 | 0.91% | ||
23844 | 0 | 0.00% | ||
23846 | 4 | 0.92% | ||
23851 | 153 | 2.68% | ||
23866 | 11 | 0.98% | ||
23874 | 1 | 0.24% | ||
23878 | 4 | 0.75% | ||
23881 | 8 | 0.79% | ||
23882 | 4 | 0.38% | ||
23883 | 3 | 0.32% | ||
23884 | 0 | 0.00% | ||
23888 | 23 | 2.16% | ||
23890 | 71 | 3.62% | ||
23897 | 0 | 0.00% | ||
23898 | 4 | 0.36% | ||
27916 | 1 | 0.18% | ||
27917 | 1 | 0.29% | ||
27923 | 0 | 0.00% | ||
27926 | 1 | 0.13% | ||
27927 | 11 | 1.38% | ||
27929 | 0 | 0.00% | ||
27935 | 1 | 0.16% | ||
27937 | 1 | 0.07% | ||
27938 | 3 | 0.62% | ||
27939 | 3 | 0.19% | ||
27941 | 0 | 0.00% | ||
27946 | 2 | 0.47% | ||
27947 | 0 | 0.00% | ||
27950 | 0 | 0.00% | ||
27956 | 0 | 0.00% | ||
27958 | 7 | 0.09% | ||
27964 | 0 | 0.00% | ||
27965 | 1 | 0.36% | ||
27966 | 1 | 0.16% | ||
27973 | 7 | 0.67% | ||
27979 | 1 | 0.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.