Means of Transportation to Work: Bicycle
0.00 - 0.29
0.29 - 1.16
1.16 - 3.08
3.08 - 5.76
5.76 - 9.23
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
23021 | 0 | 0.00% | ||
23025 | 0 | 0.00% | ||
23035 | 0 | 0.00% | ||
23045 | 0 | 0.00% | ||
23050 | 0 | 0.00% | ||
23056 | 0 | 0.00% | ||
23061 | 0 | 0.00% | ||
23062 | 0 | 0.00% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 0 | 0.00% | ||
23076 | 0 | 0.00% | ||
23109 | 0 | 0.00% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 0 | 0.00% | ||
23130 | 0 | 0.00% | ||
23138 | 0 | 0.00% | ||
23163 | 0 | 0.00% | ||
23168 | 0 | 0.00% | ||
23185 | 124 | 0.49% | ||
23186 | 24 | 3.08% | ||
23188 | 8 | 0.04% | ||
23301 | 0 | 0.00% | ||
23302 | 0 | 0.00% | ||
23303 | 0 | 0.00% | ||
23306 | 1 | 0.20% | ||
23307 | 0 | 0.00% | ||
23308 | 10 | 0.83% | ||
23310 | 0 | 0.00% | ||
23314 | 2 | 0.04% | ||
23315 | 0 | 0.00% | ||
23320 | 5 | 0.02% | ||
23321 | 3 | 0.02% | ||
23322 | 52 | 0.15% | ||
23323 | 14 | 0.06% | ||
23324 | 1 | 0.01% | ||
23325 | 3 | 0.03% | ||
23336 | 79 | 5.76% | ||
23337 | 1 | 0.50% | ||
23350 | 0 | 0.00% | ||
23354 | 0 | 0.00% | ||
23356 | 0 | 0.00% | ||
23357 | 1 | 0.39% | ||
23358 | 0 | 0.00% | ||
23359 | 0 | 0.00% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 0 | 0.00% | ||
23409 | 0 | 0.00% | ||
23410 | 0 | 0.00% | ||
23413 | 0 | 0.00% | ||
23415 | 0 | 0.00% | ||
23416 | 0 | 0.00% | ||
23417 | 1 | 0.06% | ||
23418 | 0 | 0.00% | ||
23420 | 1 | 0.08% | ||
23421 | 20 | 1.09% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 1 | 0.01% | ||
23432 | 0 | 0.00% | ||
23433 | 1 | 0.18% | ||
23434 | 52 | 0.21% | ||
23435 | 1 | 0.01% | ||
23436 | 0 | 0.00% | ||
23437 | 1 | 0.04% | ||
23438 | 0 | 0.00% | ||
23440 | 18 | 9.23% | ||
23442 | 0 | 0.00% | ||
23451 | 166 | 0.66% | ||
23452 | 48 | 0.16% | ||
23453 | 118 | 0.60% | ||
23454 | 169 | 0.54% | ||
23455 | 33 | 0.12% | ||
23456 | 32 | 0.10% | ||
23457 | 0 | 0.00% | ||
23459 | 0 | 0.00% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 65 | 0.17% | ||
23463 | 0 | 0.00% | ||
23464 | 37 | 0.10% | ||
23480 | 0 | 0.00% | ||
23487 | 0 | 0.00% | ||
23488 | 0 | 0.00% | ||
23502 | 4 | 0.04% | ||
23503 | 36 | 0.20% | ||
23504 | 23 | 0.26% | ||
23505 | 12 | 0.08% | ||
23507 | 94 | 2.81% | ||
23508 | 237 | 2.42% | ||
23509 | 4 | 0.06% | ||
23510 | 58 | 1.10% | ||
23511 | 75 | 0.61% | ||
23513 | 1 | 0.01% | ||
23517 | 87 | 2.86% | ||
23518 | 26 | 0.17% | ||
23523 | 9 | 0.29% | ||
23529 | 0 | 0.00% | ||
23551 | 0 | 0.00% | ||
23601 | 150 | 1.16% | ||
23602 | 52 | 0.24% | ||
23603 | 1 | 0.05% | ||
23604 | 55 | 1.84% | ||
23605 | 35 | 0.54% | ||
23606 | 83 | 0.53% | ||
23607 | 56 | 0.60% | ||
23608 | 3 | 0.01% | ||
23651 | 0 | 0.00% | ||
23661 | 17 | 0.26% | ||
23662 | 0 | 0.00% | ||
23663 | 25 | 0.41% | ||
23664 | 5 | 0.09% | ||
23665 | 0 | 0.00% | ||
23666 | 9 | 0.03% | ||
23669 | 40 | 0.21% | ||
23681 | 0 | 0.00% | ||
23690 | 1 | 0.04% | ||
23691 | 1 | 0.39% | ||
23692 | 15 | 0.16% | ||
23693 | 20 | 0.16% | ||
23696 | 0 | 0.00% | ||
23701 | 1 | 0.01% | ||
23702 | 24 | 0.44% | ||
23703 | 2 | 0.01% | ||
23704 | 39 | 0.46% | ||
23707 | 43 | 0.66% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | 0.00% | ||
23827 | 0 | 0.00% | ||
23828 | 0 | 0.00% | ||
23829 | 0 | 0.00% | ||
23837 | 0 | 0.00% | ||
23839 | 0 | 0.00% | ||
23844 | 0 | 0.00% | ||
23846 | 0 | 0.00% | ||
23851 | 0 | 0.00% | ||
23866 | 0 | 0.00% | ||
23874 | 0 | 0.00% | ||
23878 | 0 | 0.00% | ||
23881 | 0 | 0.00% | ||
23882 | 0 | 0.00% | ||
23883 | 0 | 0.00% | ||
23884 | 0 | 0.00% | ||
23888 | 0 | 0.00% | ||
23890 | 4 | 0.20% | ||
23897 | 0 | 0.00% | ||
23898 | 0 | 0.00% | ||
27916 | 0 | 0.00% | ||
27917 | 0 | 0.00% | ||
27923 | 0 | 0.00% | ||
27926 | 0 | 0.00% | ||
27927 | 4 | 0.50% | ||
27929 | 0 | 0.00% | ||
27935 | 0 | 0.00% | ||
27937 | 0 | 0.00% | ||
27938 | 0 | 0.00% | ||
27939 | 0 | 0.00% | ||
27941 | 0 | 0.00% | ||
27946 | 0 | 0.00% | ||
27947 | 0 | 0.00% | ||
27950 | 0 | 0.00% | ||
27956 | 0 | 0.00% | ||
27958 | 0 | 0.00% | ||
27964 | 0 | 0.00% | ||
27965 | 0 | 0.00% | ||
27966 | 0 | 0.00% | ||
27973 | 0 | 0.00% | ||
27979 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.