Means of Transportation to Work: Drove Alone
0.00 - 38.39
38.39 - 66.34
66.34 - 77.35
77.35 - 84.52
84.52 - 100.00
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
23021 | 73 | 75.26% | ||
23025 | 115 | 75.66% | ||
23035 | 514 | 85.81% | ||
23045 | 57 | 83.82% | ||
23050 | 249 | 91.21% | ||
23056 | 68 | 75.56% | ||
23061 | 9,478 | 83.52% | ||
23062 | 898 | 80.04% | ||
23066 | 5 | 83.33% | ||
23068 | 65 | 75.58% | ||
23072 | 5,541 | 88.77% | ||
23076 | 274 | 82.28% | ||
23109 | 483 | 84.44% | ||
23119 | 78 | 89.66% | ||
23125 | 57 | 87.69% | ||
23128 | 387 | 85.24% | ||
23130 | 55 | 87.30% | ||
23138 | 319 | 85.75% | ||
23163 | 151 | 85.31% | ||
23168 | 3,590 | 81.94% | ||
23185 | 18,131 | 71.60% | ||
23186 | 413 | 52.95% | ||
23188 | 16,381 | 77.69% | ||
23301 | 415 | 72.05% | ||
23302 | 17 | 58.62% | ||
23303 | 132 | 59.73% | ||
23306 | 352 | 72.13% | ||
23307 | 162 | 72.32% | ||
23308 | 871 | 72.58% | ||
23310 | 1,717 | 70.75% | ||
23314 | 4,448 | 83.99% | ||
23315 | 537 | 85.51% | ||
23320 | 26,379 | 80.82% | ||
23321 | 16,134 | 80.80% | ||
23322 | 27,163 | 80.79% | ||
23323 | 17,368 | 78.28% | ||
23324 | 7,882 | 75.24% | ||
23325 | 6,722 | 75.72% | ||
23336 | 940 | 68.56% | ||
23337 | 134 | 66.34% | ||
23350 | 1,014 | 72.58% | ||
23354 | 190 | 69.34% | ||
23356 | 400 | 81.47% | ||
23357 | 204 | 80.00% | ||
23358 | 34 | 68.00% | ||
23359 | 247 | 64.32% | ||
23395 | 47 | 66.20% | ||
23404 | 3 | 100.00% | ||
23405 | 255 | 68.73% | ||
23409 | 43 | 81.13% | ||
23410 | 983 | 83.45% | ||
23413 | 65 | 78.31% | ||
23415 | 789 | 64.83% | ||
23416 | 76 | 60.80% | ||
23417 | 1,282 | 79.04% | ||
23418 | 451 | 82.75% | ||
23420 | 953 | 80.29% | ||
23421 | 1,380 | 75.04% | ||
23423 | 9 | 90.00% | ||
23426 | 60 | 75.95% | ||
23430 | 7,820 | 82.48% | ||
23432 | 636 | 88.33% | ||
23433 | 490 | 87.50% | ||
23434 | 20,708 | 82.71% | ||
23435 | 15,587 | 83.05% | ||
23436 | 485 | 93.27% | ||
23437 | 1,943 | 84.52% | ||
23438 | 977 | 86.69% | ||
23440 | 56 | 28.72% | ||
23442 | 246 | 68.33% | ||
23451 | 18,062 | 72.30% | ||
23452 | 22,688 | 74.44% | ||
23453 | 14,837 | 75.46% | ||
23454 | 23,290 | 73.79% | ||
23455 | 20,051 | 72.52% | ||
23456 | 22,243 | 71.97% | ||
23457 | 1,649 | 76.06% | ||
23459 | 132 | 63.77% | ||
23460 | 281 | 38.39% | ||
23461 | 186 | 31.90% | ||
23462 | 29,540 | 78.75% | ||
23463 | 11 | 50.00% | ||
23464 | 28,806 | 74.41% | ||
23480 | 49 | 89.09% | ||
23487 | 2,773 | 85.06% | ||
23488 | 26 | 56.52% | ||
23502 | 7,797 | 72.11% | ||
23503 | 13,260 | 74.21% | ||
23504 | 5,538 | 62.01% | ||
23505 | 12,566 | 78.79% | ||
23507 | 2,194 | 65.63% | ||
23508 | 6,043 | 61.73% | ||
23509 | 5,277 | 79.63% | ||
23510 | 3,190 | 60.68% | ||
23511 | 6,020 | 48.83% | ||
23513 | 11,009 | 75.51% | ||
23517 | 2,146 | 70.48% | ||
23518 | 11,770 | 76.28% | ||
23523 | 1,765 | 56.64% | ||
23529 | 0 | 0.00% | ||
23551 | 159 | 87.85% | ||
23601 | 9,570 | 74.17% | ||
23602 | 17,275 | 80.29% | ||
23603 | 1,765 | 82.90% | ||
23604 | 1,897 | 63.51% | ||
23605 | 5,027 | 77.35% | ||
23606 | 12,012 | 76.56% | ||
23607 | 5,048 | 54.28% | ||
23608 | 17,781 | 79.27% | ||
23651 | 125 | 51.02% | ||
23661 | 4,990 | 77.04% | ||
23662 | 5,621 | 86.89% | ||
23663 | 4,849 | 78.59% | ||
23664 | 4,401 | 83.04% | ||
23665 | 2,502 | 80.06% | ||
23666 | 22,794 | 79.31% | ||
23669 | 15,633 | 81.14% | ||
23681 | 1 | 50.00% | ||
23690 | 1,373 | 61.76% | ||
23691 | 157 | 60.62% | ||
23692 | 7,581 | 80.95% | ||
23693 | 10,106 | 80.22% | ||
23696 | 1,563 | 82.87% | ||
23701 | 8,344 | 79.50% | ||
23702 | 4,332 | 78.96% | ||
23703 | 10,970 | 78.46% | ||
23704 | 5,976 | 70.31% | ||
23707 | 4,978 | 76.37% | ||
23708 | 43 | 64.18% | ||
23709 | 454 | 75.42% | ||
23827 | 554 | 81.71% | ||
23828 | 158 | 81.44% | ||
23829 | 502 | 80.84% | ||
23837 | 1,713 | 86.30% | ||
23839 | 385 | 87.70% | ||
23844 | 185 | 75.20% | ||
23846 | 378 | 86.50% | ||
23851 | 4,923 | 86.37% | ||
23866 | 888 | 79.29% | ||
23874 | 346 | 81.80% | ||
23878 | 456 | 85.07% | ||
23881 | 791 | 78.32% | ||
23882 | 797 | 75.90% | ||
23883 | 778 | 84.02% | ||
23884 | 13 | 92.86% | ||
23888 | 922 | 86.65% | ||
23890 | 1,627 | 82.84% | ||
23897 | 199 | 93.43% | ||
23898 | 847 | 76.86% | ||
27916 | 470 | 82.46% | ||
27917 | 254 | 73.41% | ||
27923 | 281 | 83.38% | ||
27926 | 632 | 83.71% | ||
27927 | 513 | 64.29% | ||
27929 | 773 | 76.38% | ||
27935 | 525 | 82.55% | ||
27937 | 1,169 | 85.14% | ||
27938 | 406 | 83.54% | ||
27939 | 1,224 | 78.87% | ||
27941 | 516 | 87.90% | ||
27946 | 347 | 81.84% | ||
27947 | 395 | 86.24% | ||
27950 | 1,054 | 79.49% | ||
27956 | 103 | 75.18% | ||
27958 | 6,260 | 83.93% | ||
27964 | 184 | 88.89% | ||
27965 | 217 | 78.06% | ||
27966 | 572 | 88.82% | ||
27973 | 793 | 76.40% | ||
27979 | 557 | 80.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.