Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
59,100
63,042
Workers
1.22
1.34
Percent
9,050
13,035
Workers
1.44
1.47
Percent
0 - 185
185 - 490
490 - 1,210
1,210 - 1,930
1,930 - 3,694
Workers
0.00 - 0.44
0.44 - 1.30
1.30 - 1.96
1.96 - 2.76
2.76 - 4.63
Percent
0 - 73
73 - 202
202 - 379
379 - 594
594 - 780
Workers
0.00 - 0.76
0.76 - 1.97
1.97 - 3.73
3.73 - 7.14
7.14 - 24.62
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 63,042 | 1.22% | ||
Virginia | 59,100 | 1.34% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 13,035 | 1.44% | ||
South Hampton Roads | 9,050 | 1.47% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 157 | 1.13% | ||
Chesapeake City, VA | 1,575 | 1.23% | ||
Currituck, NC | 158 | 0.96% | ||
Franklin City, VA | 162 | 4.63% | ||
Gates, NC | 13 | 0.30% | ||
Gloucester, VA | 254 | 1.30% | ||
Hampton City, VA | 1,104 | 1.60% | ||
Isle of Wight, VA | 151 | 0.75% | ||
James City, VA | 294 | 0.78% | ||
Mathews, VA | 0 | 0.00% | ||
Newport News City, VA | 1,728 | 1.88% | ||
Norfolk City, VA | 1,930 | 1.52% | ||
Northampton, VA | 21 | 0.44% | ||
Poquoson City, VA | 9 | 0.14% | ||
Portsmouth City, VA | 1,210 | 2.67% | ||
Southampton, VA | 185 | 2.40% | ||
Suffolk City, VA | 490 | 0.99% | ||
Surry, VA | 86 | 2.76% | ||
Sussex, VA | 38 | 0.91% | ||
Virginia Beach City, VA | 3,694 | 1.51% | ||
Williamsburg City, VA | 138 | 1.96% | ||
York, VA | 287 | 0.79% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
23021 | 0 | 0.00% | ||
23025 | 0 | 0.00% | ||
23035 | 0 | 0.00% | ||
23045 | 0 | 0.00% | ||
23050 | 0 | 0.00% | ||
23056 | 0 | 0.00% | ||
23061 | 147 | 1.30% | ||
23062 | 29 | 2.58% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 70 | 1.12% | ||
23076 | 0 | 0.00% | ||
23109 | 0 | 0.00% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 2 | 0.44% | ||
23130 | 0 | 0.00% | ||
23138 | 0 | 0.00% | ||
23163 | 0 | 0.00% | ||
23168 | 23 | 0.52% | ||
23185 | 299 | 1.18% | ||
23186 | 21 | 2.69% | ||
23188 | 157 | 0.74% | ||
23301 | 0 | 0.00% | ||
23302 | 0 | 0.00% | ||
23303 | 1 | 0.45% | ||
23306 | 0 | 0.00% | ||
23307 | 0 | 0.00% | ||
23308 | 10 | 0.83% | ||
23310 | 9 | 0.37% | ||
23314 | 10 | 0.19% | ||
23315 | 3 | 0.48% | ||
23320 | 306 | 0.94% | ||
23321 | 126 | 0.63% | ||
23322 | 511 | 1.52% | ||
23323 | 173 | 0.78% | ||
23324 | 333 | 3.18% | ||
23325 | 121 | 1.36% | ||
23336 | 25 | 1.82% | ||
23337 | 3 | 1.49% | ||
23350 | 10 | 0.72% | ||
23354 | 0 | 0.00% | ||
23356 | 4 | 0.81% | ||
23357 | 0 | 0.00% | ||
23358 | 0 | 0.00% | ||
23359 | 0 | 0.00% | ||
23395 | 2 | 2.82% | ||
23404 | 0 | 0.00% | ||
23405 | 1 | 0.27% | ||
23409 | 0 | 0.00% | ||
23410 | 12 | 1.02% | ||
23413 | 0 | 0.00% | ||
23415 | 17 | 1.40% | ||
23416 | 0 | 0.00% | ||
23417 | 13 | 0.80% | ||
23418 | 1 | 0.18% | ||
23420 | 2 | 0.17% | ||
23421 | 19 | 1.03% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 78 | 0.82% | ||
23432 | 0 | 0.00% | ||
23433 | 0 | 0.00% | ||
23434 | 374 | 1.49% | ||
23435 | 56 | 0.30% | ||
23436 | 1 | 0.19% | ||
23437 | 43 | 1.87% | ||
23438 | 14 | 1.24% | ||
23440 | 48 | 24.62% | ||
23442 | 1 | 0.28% | ||
23451 | 413 | 1.65% | ||
23452 | 379 | 1.24% | ||
23453 | 379 | 1.93% | ||
23454 | 354 | 1.12% | ||
23455 | 265 | 0.96% | ||
23456 | 550 | 1.78% | ||
23457 | 23 | 1.06% | ||
23459 | 0 | 0.00% | ||
23460 | 4 | 0.55% | ||
23461 | 0 | 0.00% | ||
23462 | 780 | 2.08% | ||
23463 | 1 | 4.55% | ||
23464 | 549 | 1.42% | ||
23480 | 0 | 0.00% | ||
23487 | 58 | 1.78% | ||
23488 | 0 | 0.00% | ||
23502 | 104 | 0.96% | ||
23503 | 424 | 2.37% | ||
23504 | 202 | 2.26% | ||
23505 | 202 | 1.27% | ||
23507 | 55 | 1.65% | ||
23508 | 243 | 2.48% | ||
23509 | 87 | 1.31% | ||
23510 | 31 | 0.59% | ||
23511 | 85 | 0.69% | ||
23513 | 153 | 1.05% | ||
23517 | 41 | 1.35% | ||
23518 | 269 | 1.74% | ||
23523 | 34 | 1.09% | ||
23529 | 0 | 0.00% | ||
23551 | 3 | 1.66% | ||
23601 | 201 | 1.56% | ||
23602 | 305 | 1.42% | ||
23603 | 7 | 0.33% | ||
23604 | 54 | 1.81% | ||
23605 | 119 | 1.83% | ||
23606 | 154 | 0.98% | ||
23607 | 505 | 5.43% | ||
23608 | 450 | 2.01% | ||
23651 | 1 | 0.41% | ||
23661 | 93 | 1.44% | ||
23662 | 9 | 0.14% | ||
23663 | 31 | 0.50% | ||
23664 | 37 | 0.70% | ||
23665 | 15 | 0.48% | ||
23666 | 594 | 2.07% | ||
23669 | 277 | 1.44% | ||
23681 | 0 | 0.00% | ||
23690 | 19 | 0.85% | ||
23691 | 5 | 1.93% | ||
23692 | 82 | 0.88% | ||
23693 | 73 | 0.58% | ||
23696 | 28 | 1.48% | ||
23701 | 172 | 1.64% | ||
23702 | 76 | 1.39% | ||
23703 | 466 | 3.33% | ||
23704 | 317 | 3.73% | ||
23707 | 177 | 2.72% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | 0.00% | ||
23827 | 21 | 3.10% | ||
23828 | 5 | 2.58% | ||
23829 | 17 | 2.74% | ||
23837 | 45 | 2.27% | ||
23839 | 5 | 1.14% | ||
23844 | 2 | 0.81% | ||
23846 | 7 | 1.60% | ||
23851 | 195 | 3.42% | ||
23866 | 14 | 1.25% | ||
23874 | 20 | 4.73% | ||
23878 | 16 | 2.99% | ||
23881 | 50 | 4.95% | ||
23882 | 9 | 0.86% | ||
23883 | 7 | 0.76% | ||
23884 | 1 | 7.14% | ||
23888 | 21 | 1.97% | ||
23890 | 20 | 1.02% | ||
23897 | 5 | 2.35% | ||
23898 | 14 | 1.27% | ||
27916 | 1 | 0.18% | ||
27917 | 6 | 1.73% | ||
27923 | 2 | 0.59% | ||
27926 | 5 | 0.66% | ||
27927 | 1 | 0.13% | ||
27929 | 27 | 2.67% | ||
27935 | 1 | 0.16% | ||
27937 | 1 | 0.07% | ||
27938 | 3 | 0.62% | ||
27939 | 13 | 0.84% | ||
27941 | 8 | 1.36% | ||
27946 | 1 | 0.24% | ||
27947 | 9 | 1.97% | ||
27950 | 11 | 0.83% | ||
27956 | 2 | 1.46% | ||
27958 | 49 | 0.66% | ||
27964 | 2 | 0.97% | ||
27965 | 1 | 0.36% | ||
27966 | 12 | 1.86% | ||
27973 | 23 | 2.22% | ||
27979 | 3 | 0.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.