Travel Time to Work: 15 - 29 Minutes
0.00 - 22.88
22.88 - 33.71
33.71 - 45.23
45.23 - 58.82
58.82 - 100.00
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
23021 | 18 | 20.93% | ||
23025 | 27 | 20.15% | ||
23035 | 179 | 32.08% | ||
23045 | 15 | 23.81% | ||
23050 | 90 | 33.71% | ||
23056 | 17 | 21.25% | ||
23061 | 2,187 | 20.90% | ||
23062 | 232 | 22.05% | ||
23066 | 1 | 16.67% | ||
23068 | 21 | 28.77% | ||
23072 | 1,322 | 22.10% | ||
23076 | 73 | 22.88% | ||
23109 | 117 | 21.75% | ||
23119 | 17 | 19.54% | ||
23125 | 9 | 14.06% | ||
23128 | 123 | 28.34% | ||
23130 | 9 | 14.52% | ||
23138 | 54 | 15.34% | ||
23163 | 18 | 10.91% | ||
23168 | 1,688 | 41.96% | ||
23185 | 8,410 | 38.49% | ||
23186 | 163 | 23.22% | ||
23188 | 6,813 | 36.68% | ||
23301 | 145 | 27.67% | ||
23302 | 12 | 44.44% | ||
23303 | 95 | 45.89% | ||
23306 | 201 | 43.32% | ||
23307 | 63 | 33.33% | ||
23308 | 630 | 54.08% | ||
23310 | 681 | 32.24% | ||
23314 | 2,327 | 49.46% | ||
23315 | 161 | 26.52% | ||
23320 | 12,571 | 41.59% | ||
23321 | 6,775 | 36.90% | ||
23322 | 10,744 | 34.77% | ||
23323 | 8,397 | 41.27% | ||
23324 | 5,007 | 50.64% | ||
23325 | 4,178 | 50.31% | ||
23336 | 383 | 30.71% | ||
23337 | 89 | 46.60% | ||
23350 | 479 | 38.20% | ||
23354 | 96 | 36.23% | ||
23356 | 274 | 58.17% | ||
23357 | 93 | 37.05% | ||
23358 | 23 | 48.94% | ||
23359 | 195 | 53.87% | ||
23395 | 30 | 42.86% | ||
23404 | 1 | 33.33% | ||
23405 | 96 | 29.18% | ||
23409 | 30 | 58.82% | ||
23410 | 419 | 37.78% | ||
23413 | 33 | 44.00% | ||
23415 | 570 | 51.82% | ||
23416 | 56 | 50.45% | ||
23417 | 544 | 36.86% | ||
23418 | 152 | 30.40% | ||
23420 | 527 | 46.19% | ||
23421 | 760 | 41.78% | ||
23423 | 5 | 50.00% | ||
23426 | 31 | 40.79% | ||
23430 | 2,460 | 28.10% | ||
23432 | 317 | 47.53% | ||
23433 | 220 | 42.80% | ||
23434 | 7,051 | 29.94% | ||
23435 | 7,663 | 44.85% | ||
23436 | 237 | 47.40% | ||
23437 | 573 | 26.28% | ||
23438 | 225 | 20.68% | ||
23440 | 5 | 2.72% | ||
23442 | 162 | 47.09% | ||
23451 | 9,156 | 41.24% | ||
23452 | 13,878 | 49.27% | ||
23453 | 8,075 | 43.98% | ||
23454 | 11,657 | 40.64% | ||
23455 | 12,093 | 47.56% | ||
23456 | 11,614 | 42.41% | ||
23457 | 727 | 36.30% | ||
23459 | 59 | 29.35% | ||
23460 | 91 | 12.43% | ||
23461 | 109 | 18.76% | ||
23462 | 18,831 | 52.68% | ||
23463 | 9 | 42.86% | ||
23464 | 17,851 | 51.20% | ||
23480 | 15 | 27.27% | ||
23487 | 727 | 23.73% | ||
23488 | 21 | 55.26% | ||
23502 | 5,127 | 51.89% | ||
23503 | 7,540 | 44.18% | ||
23504 | 3,796 | 46.04% | ||
23505 | 6,676 | 44.03% | ||
23507 | 1,238 | 41.94% | ||
23508 | 3,252 | 36.46% | ||
23509 | 3,249 | 51.93% | ||
23510 | 2,057 | 43.82% | ||
23511 | 3,185 | 26.06% | ||
23513 | 6,227 | 44.76% | ||
23517 | 1,133 | 40.57% | ||
23518 | 6,466 | 45.67% | ||
23523 | 1,390 | 52.14% | ||
23529 | 1 | 100.00% | ||
23551 | 59 | 32.60% | ||
23601 | 5,044 | 43.03% | ||
23602 | 9,007 | 44.62% | ||
23603 | 777 | 39.48% | ||
23604 | 579 | 20.52% | ||
23605 | 2,410 | 38.98% | ||
23606 | 5,658 | 38.54% | ||
23607 | 3,559 | 40.55% | ||
23608 | 10,701 | 50.11% | ||
23651 | 66 | 41.51% | ||
23661 | 2,240 | 38.41% | ||
23662 | 2,903 | 49.08% | ||
23663 | 2,625 | 45.23% | ||
23664 | 2,656 | 53.68% | ||
23665 | 1,156 | 37.63% | ||
23666 | 11,436 | 42.04% | ||
23669 | 7,443 | 40.59% | ||
23681 | 0 | 0.00% | ||
23690 | 589 | 31.58% | ||
23691 | 90 | 39.47% | ||
23692 | 3,733 | 42.77% | ||
23693 | 5,761 | 49.62% | ||
23696 | 709 | 42.66% | ||
23701 | 4,701 | 46.54% | ||
23702 | 2,444 | 46.47% | ||
23703 | 5,102 | 39.33% | ||
23704 | 3,019 | 36.83% | ||
23707 | 2,486 | 41.30% | ||
23708 | 19 | 28.79% | ||
23709 | 256 | 44.83% | ||
23827 | 255 | 40.54% | ||
23828 | 75 | 41.44% | ||
23829 | 273 | 46.75% | ||
23837 | 667 | 34.99% | ||
23839 | 130 | 30.30% | ||
23844 | 127 | 51.63% | ||
23846 | 100 | 23.98% | ||
23851 | 1,214 | 21.98% | ||
23866 | 357 | 35.66% | ||
23874 | 150 | 37.22% | ||
23878 | 209 | 40.98% | ||
23881 | 201 | 20.34% | ||
23882 | 296 | 29.08% | ||
23883 | 169 | 18.43% | ||
23884 | 2 | 14.29% | ||
23888 | 153 | 14.80% | ||
23890 | 428 | 22.61% | ||
23897 | 33 | 15.64% | ||
23898 | 266 | 27.54% | ||
27916 | 183 | 32.22% | ||
27917 | 100 | 30.03% | ||
27923 | 121 | 36.45% | ||
27926 | 220 | 30.30% | ||
27927 | 118 | 21.53% | ||
27929 | 131 | 14.77% | ||
27935 | 134 | 23.63% | ||
27937 | 302 | 22.34% | ||
27938 | 68 | 14.29% | ||
27939 | 319 | 21.57% | ||
27941 | 144 | 24.96% | ||
27946 | 68 | 16.63% | ||
27947 | 108 | 24.49% | ||
27950 | 198 | 16.53% | ||
27956 | 31 | 24.03% | ||
27958 | 1,435 | 20.64% | ||
27964 | 51 | 24.88% | ||
27965 | 70 | 25.36% | ||
27966 | 154 | 24.88% | ||
27973 | 213 | 22.07% | ||
27979 | 199 | 29.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.