Travel Time to Work: 30 - 44 Minutes
0.00 - 9.40
9.40 - 18.02
18.02 - 23.53
23.53 - 31.10
31.10 - 46.77
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
23021 | 14 | 16.28% | ||
23025 | 21 | 15.67% | ||
23035 | 121 | 21.68% | ||
23045 | 21 | 33.33% | ||
23050 | 57 | 21.35% | ||
23056 | 13 | 16.25% | ||
23061 | 2,293 | 21.91% | ||
23062 | 173 | 16.44% | ||
23066 | 2 | 33.33% | ||
23068 | 17 | 23.29% | ||
23072 | 1,839 | 30.75% | ||
23076 | 63 | 19.75% | ||
23109 | 153 | 28.44% | ||
23119 | 11 | 12.64% | ||
23125 | 28 | 43.75% | ||
23128 | 61 | 14.06% | ||
23130 | 29 | 46.77% | ||
23138 | 130 | 36.93% | ||
23163 | 50 | 30.30% | ||
23168 | 892 | 22.17% | ||
23185 | 3,963 | 18.14% | ||
23186 | 66 | 9.40% | ||
23188 | 3,881 | 20.90% | ||
23301 | 37 | 7.06% | ||
23302 | 7 | 25.93% | ||
23303 | 43 | 20.77% | ||
23306 | 132 | 28.45% | ||
23307 | 29 | 15.34% | ||
23308 | 142 | 12.19% | ||
23310 | 235 | 11.13% | ||
23314 | 1,210 | 25.72% | ||
23315 | 126 | 20.76% | ||
23320 | 8,079 | 26.73% | ||
23321 | 5,402 | 29.42% | ||
23322 | 9,407 | 30.45% | ||
23323 | 5,717 | 28.10% | ||
23324 | 1,854 | 18.75% | ||
23325 | 1,307 | 15.74% | ||
23336 | 191 | 15.32% | ||
23337 | 29 | 15.18% | ||
23350 | 217 | 17.30% | ||
23354 | 57 | 21.51% | ||
23356 | 114 | 24.20% | ||
23357 | 26 | 10.36% | ||
23358 | 16 | 34.04% | ||
23359 | 64 | 17.68% | ||
23395 | 18 | 25.71% | ||
23404 | 0 | 0.00% | ||
23405 | 62 | 18.84% | ||
23409 | 10 | 19.61% | ||
23410 | 285 | 25.70% | ||
23413 | 11 | 14.67% | ||
23415 | 215 | 19.55% | ||
23416 | 23 | 20.72% | ||
23417 | 288 | 19.51% | ||
23418 | 84 | 16.80% | ||
23420 | 296 | 25.94% | ||
23421 | 278 | 15.28% | ||
23423 | 2 | 20.00% | ||
23426 | 26 | 34.21% | ||
23430 | 2,356 | 26.91% | ||
23432 | 223 | 33.43% | ||
23433 | 153 | 29.77% | ||
23434 | 6,635 | 28.17% | ||
23435 | 4,368 | 25.57% | ||
23436 | 176 | 35.20% | ||
23437 | 448 | 20.55% | ||
23438 | 279 | 25.64% | ||
23440 | 5 | 2.72% | ||
23442 | 88 | 25.58% | ||
23451 | 4,755 | 21.42% | ||
23452 | 5,489 | 19.49% | ||
23453 | 4,646 | 25.31% | ||
23454 | 5,808 | 20.25% | ||
23455 | 5,487 | 21.58% | ||
23456 | 7,386 | 26.97% | ||
23457 | 554 | 27.66% | ||
23459 | 38 | 18.91% | ||
23460 | 32 | 4.37% | ||
23461 | 16 | 2.75% | ||
23462 | 6,806 | 19.04% | ||
23463 | 1 | 4.76% | ||
23464 | 7,866 | 22.56% | ||
23480 | 16 | 29.09% | ||
23487 | 758 | 24.74% | ||
23488 | 7 | 18.42% | ||
23502 | 1,647 | 16.67% | ||
23503 | 4,362 | 25.56% | ||
23504 | 1,316 | 15.96% | ||
23505 | 2,733 | 18.02% | ||
23507 | 584 | 19.78% | ||
23508 | 1,921 | 21.54% | ||
23509 | 1,075 | 17.18% | ||
23510 | 764 | 16.28% | ||
23511 | 1,042 | 8.53% | ||
23513 | 3,112 | 22.37% | ||
23517 | 524 | 18.76% | ||
23518 | 3,125 | 22.07% | ||
23523 | 437 | 16.39% | ||
23529 | 0 | 0.00% | ||
23551 | 29 | 16.02% | ||
23601 | 1,870 | 15.95% | ||
23602 | 3,289 | 16.29% | ||
23603 | 335 | 17.02% | ||
23604 | 117 | 4.15% | ||
23605 | 1,255 | 20.30% | ||
23606 | 2,620 | 17.85% | ||
23607 | 1,561 | 17.79% | ||
23608 | 3,293 | 15.42% | ||
23651 | 34 | 21.38% | ||
23661 | 878 | 15.05% | ||
23662 | 1,213 | 20.51% | ||
23663 | 1,000 | 17.23% | ||
23664 | 818 | 16.53% | ||
23665 | 333 | 10.84% | ||
23666 | 4,449 | 16.36% | ||
23669 | 3,661 | 19.97% | ||
23681 | 0 | 0.00% | ||
23690 | 580 | 31.10% | ||
23691 | 36 | 15.79% | ||
23692 | 2,177 | 24.94% | ||
23693 | 2,301 | 19.82% | ||
23696 | 492 | 29.60% | ||
23701 | 2,060 | 20.39% | ||
23702 | 1,052 | 20.00% | ||
23703 | 3,246 | 25.02% | ||
23704 | 1,537 | 18.75% | ||
23707 | 1,171 | 19.46% | ||
23708 | 8 | 12.12% | ||
23709 | 0 | 0.00% | ||
23827 | 110 | 17.49% | ||
23828 | 33 | 18.23% | ||
23829 | 115 | 19.69% | ||
23837 | 397 | 20.83% | ||
23839 | 66 | 15.38% | ||
23844 | 38 | 15.45% | ||
23846 | 44 | 10.55% | ||
23851 | 972 | 17.60% | ||
23866 | 180 | 17.98% | ||
23874 | 63 | 15.63% | ||
23878 | 78 | 15.29% | ||
23881 | 273 | 27.63% | ||
23882 | 244 | 23.97% | ||
23883 | 157 | 17.12% | ||
23884 | 3 | 21.43% | ||
23888 | 168 | 16.25% | ||
23890 | 456 | 24.09% | ||
23897 | 37 | 17.54% | ||
23898 | 200 | 20.70% | ||
27916 | 153 | 26.94% | ||
27917 | 57 | 17.12% | ||
27923 | 76 | 22.89% | ||
27926 | 164 | 22.59% | ||
27927 | 61 | 11.13% | ||
27929 | 214 | 24.13% | ||
27935 | 106 | 18.69% | ||
27937 | 353 | 26.11% | ||
27938 | 112 | 23.53% | ||
27939 | 394 | 26.64% | ||
27941 | 135 | 23.40% | ||
27946 | 110 | 26.89% | ||
27947 | 115 | 26.08% | ||
27950 | 295 | 24.62% | ||
27956 | 21 | 16.28% | ||
27958 | 1,681 | 24.18% | ||
27964 | 43 | 20.98% | ||
27965 | 82 | 29.71% | ||
27966 | 111 | 17.93% | ||
27973 | 137 | 14.20% | ||
27979 | 140 | 20.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.