Travel Time to Work: 60+ Minutes
0.00 - 7.14
7.14 - 15.02
15.02 - 23.77
23.77 - 33.86
33.86 - 43.28
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
23021 | 36 | 41.86% | ||
23025 | 58 | 43.28% | ||
23035 | 195 | 34.95% | ||
23045 | 11 | 17.46% | ||
23050 | 87 | 32.58% | ||
23056 | 34 | 42.50% | ||
23061 | 1,881 | 17.97% | ||
23062 | 98 | 9.32% | ||
23066 | 2 | 33.33% | ||
23068 | 26 | 35.62% | ||
23072 | 972 | 16.25% | ||
23076 | 108 | 33.86% | ||
23109 | 117 | 21.75% | ||
23119 | 27 | 31.03% | ||
23125 | 12 | 18.75% | ||
23128 | 124 | 28.57% | ||
23130 | 11 | 17.74% | ||
23138 | 75 | 21.31% | ||
23163 | 45 | 27.27% | ||
23168 | 349 | 8.68% | ||
23185 | 1,509 | 6.91% | ||
23186 | 24 | 3.42% | ||
23188 | 1,386 | 7.46% | ||
23301 | 16 | 3.05% | ||
23302 | 0 | 0.00% | ||
23303 | 2 | 0.97% | ||
23306 | 6 | 1.29% | ||
23307 | 20 | 10.58% | ||
23308 | 99 | 8.50% | ||
23310 | 124 | 5.87% | ||
23314 | 138 | 2.93% | ||
23315 | 87 | 14.33% | ||
23320 | 1,149 | 3.80% | ||
23321 | 622 | 3.39% | ||
23322 | 1,521 | 4.92% | ||
23323 | 1,059 | 5.20% | ||
23324 | 305 | 3.08% | ||
23325 | 286 | 3.44% | ||
23336 | 54 | 4.33% | ||
23337 | 1 | 0.52% | ||
23350 | 102 | 8.13% | ||
23354 | 25 | 9.43% | ||
23356 | 2 | 0.42% | ||
23357 | 9 | 3.59% | ||
23358 | 0 | 0.00% | ||
23359 | 14 | 3.87% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 39 | 11.85% | ||
23409 | 2 | 3.92% | ||
23410 | 43 | 3.88% | ||
23413 | 7 | 9.33% | ||
23415 | 16 | 1.45% | ||
23416 | 2 | 1.80% | ||
23417 | 114 | 7.72% | ||
23418 | 10 | 2.00% | ||
23420 | 29 | 2.54% | ||
23421 | 95 | 5.22% | ||
23423 | 0 | 0.00% | ||
23426 | 4 | 5.26% | ||
23430 | 925 | 10.57% | ||
23432 | 58 | 8.70% | ||
23433 | 38 | 7.39% | ||
23434 | 2,287 | 9.71% | ||
23435 | 802 | 4.69% | ||
23436 | 15 | 3.00% | ||
23437 | 544 | 24.95% | ||
23438 | 351 | 32.26% | ||
23440 | 16 | 8.70% | ||
23442 | 8 | 2.33% | ||
23451 | 842 | 3.79% | ||
23452 | 942 | 3.34% | ||
23453 | 689 | 3.75% | ||
23454 | 1,012 | 3.53% | ||
23455 | 694 | 2.73% | ||
23456 | 1,218 | 4.45% | ||
23457 | 184 | 9.19% | ||
23459 | 2 | 1.00% | ||
23460 | 1 | 0.14% | ||
23461 | 18 | 3.10% | ||
23462 | 972 | 2.72% | ||
23463 | 0 | 0.00% | ||
23464 | 1,194 | 3.42% | ||
23480 | 1 | 1.82% | ||
23487 | 375 | 12.24% | ||
23488 | 2 | 5.26% | ||
23502 | 354 | 3.58% | ||
23503 | 963 | 5.64% | ||
23504 | 511 | 6.20% | ||
23505 | 786 | 5.18% | ||
23507 | 91 | 3.08% | ||
23508 | 364 | 4.08% | ||
23509 | 199 | 3.18% | ||
23510 | 231 | 4.92% | ||
23511 | 114 | 0.93% | ||
23513 | 573 | 4.12% | ||
23517 | 146 | 5.23% | ||
23518 | 819 | 5.79% | ||
23523 | 58 | 2.18% | ||
23529 | 0 | 0.00% | ||
23551 | 5 | 2.76% | ||
23601 | 374 | 3.19% | ||
23602 | 883 | 4.37% | ||
23603 | 76 | 3.86% | ||
23604 | 50 | 1.77% | ||
23605 | 214 | 3.46% | ||
23606 | 395 | 2.69% | ||
23607 | 562 | 6.40% | ||
23608 | 1,178 | 5.52% | ||
23651 | 11 | 6.92% | ||
23661 | 219 | 3.76% | ||
23662 | 393 | 6.64% | ||
23663 | 279 | 4.81% | ||
23664 | 197 | 3.98% | ||
23665 | 24 | 0.78% | ||
23666 | 1,065 | 3.92% | ||
23669 | 558 | 3.04% | ||
23681 | 0 | 0.00% | ||
23690 | 110 | 5.90% | ||
23691 | 12 | 5.26% | ||
23692 | 424 | 4.86% | ||
23693 | 447 | 3.85% | ||
23696 | 62 | 3.73% | ||
23701 | 476 | 4.71% | ||
23702 | 133 | 2.53% | ||
23703 | 304 | 2.34% | ||
23704 | 308 | 3.76% | ||
23707 | 193 | 3.21% | ||
23708 | 2 | 3.03% | ||
23709 | 0 | 0.00% | ||
23827 | 121 | 19.24% | ||
23828 | 34 | 18.78% | ||
23829 | 78 | 13.36% | ||
23837 | 238 | 12.49% | ||
23839 | 109 | 25.41% | ||
23844 | 32 | 13.01% | ||
23846 | 117 | 28.06% | ||
23851 | 815 | 14.75% | ||
23866 | 182 | 18.18% | ||
23874 | 91 | 22.58% | ||
23878 | 92 | 18.04% | ||
23881 | 181 | 18.32% | ||
23882 | 126 | 12.38% | ||
23883 | 218 | 23.77% | ||
23884 | 1 | 7.14% | ||
23888 | 203 | 19.63% | ||
23890 | 247 | 13.05% | ||
23897 | 29 | 13.74% | ||
23898 | 129 | 13.35% | ||
27916 | 114 | 20.07% | ||
27917 | 50 | 15.02% | ||
27923 | 66 | 19.88% | ||
27926 | 189 | 26.03% | ||
27927 | 68 | 12.41% | ||
27929 | 171 | 19.28% | ||
27935 | 172 | 30.34% | ||
27937 | 393 | 29.07% | ||
27938 | 137 | 28.78% | ||
27939 | 209 | 14.13% | ||
27941 | 51 | 8.84% | ||
27946 | 88 | 21.52% | ||
27947 | 57 | 12.93% | ||
27950 | 324 | 27.05% | ||
27956 | 22 | 17.05% | ||
27958 | 920 | 13.24% | ||
27964 | 17 | 8.29% | ||
27965 | 46 | 16.67% | ||
27966 | 85 | 13.73% | ||
27973 | 193 | 20.00% | ||
27979 | 185 | 27.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.