Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
180,727
212,795
Persons
4.11
4.12
Percent
23,880
38,510
Persons
4.24
4.58
Percent
71 - 967
967 - 1,859
1,859 - 4,575
4,575 - 5,563
5,563 - 9,157
Persons
2.16 - 3.04
3.04 - 4.35
4.35 - 5.01
5.01 - 5.67
5.67 - 6.95
Percent
0 - 203
203 - 530
530 - 899
899 - 1,426
1,426 - 1,894
Persons
0.00 - 2.78
2.78 - 5.62
5.62 - 8.70
8.70 - 13.01
13.01 - 23.75
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 212,795 | 4.11% | ||
Virginia | 180,727 | 4.12% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 38,510 | 4.58% | ||
South Hampton Roads | 23,880 | 4.24% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 797 | 5.67% | ||
Chesapeake City, VA | 4,575 | 3.77% | ||
Currituck, NC | 820 | 5.01% | ||
Franklin City, VA | 248 | 6.95% | ||
Gates, NC | 251 | 5.67% | ||
Gloucester, VA | 595 | 3.04% | ||
Hampton City, VA | 4,009 | 6.17% | ||
Isle of Wight, VA | 967 | 4.74% | ||
James City, VA | 1,513 | 4.01% | ||
Mathews, VA | 72 | 2.16% | ||
Newport News City, VA | 5,388 | 6.29% | ||
Norfolk City, VA | 5,563 | 5.50% | ||
Northampton, VA | 134 | 2.74% | ||
Poquoson City, VA | 302 | 4.72% | ||
Portsmouth City, VA | 1,859 | 4.35% | ||
Southampton, VA | 486 | 6.27% | ||
Suffolk City, VA | 1,759 | 3.63% | ||
Surry, VA | 71 | 2.23% | ||
Sussex, VA | 171 | 4.03% | ||
Virginia Beach City, VA | 9,157 | 4.00% | ||
Williamsburg City, VA | 296 | 4.19% | ||
York, VA | 1,384 | 4.20% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 7 | 6.93% | ||
23025 | 12 | 7.55% | ||
23035 | 6 | 0.91% | ||
23045 | 2 | 2.94% | ||
23050 | 3 | 1.04% | ||
23056 | 7 | 7.45% | ||
23061 | 394 | 3.40% | ||
23062 | 36 | 3.24% | ||
23066 | 0 | 0.00% | ||
23068 | 1 | 1.00% | ||
23072 | 127 | 2.12% | ||
23076 | 1 | 0.31% | ||
23109 | 14 | 2.51% | ||
23119 | 1 | 1.30% | ||
23125 | 1 | 1.54% | ||
23128 | 16 | 3.32% | ||
23130 | 2 | 3.17% | ||
23138 | 6 | 1.61% | ||
23163 | 2 | 1.13% | ||
23168 | 117 | 2.74% | ||
23185 | 1,122 | 4.51% | ||
23186 | 9 | 1.14% | ||
23188 | 798 | 3.80% | ||
23301 | 25 | 4.14% | ||
23302 | 3 | 12.00% | ||
23303 | 13 | 6.57% | ||
23306 | 52 | 10.18% | ||
23307 | 4 | 1.77% | ||
23308 | 96 | 7.89% | ||
23310 | 32 | 1.31% | ||
23314 | 249 | 4.80% | ||
23315 | 34 | 5.15% | ||
23320 | 1,307 | 4.22% | ||
23321 | 595 | 3.12% | ||
23322 | 1,009 | 3.20% | ||
23323 | 817 | 3.88% | ||
23324 | 529 | 5.18% | ||
23325 | 297 | 3.51% | ||
23336 | 20 | 1.62% | ||
23337 | 4 | 2.04% | ||
23350 | 73 | 4.93% | ||
23354 | 15 | 5.26% | ||
23356 | 36 | 6.33% | ||
23357 | 3 | 1.19% | ||
23358 | 9 | 16.67% | ||
23359 | 67 | 16.71% | ||
23395 | 1 | 1.49% | ||
23404 | 0 | 0.00% | ||
23405 | 8 | 2.13% | ||
23409 | 2 | 3.77% | ||
23410 | 88 | 7.10% | ||
23413 | 1 | 1.16% | ||
23415 | 52 | 4.27% | ||
23416 | 9 | 7.56% | ||
23417 | 38 | 2.32% | ||
23418 | 41 | 7.27% | ||
23420 | 136 | 10.67% | ||
23421 | 40 | 2.13% | ||
23423 | 1 | 9.09% | ||
23426 | 19 | 23.75% | ||
23430 | 421 | 4.29% | ||
23432 | 20 | 2.75% | ||
23433 | 12 | 2.12% | ||
23434 | 880 | 3.58% | ||
23435 | 601 | 3.27% | ||
23436 | 19 | 3.70% | ||
23437 | 162 | 7.28% | ||
23438 | 51 | 4.73% | ||
23440 | 6 | 3.08% | ||
23442 | 31 | 9.06% | ||
23451 | 804 | 3.45% | ||
23452 | 1,138 | 3.87% | ||
23453 | 838 | 4.60% | ||
23454 | 1,208 | 4.07% | ||
23455 | 899 | 3.62% | ||
23456 | 845 | 2.92% | ||
23457 | 106 | 5.04% | ||
23459 | 4 | 6.78% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 1,426 | 4.06% | ||
23463 | 0 | 0.00% | ||
23464 | 1,894 | 5.10% | ||
23480 | 3 | 5.26% | ||
23487 | 143 | 4.36% | ||
23488 | 3 | 6.52% | ||
23502 | 530 | 5.19% | ||
23503 | 730 | 4.91% | ||
23504 | 723 | 8.25% | ||
23505 | 435 | 3.86% | ||
23507 | 83 | 2.72% | ||
23508 | 203 | 2.19% | ||
23509 | 265 | 4.40% | ||
23510 | 262 | 6.20% | ||
23511 | 4 | 1.28% | ||
23513 | 1,166 | 8.44% | ||
23517 | 86 | 3.11% | ||
23518 | 758 | 5.52% | ||
23523 | 347 | 11.09% | ||
23529 | 0 | 0.00% | ||
23551 | 1 | 3.70% | ||
23601 | 1,033 | 8.35% | ||
23602 | 837 | 4.08% | ||
23603 | 141 | 7.12% | ||
23604 | 52 | 5.16% | ||
23605 | 486 | 7.61% | ||
23606 | 692 | 4.51% | ||
23607 | 818 | 9.66% | ||
23608 | 1,374 | 6.51% | ||
23651 | 8 | 3.27% | ||
23661 | 338 | 5.26% | ||
23662 | 302 | 4.72% | ||
23663 | 476 | 7.64% | ||
23664 | 202 | 3.94% | ||
23665 | 124 | 10.28% | ||
23666 | 1,613 | 5.96% | ||
23669 | 1,327 | 7.21% | ||
23681 | 0 | |||
23690 | 72 | 4.69% | ||
23691 | 6 | 4.32% | ||
23692 | 332 | 3.66% | ||
23693 | 473 | 3.99% | ||
23696 | 72 | 3.74% | ||
23701 | 452 | 4.43% | ||
23702 | 291 | 5.52% | ||
23703 | 431 | 3.30% | ||
23704 | 391 | 5.01% | ||
23707 | 277 | 4.41% | ||
23708 | 2 | 6.90% | ||
23709 | 15 | 4.31% | ||
23827 | 32 | 4.71% | ||
23828 | 9 | 4.62% | ||
23829 | 34 | 5.38% | ||
23837 | 111 | 5.61% | ||
23839 | 6 | 1.38% | ||
23844 | 8 | 3.08% | ||
23846 | 14 | 3.20% | ||
23851 | 353 | 6.11% | ||
23866 | 100 | 8.92% | ||
23874 | 17 | 4.02% | ||
23878 | 60 | 11.11% | ||
23881 | 15 | 1.42% | ||
23882 | 33 | 3.14% | ||
23883 | 32 | 3.38% | ||
23884 | 0 | 0.00% | ||
23888 | 56 | 5.05% | ||
23890 | 105 | 5.27% | ||
23897 | 6 | 2.78% | ||
23898 | 116 | 10.49% | ||
27916 | 6 | 1.05% | ||
27917 | 45 | 13.01% | ||
27923 | 15 | 4.45% | ||
27926 | 16 | 2.11% | ||
27927 | 25 | 3.13% | ||
27929 | 38 | 3.86% | ||
27935 | 35 | 5.16% | ||
27937 | 122 | 8.70% | ||
27938 | 23 | 4.67% | ||
27939 | 73 | 4.62% | ||
27941 | 28 | 4.71% | ||
27946 | 18 | 4.22% | ||
27947 | 37 | 7.61% | ||
27950 | 34 | 2.58% | ||
27956 | 13 | 9.56% | ||
27958 | 407 | 5.62% | ||
27964 | 9 | 4.31% | ||
27965 | 6 | 2.15% | ||
27966 | 54 | 7.76% | ||
27973 | 40 | 3.91% | ||
27979 | 38 | 5.47% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.