Employed Civilian 16+ by Industry: Information
0.00 - 0.72
0.72 - 1.95
1.95 - 3.93
3.93 - 6.94
6.94 - 11.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 3 | 2.97% | ||
23025 | 5 | 3.14% | ||
23035 | 2 | 0.30% | ||
23045 | 0 | 0.00% | ||
23050 | 0 | 0.00% | ||
23056 | 3 | 3.19% | ||
23061 | 108 | 0.93% | ||
23062 | 0 | 0.00% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 103 | 1.72% | ||
23076 | 0 | 0.00% | ||
23109 | 2 | 0.36% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 4 | 0.83% | ||
23130 | 0 | 0.00% | ||
23138 | 1 | 0.27% | ||
23163 | 0 | 0.00% | ||
23168 | 16 | 0.38% | ||
23185 | 255 | 1.03% | ||
23186 | 2 | 0.25% | ||
23188 | 73 | 0.35% | ||
23301 | 0 | 0.00% | ||
23302 | 0 | 0.00% | ||
23303 | 2 | 1.01% | ||
23306 | 0 | 0.00% | ||
23307 | 3 | 1.33% | ||
23308 | 3 | 0.25% | ||
23310 | 24 | 0.98% | ||
23314 | 204 | 3.93% | ||
23315 | 1 | 0.15% | ||
23320 | 586 | 1.89% | ||
23321 | 462 | 2.42% | ||
23322 | 696 | 2.21% | ||
23323 | 271 | 1.29% | ||
23324 | 180 | 1.76% | ||
23325 | 297 | 3.51% | ||
23336 | 0 | 0.00% | ||
23337 | 3 | 1.53% | ||
23350 | 23 | 1.55% | ||
23354 | 3 | 1.05% | ||
23356 | 1 | 0.18% | ||
23357 | 0 | 0.00% | ||
23358 | 0 | 0.00% | ||
23359 | 1 | 0.25% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 8 | 2.13% | ||
23409 | 0 | 0.00% | ||
23410 | 2 | 0.16% | ||
23413 | 1 | 1.16% | ||
23415 | 7 | 0.57% | ||
23416 | 1 | 0.84% | ||
23417 | 8 | 0.49% | ||
23418 | 1 | 0.18% | ||
23420 | 5 | 0.39% | ||
23421 | 2 | 0.11% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 116 | 1.18% | ||
23432 | 0 | 0.00% | ||
23433 | 7 | 1.23% | ||
23434 | 321 | 1.31% | ||
23435 | 319 | 1.74% | ||
23436 | 1 | 0.19% | ||
23437 | 15 | 0.67% | ||
23438 | 28 | 2.60% | ||
23440 | 0 | 0.00% | ||
23442 | 1 | 0.29% | ||
23451 | 298 | 1.28% | ||
23452 | 513 | 1.75% | ||
23453 | 186 | 1.02% | ||
23454 | 465 | 1.57% | ||
23455 | 363 | 1.46% | ||
23456 | 428 | 1.48% | ||
23457 | 32 | 1.52% | ||
23459 | 0 | 0.00% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 501 | 1.43% | ||
23463 | 0 | 0.00% | ||
23464 | 837 | 2.25% | ||
23480 | 0 | 0.00% | ||
23487 | 21 | 0.64% | ||
23488 | 0 | 0.00% | ||
23502 | 84 | 0.82% | ||
23503 | 315 | 2.12% | ||
23504 | 39 | 0.44% | ||
23505 | 198 | 1.76% | ||
23507 | 99 | 3.25% | ||
23508 | 103 | 1.11% | ||
23509 | 150 | 2.49% | ||
23510 | 56 | 1.33% | ||
23511 | 0 | 0.00% | ||
23513 | 183 | 1.33% | ||
23517 | 92 | 3.33% | ||
23518 | 174 | 1.27% | ||
23523 | 40 | 1.28% | ||
23529 | 0 | 0.00% | ||
23551 | 1 | 3.70% | ||
23601 | 174 | 1.41% | ||
23602 | 211 | 1.03% | ||
23603 | 10 | 0.50% | ||
23604 | 70 | 6.94% | ||
23605 | 94 | 1.47% | ||
23606 | 300 | 1.95% | ||
23607 | 24 | 0.28% | ||
23608 | 297 | 1.41% | ||
23651 | 29 | 11.84% | ||
23661 | 18 | 0.28% | ||
23662 | 54 | 0.84% | ||
23663 | 45 | 0.72% | ||
23664 | 60 | 1.17% | ||
23665 | 33 | 2.74% | ||
23666 | 246 | 0.91% | ||
23669 | 236 | 1.28% | ||
23681 | 0 | |||
23690 | 12 | 0.78% | ||
23691 | 2 | 1.44% | ||
23692 | 51 | 0.56% | ||
23693 | 96 | 0.81% | ||
23696 | 9 | 0.47% | ||
23701 | 16 | 0.16% | ||
23702 | 24 | 0.45% | ||
23703 | 123 | 0.94% | ||
23704 | 34 | 0.44% | ||
23707 | 55 | 0.88% | ||
23708 | 0 | 0.00% | ||
23709 | 2 | 0.57% | ||
23827 | 10 | 1.47% | ||
23828 | 2 | 1.03% | ||
23829 | 2 | 0.32% | ||
23837 | 15 | 0.76% | ||
23839 | 1 | 0.23% | ||
23844 | 0 | 0.00% | ||
23846 | 0 | 0.00% | ||
23851 | 28 | 0.48% | ||
23866 | 6 | 0.54% | ||
23874 | 15 | 3.55% | ||
23878 | 5 | 0.93% | ||
23881 | 23 | 2.17% | ||
23882 | 6 | 0.57% | ||
23883 | 2 | 0.21% | ||
23884 | 0 | 0.00% | ||
23888 | 7 | 0.63% | ||
23890 | 1 | 0.05% | ||
23897 | 3 | 1.39% | ||
23898 | 5 | 0.45% | ||
27916 | 27 | 4.74% | ||
27917 | 1 | 0.29% | ||
27923 | 15 | 4.45% | ||
27926 | 29 | 3.82% | ||
27927 | 23 | 2.88% | ||
27929 | 9 | 0.91% | ||
27935 | 11 | 1.62% | ||
27937 | 88 | 6.27% | ||
27938 | 8 | 1.63% | ||
27939 | 29 | 1.84% | ||
27941 | 30 | 5.05% | ||
27946 | 5 | 1.17% | ||
27947 | 4 | 0.82% | ||
27950 | 12 | 0.91% | ||
27956 | 0 | 0.00% | ||
27958 | 119 | 1.64% | ||
27964 | 13 | 6.22% | ||
27965 | 7 | 2.51% | ||
27966 | 10 | 1.44% | ||
27973 | 1 | 0.10% | ||
27979 | 21 | 3.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.