Employed Civilian 16+ by Industry: Mgmt of Companies
0.00 - 0.04
0.04 - 0.16
0.16 - 0.47
0.47 - 0.97
0.97 - 3.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 0 | 0.00% | ||
23025 | 0 | 0.00% | ||
23035 | 0 | 0.00% | ||
23045 | 0 | 0.00% | ||
23050 | 0 | 0.00% | ||
23056 | 0 | 0.00% | ||
23061 | 0 | 0.00% | ||
23062 | 0 | 0.00% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 0 | 0.00% | ||
23076 | 0 | 0.00% | ||
23109 | 0 | 0.00% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 0 | 0.00% | ||
23130 | 0 | 0.00% | ||
23138 | 0 | 0.00% | ||
23163 | 0 | 0.00% | ||
23168 | 16 | 0.38% | ||
23185 | 3 | 0.01% | ||
23186 | 0 | 0.00% | ||
23188 | 17 | 0.08% | ||
23301 | 0 | 0.00% | ||
23302 | 0 | 0.00% | ||
23303 | 0 | 0.00% | ||
23306 | 0 | 0.00% | ||
23307 | 0 | 0.00% | ||
23308 | 1 | 0.08% | ||
23310 | 0 | 0.00% | ||
23314 | 1 | 0.02% | ||
23315 | 4 | 0.61% | ||
23320 | 5 | 0.02% | ||
23321 | 0 | 0.00% | ||
23322 | 5 | 0.02% | ||
23323 | 16 | 0.08% | ||
23324 | 1 | 0.01% | ||
23325 | 12 | 0.14% | ||
23336 | 0 | 0.00% | ||
23337 | 0 | 0.00% | ||
23350 | 7 | 0.47% | ||
23354 | 1 | 0.35% | ||
23356 | 0 | 0.00% | ||
23357 | 0 | 0.00% | ||
23358 | 0 | 0.00% | ||
23359 | 0 | 0.00% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 0 | 0.00% | ||
23409 | 0 | 0.00% | ||
23410 | 1 | 0.08% | ||
23413 | 0 | 0.00% | ||
23415 | 0 | 0.00% | ||
23416 | 0 | 0.00% | ||
23417 | 1 | 0.06% | ||
23418 | 0 | 0.00% | ||
23420 | 0 | 0.00% | ||
23421 | 0 | 0.00% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 8 | 0.08% | ||
23432 | 0 | 0.00% | ||
23433 | 0 | 0.00% | ||
23434 | 26 | 0.11% | ||
23435 | 6 | 0.03% | ||
23436 | 0 | 0.00% | ||
23437 | 0 | 0.00% | ||
23438 | 0 | 0.00% | ||
23440 | 0 | 0.00% | ||
23442 | 0 | 0.00% | ||
23451 | 3 | 0.01% | ||
23452 | 30 | 0.10% | ||
23453 | 7 | 0.04% | ||
23454 | 4 | 0.01% | ||
23455 | 2 | 0.01% | ||
23456 | 4 | 0.01% | ||
23457 | 0 | 0.00% | ||
23459 | 0 | 0.00% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 18 | 0.05% | ||
23463 | 0 | 0.00% | ||
23464 | 4 | 0.01% | ||
23480 | 0 | 0.00% | ||
23487 | 8 | 0.24% | ||
23488 | 0 | 0.00% | ||
23502 | 0 | 0.00% | ||
23503 | 12 | 0.08% | ||
23504 | 5 | 0.06% | ||
23505 | 2 | 0.02% | ||
23507 | 0 | 0.00% | ||
23508 | 1 | 0.01% | ||
23509 | 4 | 0.07% | ||
23510 | 41 | 0.97% | ||
23511 | 0 | 0.00% | ||
23513 | 0 | 0.00% | ||
23517 | 0 | 0.00% | ||
23518 | 3 | 0.02% | ||
23523 | 0 | 0.00% | ||
23529 | 0 | 0.00% | ||
23551 | 0 | 0.00% | ||
23601 | 9 | 0.07% | ||
23602 | 4 | 0.02% | ||
23603 | 0 | 0.00% | ||
23604 | 37 | 3.67% | ||
23605 | 2 | 0.03% | ||
23606 | 8 | 0.05% | ||
23607 | 0 | 0.00% | ||
23608 | 15 | 0.07% | ||
23651 | 0 | 0.00% | ||
23661 | 10 | 0.16% | ||
23662 | 18 | 0.28% | ||
23663 | 2 | 0.03% | ||
23664 | 2 | 0.04% | ||
23665 | 3 | 0.25% | ||
23666 | 156 | 0.58% | ||
23669 | 15 | 0.08% | ||
23681 | 0 | |||
23690 | 0 | 0.00% | ||
23691 | 0 | 0.00% | ||
23692 | 8 | 0.09% | ||
23693 | 15 | 0.13% | ||
23696 | 0 | 0.00% | ||
23701 | 0 | 0.00% | ||
23702 | 0 | 0.00% | ||
23703 | 0 | 0.00% | ||
23704 | 0 | 0.00% | ||
23707 | 0 | 0.00% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | 0.00% | ||
23827 | 0 | 0.00% | ||
23828 | 0 | 0.00% | ||
23829 | 0 | 0.00% | ||
23837 | 0 | 0.00% | ||
23839 | 0 | 0.00% | ||
23844 | 0 | 0.00% | ||
23846 | 0 | 0.00% | ||
23851 | 1 | 0.02% | ||
23866 | 0 | 0.00% | ||
23874 | 0 | 0.00% | ||
23878 | 0 | 0.00% | ||
23881 | 0 | 0.00% | ||
23882 | 0 | 0.00% | ||
23883 | 0 | 0.00% | ||
23884 | 0 | 0.00% | ||
23888 | 0 | 0.00% | ||
23890 | 0 | 0.00% | ||
23897 | 0 | 0.00% | ||
23898 | 3 | 0.27% | ||
27916 | 0 | 0.00% | ||
27917 | 0 | 0.00% | ||
27923 | 0 | 0.00% | ||
27926 | 0 | 0.00% | ||
27927 | 0 | 0.00% | ||
27929 | 0 | 0.00% | ||
27935 | 0 | 0.00% | ||
27937 | 0 | 0.00% | ||
27938 | 0 | 0.00% | ||
27939 | 0 | 0.00% | ||
27941 | 0 | 0.00% | ||
27946 | 0 | 0.00% | ||
27947 | 0 | 0.00% | ||
27950 | 0 | 0.00% | ||
27956 | 0 | 0.00% | ||
27958 | 0 | 0.00% | ||
27964 | 0 | 0.00% | ||
27965 | 0 | 0.00% | ||
27966 | 0 | 0.00% | ||
27973 | 0 | 0.00% | ||
27979 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.