Employed Civilian 16+ by Occupation: Community/Soc Svcs
0.00 - 0.58
0.58 - 1.56
1.56 - 2.72
2.72 - 4.59
4.59 - 6.99
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 0 | 0.00% | ||
23025 | 0 | 0.00% | ||
23035 | 0 | 0.00% | ||
23045 | 0 | 0.00% | ||
23050 | 0 | 0.00% | ||
23056 | 0 | 0.00% | ||
23061 | 162 | 1.40% | ||
23062 | 1 | 0.09% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 92 | 1.54% | ||
23076 | 0 | 0.00% | ||
23109 | 0 | 0.00% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 2 | 0.41% | ||
23130 | 0 | 0.00% | ||
23138 | 0 | 0.00% | ||
23163 | 0 | 0.00% | ||
23168 | 60 | 1.41% | ||
23185 | 174 | 0.70% | ||
23186 | 4 | 0.51% | ||
23188 | 198 | 0.94% | ||
23301 | 8 | 1.32% | ||
23302 | 0 | 0.00% | ||
23303 | 3 | 1.52% | ||
23306 | 2 | 0.39% | ||
23307 | 2 | 0.88% | ||
23308 | 25 | 2.05% | ||
23310 | 63 | 2.57% | ||
23314 | 122 | 2.35% | ||
23315 | 2 | 0.30% | ||
23320 | 651 | 2.10% | ||
23321 | 700 | 3.67% | ||
23322 | 527 | 1.67% | ||
23323 | 371 | 1.76% | ||
23324 | 275 | 2.69% | ||
23325 | 319 | 3.77% | ||
23336 | 0 | 0.00% | ||
23337 | 4 | 2.04% | ||
23350 | 33 | 2.23% | ||
23354 | 7 | 2.46% | ||
23356 | 3 | 0.53% | ||
23357 | 8 | 3.17% | ||
23358 | 0 | 0.00% | ||
23359 | 2 | 0.50% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 5 | 1.33% | ||
23409 | 1 | 1.89% | ||
23410 | 37 | 2.98% | ||
23413 | 2 | 2.33% | ||
23415 | 21 | 1.72% | ||
23416 | 2 | 1.68% | ||
23417 | 30 | 1.83% | ||
23418 | 12 | 2.13% | ||
23420 | 17 | 1.33% | ||
23421 | 43 | 2.29% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 91 | 0.93% | ||
23432 | 5 | 0.69% | ||
23433 | 0 | 0.00% | ||
23434 | 449 | 1.83% | ||
23435 | 345 | 1.88% | ||
23436 | 0 | 0.00% | ||
23437 | 54 | 2.43% | ||
23438 | 21 | 1.95% | ||
23440 | 0 | 0.00% | ||
23442 | 4 | 1.17% | ||
23451 | 263 | 1.13% | ||
23452 | 456 | 1.55% | ||
23453 | 179 | 0.98% | ||
23454 | 464 | 1.56% | ||
23455 | 468 | 1.89% | ||
23456 | 524 | 1.81% | ||
23457 | 17 | 0.81% | ||
23459 | 0 | 0.00% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 713 | 2.03% | ||
23463 | 0 | 0.00% | ||
23464 | 880 | 2.37% | ||
23480 | 3 | 5.26% | ||
23487 | 63 | 1.92% | ||
23488 | 1 | 2.17% | ||
23502 | 308 | 3.01% | ||
23503 | 276 | 1.86% | ||
23504 | 173 | 1.97% | ||
23505 | 224 | 1.99% | ||
23507 | 58 | 1.90% | ||
23508 | 202 | 2.18% | ||
23509 | 206 | 3.42% | ||
23510 | 86 | 2.04% | ||
23511 | 4 | 1.28% | ||
23513 | 207 | 1.50% | ||
23517 | 65 | 2.35% | ||
23518 | 371 | 2.70% | ||
23523 | 139 | 4.44% | ||
23529 | 0 | 0.00% | ||
23551 | 0 | 0.00% | ||
23601 | 363 | 2.94% | ||
23602 | 408 | 1.99% | ||
23603 | 14 | 0.71% | ||
23604 | 27 | 2.68% | ||
23605 | 276 | 4.32% | ||
23606 | 418 | 2.72% | ||
23607 | 222 | 2.62% | ||
23608 | 461 | 2.18% | ||
23651 | 8 | 3.27% | ||
23661 | 277 | 4.31% | ||
23662 | 141 | 2.20% | ||
23663 | 129 | 2.07% | ||
23664 | 153 | 2.99% | ||
23665 | 4 | 0.33% | ||
23666 | 885 | 3.27% | ||
23669 | 442 | 2.40% | ||
23681 | 0 | |||
23690 | 7 | 0.46% | ||
23691 | 0 | 0.00% | ||
23692 | 86 | 0.95% | ||
23693 | 80 | 0.68% | ||
23696 | 7 | 0.36% | ||
23701 | 277 | 2.72% | ||
23702 | 140 | 2.65% | ||
23703 | 457 | 3.50% | ||
23704 | 332 | 4.26% | ||
23707 | 94 | 1.50% | ||
23708 | 2 | 6.90% | ||
23709 | 11 | 3.16% | ||
23827 | 14 | 2.06% | ||
23828 | 5 | 2.56% | ||
23829 | 29 | 4.59% | ||
23837 | 73 | 3.69% | ||
23839 | 8 | 1.84% | ||
23844 | 17 | 6.54% | ||
23846 | 3 | 0.69% | ||
23851 | 130 | 2.25% | ||
23866 | 28 | 2.50% | ||
23874 | 4 | 0.95% | ||
23878 | 11 | 2.04% | ||
23881 | 74 | 6.99% | ||
23882 | 3 | 0.29% | ||
23883 | 8 | 0.84% | ||
23884 | 0 | 0.00% | ||
23888 | 8 | 0.72% | ||
23890 | 62 | 3.11% | ||
23897 | 1 | 0.46% | ||
23898 | 11 | 0.99% | ||
27916 | 8 | 1.40% | ||
27917 | 1 | 0.29% | ||
27923 | 5 | 1.48% | ||
27926 | 4 | 0.53% | ||
27927 | 25 | 3.13% | ||
27929 | 14 | 1.42% | ||
27935 | 20 | 2.95% | ||
27937 | 14 | 1.00% | ||
27938 | 7 | 1.42% | ||
27939 | 35 | 2.22% | ||
27941 | 6 | 1.01% | ||
27946 | 9 | 2.11% | ||
27947 | 5 | 1.03% | ||
27950 | 5 | 0.38% | ||
27956 | 0 | 0.00% | ||
27958 | 42 | 0.58% | ||
27964 | 2 | 0.96% | ||
27965 | 3 | 1.08% | ||
27966 | 4 | 0.57% | ||
27973 | 5 | 0.49% | ||
27979 | 4 | 0.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.