Employed Civilian 16+ by Occupation: Protective Svcs
0.00 - 1.59
1.59 - 3.07
3.07 - 5.32
5.32 - 8.60
8.60 - 14.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 1 | 0.99% | ||
23025 | 2 | 1.26% | ||
23035 | 12 | 1.83% | ||
23045 | 2 | 2.94% | ||
23050 | 10 | 3.46% | ||
23056 | 1 | 1.06% | ||
23061 | 388 | 3.35% | ||
23062 | 1 | 0.09% | ||
23066 | 0 | 0.00% | ||
23068 | 1 | 1.00% | ||
23072 | 204 | 3.41% | ||
23076 | 1 | 0.31% | ||
23109 | 14 | 2.51% | ||
23119 | 1 | 1.30% | ||
23125 | 1 | 1.54% | ||
23128 | 47 | 9.75% | ||
23130 | 1 | 1.59% | ||
23138 | 9 | 2.42% | ||
23163 | 4 | 2.26% | ||
23168 | 82 | 1.92% | ||
23185 | 706 | 2.84% | ||
23186 | 85 | 10.79% | ||
23188 | 663 | 3.16% | ||
23301 | 3 | 0.50% | ||
23302 | 0 | 0.00% | ||
23303 | 3 | 1.52% | ||
23306 | 17 | 3.33% | ||
23307 | 6 | 2.65% | ||
23308 | 43 | 3.53% | ||
23310 | 67 | 2.74% | ||
23314 | 221 | 4.26% | ||
23315 | 55 | 8.33% | ||
23320 | 569 | 1.84% | ||
23321 | 370 | 1.94% | ||
23322 | 665 | 2.11% | ||
23323 | 832 | 3.95% | ||
23324 | 269 | 2.64% | ||
23325 | 112 | 1.32% | ||
23336 | 12 | 0.97% | ||
23337 | 4 | 2.04% | ||
23350 | 42 | 2.84% | ||
23354 | 19 | 6.67% | ||
23356 | 22 | 3.87% | ||
23357 | 3 | 1.19% | ||
23358 | 2 | 3.70% | ||
23359 | 20 | 4.99% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 25 | 6.67% | ||
23409 | 2 | 3.77% | ||
23410 | 27 | 2.18% | ||
23413 | 4 | 4.65% | ||
23415 | 16 | 1.31% | ||
23416 | 2 | 1.68% | ||
23417 | 53 | 3.24% | ||
23418 | 6 | 1.06% | ||
23420 | 39 | 3.06% | ||
23421 | 28 | 1.49% | ||
23423 | 0 | 0.00% | ||
23426 | 8 | 10.00% | ||
23430 | 215 | 2.19% | ||
23432 | 20 | 2.75% | ||
23433 | 19 | 3.35% | ||
23434 | 896 | 3.65% | ||
23435 | 525 | 2.86% | ||
23436 | 15 | 2.92% | ||
23437 | 123 | 5.53% | ||
23438 | 67 | 6.22% | ||
23440 | 12 | 6.15% | ||
23442 | 12 | 3.51% | ||
23451 | 293 | 1.26% | ||
23452 | 375 | 1.28% | ||
23453 | 490 | 2.69% | ||
23454 | 750 | 2.53% | ||
23455 | 648 | 2.61% | ||
23456 | 809 | 2.80% | ||
23457 | 83 | 3.95% | ||
23459 | 0 | 0.00% | ||
23460 | 2 | 3.92% | ||
23461 | 1 | 2.56% | ||
23462 | 965 | 2.75% | ||
23463 | 1 | 3.70% | ||
23464 | 1,004 | 2.70% | ||
23480 | 1 | 1.75% | ||
23487 | 137 | 4.18% | ||
23488 | 1 | 2.17% | ||
23502 | 374 | 3.66% | ||
23503 | 483 | 3.25% | ||
23504 | 218 | 2.49% | ||
23505 | 413 | 3.66% | ||
23507 | 29 | 0.95% | ||
23508 | 207 | 2.24% | ||
23509 | 165 | 2.74% | ||
23510 | 114 | 2.70% | ||
23511 | 31 | 9.90% | ||
23513 | 473 | 3.43% | ||
23517 | 66 | 2.39% | ||
23518 | 283 | 2.06% | ||
23523 | 43 | 1.37% | ||
23529 | 0 | 0.00% | ||
23551 | 2 | 7.41% | ||
23601 | 298 | 2.41% | ||
23602 | 381 | 1.86% | ||
23603 | 39 | 1.97% | ||
23604 | 81 | 8.04% | ||
23605 | 154 | 2.41% | ||
23606 | 301 | 1.96% | ||
23607 | 99 | 1.17% | ||
23608 | 647 | 3.06% | ||
23651 | 1 | 0.41% | ||
23661 | 197 | 3.07% | ||
23662 | 242 | 3.78% | ||
23663 | 145 | 2.33% | ||
23664 | 192 | 3.75% | ||
23665 | 90 | 7.46% | ||
23666 | 658 | 2.43% | ||
23669 | 376 | 2.04% | ||
23681 | 0 | |||
23690 | 27 | 1.76% | ||
23691 | 3 | 2.16% | ||
23692 | 232 | 2.55% | ||
23693 | 343 | 2.89% | ||
23696 | 22 | 1.14% | ||
23701 | 349 | 3.42% | ||
23702 | 135 | 2.56% | ||
23703 | 461 | 3.53% | ||
23704 | 105 | 1.35% | ||
23707 | 122 | 1.94% | ||
23708 | 1 | 3.45% | ||
23709 | 9 | 2.59% | ||
23827 | 30 | 4.42% | ||
23828 | 8 | 4.10% | ||
23829 | 29 | 4.59% | ||
23837 | 77 | 3.89% | ||
23839 | 12 | 2.76% | ||
23844 | 16 | 6.15% | ||
23846 | 12 | 2.75% | ||
23851 | 250 | 4.33% | ||
23866 | 30 | 2.68% | ||
23874 | 18 | 4.26% | ||
23878 | 21 | 3.89% | ||
23881 | 29 | 2.74% | ||
23882 | 59 | 5.62% | ||
23883 | 17 | 1.79% | ||
23884 | 2 | 14.29% | ||
23888 | 59 | 5.32% | ||
23890 | 90 | 4.52% | ||
23897 | 20 | 9.26% | ||
23898 | 89 | 8.05% | ||
27916 | 49 | 8.60% | ||
27917 | 7 | 2.02% | ||
27923 | 26 | 7.72% | ||
27926 | 22 | 2.89% | ||
27927 | 8 | 1.00% | ||
27929 | 13 | 1.32% | ||
27935 | 5 | 0.74% | ||
27937 | 88 | 6.27% | ||
27938 | 16 | 3.25% | ||
27939 | 56 | 3.54% | ||
27941 | 17 | 2.86% | ||
27946 | 13 | 3.04% | ||
27947 | 19 | 3.91% | ||
27950 | 11 | 0.83% | ||
27956 | 2 | 1.47% | ||
27958 | 297 | 4.10% | ||
27964 | 7 | 3.35% | ||
27965 | 17 | 6.09% | ||
27966 | 40 | 5.75% | ||
27973 | 22 | 2.15% | ||
27979 | 31 | 4.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.