Employed Civilian 16+ by Occupation: Personal Care/Svc
0.00 - 1.34
1.34 - 3.12
3.12 - 5.29
5.29 - 8.38
8.38 - 14.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 0 | 0.00% | ||
23025 | 0 | 0.00% | ||
23035 | 0 | 0.00% | ||
23045 | 0 | 0.00% | ||
23050 | 1 | 0.35% | ||
23056 | 0 | 0.00% | ||
23061 | 307 | 2.65% | ||
23062 | 39 | 3.51% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 272 | 4.54% | ||
23076 | 0 | 0.00% | ||
23109 | 0 | 0.00% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 1 | 0.21% | ||
23130 | 0 | 0.00% | ||
23138 | 0 | 0.00% | ||
23163 | 0 | 0.00% | ||
23168 | 204 | 4.78% | ||
23185 | 737 | 2.96% | ||
23186 | 66 | 8.38% | ||
23188 | 905 | 4.31% | ||
23301 | 6 | 0.99% | ||
23302 | 1 | 4.00% | ||
23303 | 4 | 2.02% | ||
23306 | 23 | 4.50% | ||
23307 | 17 | 7.52% | ||
23308 | 10 | 0.82% | ||
23310 | 98 | 4.00% | ||
23314 | 257 | 4.95% | ||
23315 | 14 | 2.12% | ||
23320 | 1,448 | 4.68% | ||
23321 | 521 | 2.73% | ||
23322 | 810 | 2.57% | ||
23323 | 485 | 2.30% | ||
23324 | 439 | 4.30% | ||
23325 | 242 | 2.86% | ||
23336 | 0 | 0.00% | ||
23337 | 1 | 0.51% | ||
23350 | 12 | 0.81% | ||
23354 | 3 | 1.05% | ||
23356 | 0 | 0.00% | ||
23357 | 3 | 1.19% | ||
23358 | 4 | 7.41% | ||
23359 | 3 | 0.75% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 13 | 3.47% | ||
23409 | 1 | 1.89% | ||
23410 | 28 | 2.26% | ||
23413 | 5 | 5.81% | ||
23415 | 22 | 1.80% | ||
23416 | 3 | 2.52% | ||
23417 | 14 | 0.86% | ||
23418 | 33 | 5.85% | ||
23420 | 39 | 3.06% | ||
23421 | 25 | 1.33% | ||
23423 | 0 | 0.00% | ||
23426 | 1 | 1.25% | ||
23430 | 153 | 1.56% | ||
23432 | 5 | 0.69% | ||
23433 | 8 | 1.41% | ||
23434 | 437 | 1.78% | ||
23435 | 373 | 2.03% | ||
23436 | 4 | 0.78% | ||
23437 | 45 | 2.02% | ||
23438 | 27 | 2.50% | ||
23440 | 3 | 1.54% | ||
23442 | 6 | 1.75% | ||
23451 | 486 | 2.09% | ||
23452 | 916 | 3.12% | ||
23453 | 665 | 3.65% | ||
23454 | 905 | 3.05% | ||
23455 | 1,145 | 4.61% | ||
23456 | 729 | 2.52% | ||
23457 | 45 | 2.14% | ||
23459 | 1 | 1.69% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 1,224 | 3.49% | ||
23463 | 4 | 14.81% | ||
23464 | 1,228 | 3.30% | ||
23480 | 1 | 1.75% | ||
23487 | 136 | 4.15% | ||
23488 | 2 | 4.35% | ||
23502 | 245 | 2.40% | ||
23503 | 484 | 3.26% | ||
23504 | 342 | 3.90% | ||
23505 | 156 | 1.38% | ||
23507 | 61 | 2.00% | ||
23508 | 457 | 4.94% | ||
23509 | 241 | 4.00% | ||
23510 | 49 | 1.16% | ||
23511 | 5 | 1.60% | ||
23513 | 325 | 2.35% | ||
23517 | 118 | 4.27% | ||
23518 | 305 | 2.22% | ||
23523 | 30 | 0.96% | ||
23529 | 0 | 0.00% | ||
23551 | 0 | 0.00% | ||
23601 | 272 | 2.20% | ||
23602 | 704 | 3.43% | ||
23603 | 38 | 1.92% | ||
23604 | 50 | 4.96% | ||
23605 | 145 | 2.27% | ||
23606 | 594 | 3.87% | ||
23607 | 113 | 1.34% | ||
23608 | 579 | 2.74% | ||
23651 | 0 | 0.00% | ||
23661 | 198 | 3.08% | ||
23662 | 111 | 1.73% | ||
23663 | 55 | 0.88% | ||
23664 | 127 | 2.48% | ||
23665 | 52 | 4.31% | ||
23666 | 829 | 3.06% | ||
23669 | 435 | 2.36% | ||
23681 | 0 | |||
23690 | 14 | 0.91% | ||
23691 | 4 | 2.88% | ||
23692 | 158 | 1.74% | ||
23693 | 287 | 2.42% | ||
23696 | 51 | 2.65% | ||
23701 | 102 | 1.00% | ||
23702 | 75 | 1.42% | ||
23703 | 170 | 1.30% | ||
23704 | 98 | 1.26% | ||
23707 | 107 | 1.70% | ||
23708 | 0 | 0.00% | ||
23709 | 4 | 1.15% | ||
23827 | 13 | 1.91% | ||
23828 | 4 | 2.05% | ||
23829 | 5 | 0.79% | ||
23837 | 81 | 4.10% | ||
23839 | 23 | 5.29% | ||
23844 | 2 | 0.77% | ||
23846 | 12 | 2.75% | ||
23851 | 76 | 1.32% | ||
23866 | 19 | 1.69% | ||
23874 | 5 | 1.18% | ||
23878 | 13 | 2.41% | ||
23881 | 73 | 6.90% | ||
23882 | 32 | 3.05% | ||
23883 | 61 | 6.43% | ||
23884 | 0 | 0.00% | ||
23888 | 25 | 2.25% | ||
23890 | 58 | 2.91% | ||
23897 | 9 | 4.17% | ||
23898 | 17 | 1.54% | ||
27916 | 7 | 1.23% | ||
27917 | 20 | 5.78% | ||
27923 | 9 | 2.67% | ||
27926 | 6 | 0.79% | ||
27927 | 50 | 6.27% | ||
27929 | 29 | 2.94% | ||
27935 | 12 | 1.77% | ||
27937 | 24 | 1.71% | ||
27938 | 6 | 1.22% | ||
27939 | 66 | 4.18% | ||
27941 | 27 | 4.55% | ||
27946 | 6 | 1.41% | ||
27947 | 22 | 4.53% | ||
27950 | 24 | 1.82% | ||
27956 | 7 | 5.15% | ||
27958 | 270 | 3.73% | ||
27964 | 8 | 3.83% | ||
27965 | 6 | 2.15% | ||
27966 | 15 | 2.16% | ||
27973 | 54 | 5.27% | ||
27979 | 6 | 0.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.