Skip to main content

Households With Own Children

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households With Own Children

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
926,177
1,133,189
Households
26.04
27.43
Percent
131,435
195,032
Households
27.86
28.62
Percent
614 - 4,477
4,477 - 14,981
14,981 - 21,731
21,731 - 32,017
32,017 - 51,203
Households
16.52 - 18.60
18.60 - 21.94
21.94 - 26.27
26.27 - 29.18
29.18 - 34.61
Percent
0 - 807
807 - 2,529
2,529 - 4,467
4,467 - 6,494
6,494 - 8,309
Households
0.00
0.00 - 18.58
18.58 - 27.57
27.57 - 41.85
41.85 - 100.00
Percent
Statesort column Householdssort column%sort column
North Carolina 1,133,189 26.04%
Virginia 926,177 27.43%
Regionsort column Householdssort column%sort column
Greater Hampton Roads (MSA) 195,032 27.86%
South Hampton Roads 131,435 28.62%
Countysort column Householdssort column%sort column
Accomack, VA 2,814 19.71%
Chesapeake City, VA 32,017 34.12%
Currituck, NC 3,440 27.89%
Franklin City, VA 988 28.93%
Gates, NC 824 19.59%
Gloucester, VA 3,317 20.75%
Hampton City, VA 14,981 25.56%
Isle of Wight, VA 4,477 27.57%
James City, VA 9,053 27.09%
Mathews, VA 616 16.52%
Newport News City, VA 19,836 26.27%
Norfolk City, VA 21,731 23.39%
Northampton, VA 946 17.88%
Poquoson City, VA 1,637 34.61%
Portsmouth City, VA 10,747 27.30%
Southampton, VA 1,414 20.78%
Suffolk City, VA 11,260 29.18%
Surry, VA 614 21.94%
Sussex, VA 804 21.42%
Virginia Beach City, VA 51,203 28.73%
Williamsburg City, VA 1,031 18.60%
York, VA 8,862 33.12%
Zip Codesort column Householdssort column%sort column
23021 13 10.32%
23025 21 10.61%
23035 103 17.14%
23045 17 21.52%
23050 47 20.43%
23056 12 10.17%
23061 1,850 20.81%
23062 179 15.33%
23066 0 0.00%
23068 16 14.55%
23072 1,164 22.19%
23076 37 8.17%
23109 154 21.48%
23119 28 21.05%
23125 13 17.33%
23128 59 14.97%
23130 13 17.11%
23138 77 19.01%
23163 32 18.29%
23168 939 30.12%
23185 5,724 28.17%
23186 62 25.10%
23188 4,862 24.01%
23301 177 30.57%
23302 5 14.29%
23303 38 15.08%
23306 93 20.26%
23307 54 20.00%
23308 187 20.99%
23310 407 15.84%
23314 1,361 34.42%
23315 123 20.47%
23320 7,099 27.57%
23321 5,312 37.55%
23322 8,283 37.02%
23323 5,850 39.13%
23324 3,252 34.07%
23325 2,165 31.07%
23336 236 13.47%
23337 38 17.51%
23350 332 20.72%
23354 52 16.61%
23356 137 15.02%
23357 72 30.25%
23358 8 17.02%
23359 44 13.17%
23395 17 18.28%
23404 0 0.00%
23405 87 19.77%
23409 11 21.15%
23410 271 22.91%
23413 15 15.15%
23415 241 19.33%
23416 21 18.58%
23417 264 15.52%
23418 127 25.15%
23420 339 26.24%
23421 367 23.71%
23423 5 35.71%
23426 10 12.05%
23430 1,912 24.60%
23432 107 16.85%
23433 71 12.84%
23434 6,190 29.66%
23435 3,987 30.63%
23436 78 18.14%
23437 479 24.82%
23438 223 28.63%
23440 19 9.95%
23442 72 16.67%
23451 4,359 20.42%
23452 5,905 26.13%
23453 4,467 35.40%
23454 6,494 28.06%
23455 5,853 27.78%
23456 7,312 36.65%
23457 563 33.90%
23459 67 72.04%
23460 0 0.00%
23461 25 73.53%
23462 7,869 28.07%
23463 0 0.00%
23464 8,309 29.99%
23480 7 10.00%
23487 729 27.22%
23488 8 28.57%
23502 1,941 23.32%
23503 3,129 23.57%
23504 2,261 28.45%
23505 3,139 25.88%
23507 410 13.93%
23508 1,373 20.07%
23509 1,270 24.06%
23510 807 15.37%
23511 617 65.50%
23513 3,109 26.55%
23517 304 10.68%
23518 2,677 21.42%
23523 727 23.91%
23529 0
23551 30 57.69%
23601 2,721 24.60%
23602 4,258 24.25%
23603 593 36.97%
23604 677 69.87%
23605 1,665 25.66%
23606 2,615 20.74%
23607 2,304 24.89%
23608 5,442 31.26%
23651 42 14.53%
23661 1,489 24.62%
23662 1,637 34.61%
23663 1,494 27.00%
23664 1,227 27.97%
23665 1,023 69.92%
23666 5,956 24.78%
23669 4,171 25.03%
23681 1 100.00%
23690 575 41.85%
23691 48 35.29%
23692 2,393 30.52%
23693 2,931 32.63%
23696 405 27.57%
23701 2,529 25.84%
23702 1,394 29.89%
23703 3,258 30.73%
23704 1,863 21.76%
23707 1,787 30.13%
23708 10 22.22%
23709 0
23827 127 23.18%
23828 36 23.23%
23829 138 27.33%
23837 391 23.68%
23839 78 23.15%
23844 39 17.33%
23846 48 13.75%
23851 1,409 24.79%
23866 202 21.00%
23874 87 22.14%
23878 78 18.14%
23881 236 23.79%
23882 208 22.15%
23883 206 22.42%
23884 2 12.50%
23888 199 21.42%
23890 379 23.27%
23897 41 17.75%
23898 222 27.04%
27916 115 26.44%
27917 65 21.17%
27923 71 26.01%
27926 96 14.61%
27927 103 11.48%
27929 234 28.16%
27935 187 31.53%
27937 356 24.64%
27938 63 12.94%
27939 269 19.74%
27941 100 22.42%
27946 53 12.44%
27947 99 26.76%
27950 184 20.91%
27956 27 23.68%
27958 1,785 35.74%
27964 35 22.88%
27965 50 23.36%
27966 149 30.91%
27973 228 29.08%
27979 71 11.38%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads