2024 Demographics
Summary Data for Region: South Hampton Roads
Population
Population
Region: South Hampton Roads
1,183,978
Persons
Percent Population Change: 2020 to 2024
Region: South Hampton Roads
0.6%
Race
Population by Race | Region: South Hampton Roads | |
---|---|---|
Persons | % of Population | |
White | 619,403 | 52.32% |
Black/African American | 355,711 | 30.04% |
American Indian/Alaskan Native | 5,579 | 0.47% |
Asian | 57,606 | 4.87% |
Native Hawaiian/Pacific Islander | 1,956 | 0.17% |
Some Other Race | 37,147 | 3.14% |
2+ Races | 106,576 | 9.00% |
Ethnicity
Population by Ethnicity | Region: South Hampton Roads | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 101,544 | 8.58% |
Non-Hispanic/Latino | 1,082,434 | 91.42% |
Age
Population by Age Group | Region: South Hampton Roads | |
---|---|---|
Persons | % of Population | |
0-4 | 68,314 | 5.77% |
5-9 | 69,695 | 5.89% |
10-14 | 71,827 | 6.07% |
15-17 | 43,633 | 3.69% |
18-20 | 54,321 | 4.59% |
21-24 | 70,417 | 5.95% |
25-34 | 169,161 | 14.29% |
35-44 | 161,895 | 13.67% |
45-54 | 133,143 | 11.25% |
55-64 | 145,974 | 12.33% |
65-74 | 118,511 | 10.01% |
75-84 | 58,062 | 4.90% |
85+ | 19,025 | 1.61% |
Sex
Households/Income
Households
Region: South Hampton Roads
459,164
Households
Families
Region: South Hampton Roads
313,638
Families
Average Household Size
Region: South Hampton Roads
2.5
Persons
Households With Own Children
Region: South Hampton Roads
131,435
Households
(28.62% of Households)
(28.62% of Households)
Median Household Income by Race/Ethnicity | Region: South Hampton Roads |
---|---|
Value | |
All | $82,649 |
White | $95,870 |
Black/African American | $60,100 |
American Indian/Alaskan Native | $73,950 |
Asian | $90,371 |
Native Hawaiian/Pacific Islander | $97,433 |
Some Other Race | $57,575 |
2+ Races | $82,359 |
Hispanic/Latino | $72,161 |
Non-Hispanic/Latino | $83,304 |
Families Below Poverty
Region: South Hampton Roads
25,241
Families
(8.05% of Families)
(8.05% of Families)
Families Below Poverty with Children
Region: South Hampton Roads
18,742
Families
(5.98% of Families)
(5.98% of Families)
Housing
Housing Units
Region: South Hampton Roads
492,597
Housing units
Owner-Occupied Housing Units Average Value
Region: South Hampton Roads
$415,564
Education
Population 25+ by Educational Attainment | Region: South Hampton Roads | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 19,346 | 2.40% |
Some High School, No Diploma | 42,048 | 5.22% |
High School Grad | 192,919 | 23.94% |
Some College, No Degree | 185,874 | 23.07% |
Associate Degree | 75,937 | 9.42% |
Bachelor's Degree | 182,057 | 22.59% |
Master's Degree | 79,171 | 9.83% |
Professional Degree | 18,085 | 2.24% |
Doctorate Degree | 10,334 | 1.28% |
Employment
Population 16+: Unemployed
Region: South Hampton Roads
4.87%
Demographics information provided by Claritas, updated April 2024, under these terms of use.