2024 Demographics
Population Data for Region: Greater Hampton Roads (MSA)
Jump to:
Population
Region: Greater Hampton Roads (MSA)
1,779,683
Persons
Percent Population Change: 2020 to 2024
Region: Greater Hampton Roads (MSA)
1.03%
Population by Race | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population | |
White | 936,560 | 52.63% |
Black/African American | 540,007 | 30.34% |
American Indian/Alaskan Native | 8,310 | 0.47% |
Asian | 76,250 | 4.28% |
Native Hawaiian/Pacific Islander | 2,984 | 0.17% |
Some Other Race | 56,189 | 3.16% |
2+ Races | 159,383 | 8.96% |
Population by Ethnicity | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 150,140 | 8.44% |
Non-Hispanic/Latino | 1,629,543 | 91.56% |
Population by Age Group | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population | |
0-4 | 100,379 | 5.64% |
5-9 | 102,633 | 5.77% |
10-14 | 106,944 | 6.01% |
15-17 | 65,213 | 3.66% |
18-20 | 84,852 | 4.77% |
21-24 | 103,812 | 5.83% |
25-34 | 245,471 | 13.79% |
35-44 | 235,639 | 13.24% |
45-54 | 196,882 | 11.06% |
55-64 | 223,537 | 12.56% |
65-74 | 186,759 | 10.49% |
75-84 | 95,940 | 5.39% |
85+ | 31,622 | 1.78% |
Median Age
Region: Greater Hampton Roads (MSA)
38.65
Years
Population Age 5+ by Language Spoken at Home | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 1,531,382 | 91.19% |
Speak Spanish | 70,412 | 4.19% |
Speak Asian/Pac Islander Lang | 35,740 | 2.13% |
Speak Indo-European Lang | 32,100 | 1.91% |
Speak Other Lang | 9,670 | 0.58% |
Population Age 15+ by Marital Status | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 500,200 | 34.03% |
Married, Spouse present | 659,436 | 44.87% |
Married, Spouse absent | 70,888 | 4.82% |
Divorced | 157,501 | 10.72% |
Widowed | 81,702 | 5.56% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.