2024 Demographics
Education Data for Region: Greater Hampton Roads (MSA)
Jump to:
Population Age 25+ with Less Than High School Graduation
Region: Greater Hampton Roads (MSA)
90,017
Persons
(7.40% of Population: Age 25+)
(7.40% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Region: Greater Hampton Roads (MSA)
44,644
Persons
(7.74% of Male Population: Age 25+)
(7.74% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Region: Greater Hampton Roads (MSA)
45,373
Persons
(7.10% of Female Population: Age 25+)
(7.10% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 28,091 | 2.31% |
Some High School, No Diploma | 61,926 | 5.09% |
High School Grad | 302,434 | 24.87% |
Some College, No Degree | 277,621 | 22.83% |
Associate Degree | 116,760 | 9.60% |
Bachelor's Degree | 262,626 | 21.60% |
Master's Degree | 123,170 | 10.13% |
Professional Degree | 25,450 | 2.09% |
Doctorate Degree | 17,772 | 1.46% |
Male Population Age 25+ by Educational Attainment | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 13,452 | 2.33% |
Some High School, No Diploma | 31,192 | 5.40% |
High School Grad | 152,917 | 26.50% |
Some College, No Degree | 134,140 | 23.24% |
Associate Degree | 51,637 | 8.95% |
Bachelor's Degree | 117,191 | 20.31% |
Master's Degree | 52,863 | 9.16% |
Professional Degree | 13,716 | 2.38% |
Doctorate Degree | 9,997 | 1.73% |
Female Population Age 25+ by Educational Attainment | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 14,639 | 2.29% |
Some High School, No Diploma | 30,734 | 4.81% |
High School Grad | 149,517 | 23.41% |
Some College, No Degree | 143,481 | 22.46% |
Associate Degree | 65,123 | 10.20% |
Bachelor's Degree | 145,435 | 22.77% |
Master's Degree | 70,307 | 11.01% |
Professional Degree | 11,734 | 1.84% |
Doctorate Degree | 7,775 | 1.22% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.