2024 Demographics
Employment Data for Region: Greater Hampton Roads (MSA)
Jump to:
Population 16+: Unemployed
Region: Greater Hampton Roads (MSA)
4.97%
Workers by Means of Transportation to Work | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Workers | % of Workers | |
Worked at Home | 91,336 | 10.07% |
Walked | 26,316 | 2.90% |
Bicycle | 2,310 | 0.25% |
Carpooled | 69,537 | 7.67% |
Drove Alone | 692,683 | 76.38% |
Public Transport | 11,696 | 1.29% |
Other | 13,035 | 1.44% |
Workers by Travel Time to Work | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Workers | % of Workers | |
Under 15 Minutes | 207,676 | 24.76% |
15 - 29 Minutes | 349,105 | 41.63% |
30 - 44 Minutes | 180,522 | 21.52% |
45 - 59 Minutes | 57,829 | 6.90% |
60+ Minutes | 43,558 | 5.19% |
Employed Civilian 16+ by Industry | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 63,543 | 7.55% |
Admin/Spprt/Waste Mgmt | 38,510 | 4.58% |
Agriculture/Forest/Fish/Hunt | 3,410 | 0.41% |
Entertainment/Rec Svcs | 18,718 | 2.22% |
Construction | 49,808 | 5.92% |
Educational Svcs | 78,997 | 9.39% |
Fin/Insur/RE/Rent/Lse | 48,887 | 5.81% |
Health Care/Soc Asst | 119,358 | 14.19% |
Information | 12,050 | 1.43% |
Mgmt of Companies | 573 | 0.07% |
Total Manufacturing | 75,799 | 9.01% |
Oth Svcs, Not Pub Admin | 40,816 | 4.85% |
Prof/Sci/Tech/Admin | 69,303 | 8.24% |
Public Administration | 70,104 | 8.33% |
Retail Trade | 90,793 | 10.79% |
Transport/Warehse/Utils | 44,957 | 5.34% |
Wholesale Trade | 15,794 | 1.88% |
Employed Civilian 16+ by Occupation | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 23,683 | 2.81% |
Arts/Entertain/Sports | 15,625 | 1.86% |
Building Grounds Maint | 29,490 | 3.50% |
Business/Financial Ops | 47,874 | 5.69% |
Community/Soc Svcs | 16,923 | 2.01% |
Computer/Mathematical | 33,590 | 3.99% |
Construction/Extraction | 37,857 | 4.50% |
Edu/Training/Library | 55,331 | 6.58% |
Farm/Fish/Forestry | 1,529 | 0.18% |
Food Prep/Serving | 44,565 | 5.30% |
Health Practitioner/Tec | 56,011 | 6.66% |
Healthcare Support | 25,274 | 3.00% |
Maintenance Repair | 31,728 | 3.77% |
Legal | 7,059 | 0.84% |
Life/Phys/Soc Science | 8,054 | 0.96% |
Management | 86,685 | 10.30% |
Office/Admin Support | 95,162 | 11.31% |
Production | 41,912 | 4.98% |
Protective Svcs | 22,273 | 2.65% |
Sales/Related | 77,364 | 9.19% |
Personal Care/Svc | 24,224 | 2.88% |
Transportation/Moving | 59,207 | 7.04% |
Employed Civilian 16+ by Occupation Group | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
White Collar | 523,361 | 62.20% |
Blue Collar | 170,704 | 20.29% |
Service and Farm | 147,355 | 17.51% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.