2024 Demographics
Age Data for Region: Greater Hampton Roads (MSA)
Jump to:
Population by Age Group | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population | |
0-4 | 100,379 | 5.64% |
5-9 | 102,633 | 5.77% |
10-14 | 106,944 | 6.01% |
15-17 | 65,213 | 3.66% |
18-20 | 84,852 | 4.77% |
21-24 | 103,812 | 5.83% |
25-34 | 245,471 | 13.79% |
35-44 | 235,639 | 13.24% |
45-54 | 196,882 | 11.06% |
55-64 | 223,537 | 12.56% |
65-74 | 186,759 | 10.49% |
75-84 | 95,940 | 5.39% |
85+ | 31,622 | 1.78% |
Male Population by Age Group | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 51,320 | 5.90% |
5 - 9 | 52,603 | 6.05% |
10 - 14 | 54,705 | 6.29% |
15 - 17 | 33,297 | 3.83% |
18 - 20 | 45,537 | 5.24% |
21 - 24 | 55,258 | 6.35% |
25 - 34 | 125,502 | 14.43% |
35 - 44 | 114,762 | 13.19% |
45 - 54 | 94,354 | 10.85% |
55 - 64 | 105,177 | 12.09% |
65 - 74 | 84,978 | 9.77% |
75 - 84 | 41,055 | 4.72% |
85+ | 11,277 | 1.30% |
Female Population by Age Group | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 49,059 | 5.39% |
5 - 9 | 50,030 | 5.50% |
10 - 14 | 52,239 | 5.74% |
15 - 17 | 31,916 | 3.51% |
18 - 20 | 39,315 | 4.32% |
21 - 24 | 48,554 | 5.34% |
25 - 34 | 119,969 | 13.19% |
35 - 44 | 120,877 | 13.29% |
45 - 54 | 102,528 | 11.27% |
55 - 64 | 118,360 | 13.01% |
65 - 74 | 101,781 | 11.19% |
75 - 84 | 54,885 | 6.03% |
85+ | 20,345 | 2.24% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.