2024 Demographics
Households/Income Data for County: Franklin City, VA
Jump to:
Households
County: Franklin City, VA
3,415
Households
State: Virginia 3,376,255 Households
Percent Household Change: 2020 to 2024
County: Franklin City, VA
0.23%
State: Virginia 1.66%
Families
County: Franklin City, VA
2,260
Families
State: Virginia 2,262,125 Families
Percent Family Change: 2020 to 2024
County: Franklin City, VA
5.31%
State: Virginia 3.25%
Households by Number of People in Household | County: Franklin City, VA | State: Virginia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 1,146 | 33.56% | 916,461 | 27.14% |
2-Person | 1,086 | 31.80% | 1,115,013 | 33.03% |
3-Person | 518 | 15.17% | 541,346 | 16.03% |
4-Person | 345 | 10.10% | 459,933 | 13.62% |
5-Person | 166 | 4.86% | 207,861 | 6.16% |
6-Person | 87 | 2.55% | 83,001 | 2.46% |
7+ Person | 67 | 1.96% | 52,640 | 1.56% |
Average Household Size
County: Franklin City, VA
2.36
Persons
State: Virginia 2.52 Persons
Households With Own Children
County: Franklin City, VA
988
Households
(28.93% of Households)
(28.93% of Households)
State: Virginia 926,177 Households (27.43% of Households)
Households by Income | County: Franklin City, VA | State: Virginia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 386 | 11.30% | 236,786 | 7.01% |
$15,000 - $24,999 | 339 | 9.93% | 193,884 | 5.74% |
$25,000 - $34,999 | 418 | 12.24% | 210,601 | 6.24% |
$35,000 - $49,999 | 323 | 9.46% | 314,177 | 9.31% |
$50,000 - $74,999 | 650 | 19.03% | 499,517 | 14.80% |
$75,000 - $99,999 | 360 | 10.54% | 411,303 | 12.18% |
$100,000 - $124,999 | 347 | 10.16% | 346,871 | 10.27% |
$125,000 - $149,999 | 283 | 8.29% | 274,644 | 8.13% |
$150,000 - $199,999 | 199 | 5.83% | 346,015 | 10.25% |
$200,000 - $249,999 | 99 | 2.90% | 180,743 | 5.35% |
$250,000 - $499,999 | 10 | 0.29% | 213,252 | 6.32% |
$500,000+ | 1 | 0.03% | 148,462 | 4.40% |
Average Household Income
County: Franklin City, VA
$72,021
State: Virginia $126,597
Median Household Income
County: Franklin City, VA
$59,288
State: Virginia $89,172
Average Household Income by Race/Ethnicity | County: Franklin City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $72,021 | $126,597 |
White | $90,664 | $114,037 |
Black/African American | $60,801 | $81,469 |
American Indian/Alaskan Native | $68,500 | $100,159 |
Asian | $96,250 | $138,225 |
Native Hawaiian/Pacific Islander | $37,500 | $104,382 |
Some Other Race | $26,855 | $91,201 |
2+ Races | $68,513 | $110,449 |
Hispanic/Latino | $44,274 | $88,012 |
Non-Hispanic/Latino | $72,585 | $129,990 |
Median Household Income by Race/Ethnicity | County: Franklin City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $59,288 | $89,172 |
White | $78,431 | $95,764 |
Black/African American | $45,068 | $62,779 |
American Indian/Alaskan Native | $54,167 | $79,858 |
Asian | $102,273 | $127,365 |
Native Hawaiian/Pacific Islander | $42,500 | $88,788 |
Some Other Race | $28,571 | $72,882 |
2+ Races | $61,364 | $92,801 |
Hispanic/Latino | $54,878 | $81,190 |
Non-Hispanic/Latino | $59,585 | $89,975 |
Families Below Poverty
County: Franklin City, VA
273
Families
(12.08% of Families)
(12.08% of Families)
State: Virginia 154,663 Families (6.84% of Families)
Families Below Poverty with Children
County: Franklin City, VA
213
Families
(9.42% of Families)
(9.42% of Families)
State: Virginia 112,702 Families (4.98% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.