2024 Demographics
Age Data for County: Franklin City, VA
Jump to:
Population by Age Group | County: Franklin City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 523 | 6.40% | 474,362 | 5.42% |
5-9 | 511 | 6.25% | 493,619 | 5.63% |
10-14 | 518 | 6.34% | 533,348 | 6.09% |
15-17 | 313 | 3.83% | 329,120 | 3.76% |
18-20 | 300 | 3.67% | 407,458 | 4.65% |
21-24 | 375 | 4.59% | 487,338 | 5.56% |
25-34 | 838 | 10.25% | 1,125,284 | 12.85% |
35-44 | 866 | 10.59% | 1,139,099 | 13.00% |
45-54 | 836 | 10.23% | 1,061,940 | 12.12% |
55-64 | 1,148 | 14.04% | 1,129,125 | 12.89% |
65-74 | 1,047 | 12.81% | 926,989 | 10.58% |
75-84 | 653 | 7.99% | 492,180 | 5.62% |
85+ | 247 | 3.02% | 160,058 | 1.83% |
Male Population by Age Group | County: Franklin City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 269 | 7.32% | 242,371 | 5.66% |
5 - 9 | 269 | 7.32% | 252,516 | 5.90% |
10 - 14 | 270 | 7.35% | 272,718 | 6.37% |
15 - 17 | 160 | 4.35% | 168,475 | 3.94% |
18 - 20 | 153 | 4.16% | 208,582 | 4.87% |
21 - 24 | 192 | 5.22% | 250,788 | 5.86% |
25 - 34 | 364 | 9.90% | 567,312 | 13.25% |
35 - 44 | 379 | 10.31% | 556,274 | 12.99% |
45 - 54 | 376 | 10.23% | 516,855 | 12.07% |
55 - 64 | 477 | 12.98% | 542,440 | 12.67% |
65 - 74 | 435 | 11.84% | 430,403 | 10.05% |
75 - 84 | 261 | 7.10% | 214,965 | 5.02% |
85+ | 70 | 1.90% | 57,299 | 1.34% |
Female Population by Age Group | County: Franklin City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 254 | 5.64% | 231,991 | 5.18% |
5 - 9 | 242 | 5.38% | 241,103 | 5.38% |
10 - 14 | 248 | 5.51% | 260,630 | 5.82% |
15 - 17 | 153 | 3.40% | 160,645 | 3.59% |
18 - 20 | 147 | 3.27% | 198,876 | 4.44% |
21 - 24 | 183 | 4.07% | 236,550 | 5.28% |
25 - 34 | 474 | 10.53% | 557,972 | 12.46% |
35 - 44 | 487 | 10.82% | 582,825 | 13.01% |
45 - 54 | 460 | 10.22% | 545,085 | 12.17% |
55 - 64 | 671 | 14.91% | 586,685 | 13.10% |
65 - 74 | 612 | 13.60% | 496,586 | 11.09% |
75 - 84 | 392 | 8.71% | 277,215 | 6.19% |
85+ | 177 | 3.93% | 102,759 | 2.29% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.