2024 Demographics
Employment Data for County: Newport News City, VA
Jump to:
Population 16+: Unemployed
County: Newport News City, VA
6.26%
State: Virginia 4.55%
Workers by Means of Transportation to Work | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 6,664 | 7.27% | 745,736 | 16.86% |
Walked | 3,542 | 3.86% | 94,245 | 2.13% |
Bicycle | 432 | 0.47% | 12,901 | 0.29% |
Carpooled | 7,605 | 8.30% | 343,301 | 7.76% |
Drove Alone | 69,044 | 75.32% | 3,060,583 | 69.18% |
Public Transport | 2,657 | 2.90% | 108,532 | 2.45% |
Other | 1,728 | 1.88% | 59,100 | 1.34% |
Workers by Travel Time to Work | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 26,125 | 30.36% | 901,892 | 23.02% |
15 - 29 Minutes | 37,245 | 43.28% | 1,461,818 | 37.32% |
30 - 44 Minutes | 13,926 | 16.18% | 858,491 | 21.92% |
45 - 59 Minutes | 5,090 | 5.91% | 346,189 | 8.84% |
60+ Minutes | 3,672 | 4.27% | 348,779 | 8.90% |
Average Commute Time
County: Newport News City, VA
24
Minutes
State: Virginia 30 Minutes
Employed Civilian 16+ by Industry | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 7,676 | 8.96% | 279,074 | 6.37% |
Admin/Spprt/Waste Mgmt | 5,388 | 6.29% | 180,727 | 4.12% |
Agriculture/Forest/Fish/Hunt | 646 | 0.75% | 38,623 | 0.88% |
Entertainment/Rec Svcs | 1,427 | 1.67% | 85,180 | 1.94% |
Construction | 4,883 | 5.70% | 287,067 | 6.55% |
Educational Svcs | 7,441 | 8.69% | 427,481 | 9.76% |
Fin/Insur/RE/Rent/Lse | 2,616 | 3.05% | 277,428 | 6.33% |
Health Care/Soc Asst | 12,606 | 14.71% | 550,970 | 12.57% |
Information | 1,130 | 1.32% | 78,840 | 1.80% |
Mgmt of Companies | 72 | 0.08% | 4,373 | 0.10% |
Total Manufacturing | 11,954 | 13.95% | 309,848 | 7.07% |
Oth Svcs, Not Pub Admin | 3,958 | 4.62% | 230,043 | 5.25% |
Prof/Sci/Tech/Admin | 5,703 | 6.66% | 539,277 | 12.31% |
Public Administration | 5,733 | 6.69% | 381,378 | 8.70% |
Retail Trade | 8,628 | 10.07% | 431,166 | 9.84% |
Transport/Warehse/Utils | 4,063 | 4.74% | 207,615 | 4.74% |
Wholesale Trade | 1,746 | 2.04% | 72,900 | 1.66% |
Employed Civilian 16+ by Occupation | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 2,626 | 3.07% | 98,252 | 2.24% |
Arts/Entertain/Sports | 1,263 | 1.47% | 89,358 | 2.04% |
Building Grounds Maint | 3,525 | 4.11% | 143,609 | 3.28% |
Business/Financial Ops | 3,135 | 3.66% | 318,923 | 7.28% |
Community/Soc Svcs | 2,139 | 2.50% | 79,620 | 1.82% |
Computer/Mathematical | 2,512 | 2.93% | 269,279 | 6.15% |
Construction/Extraction | 4,606 | 5.38% | 190,342 | 4.34% |
Edu/Training/Library | 5,162 | 6.03% | 289,854 | 6.61% |
Farm/Fish/Forestry | 80 | 0.09% | 15,526 | 0.35% |
Food Prep/Serving | 5,582 | 6.52% | 203,440 | 4.64% |
Health Practitioner/Tec | 4,774 | 5.57% | 257,137 | 5.87% |
Healthcare Support | 3,607 | 4.21% | 119,544 | 2.73% |
Maintenance Repair | 3,019 | 3.52% | 130,355 | 2.97% |
Legal | 324 | 0.38% | 71,679 | 1.64% |
Life/Phys/Soc Science | 836 | 0.98% | 55,097 | 1.26% |
Management | 7,517 | 8.77% | 539,774 | 12.32% |
Office/Admin Support | 9,963 | 11.63% | 440,187 | 10.05% |
Production | 6,462 | 7.54% | 186,678 | 4.26% |
Protective Svcs | 1,992 | 2.33% | 114,314 | 2.61% |
Sales/Related | 7,752 | 9.05% | 375,760 | 8.58% |
Personal Care/Svc | 2,460 | 2.87% | 112,969 | 2.58% |
Transportation/Moving | 6,334 | 7.39% | 280,293 | 6.40% |
Employed Civilian 16+ by Occupation Group | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 48,003 | 56.03% | 2,884,920 | 65.84% |
Blue Collar | 20,421 | 23.84% | 787,668 | 17.98% |
Service and Farm | 17,246 | 20.13% | 709,402 | 16.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.