2024 Demographics
Age Data for County: Newport News City, VA
Jump to:
Population by Age Group | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 11,502 | 6.25% | 474,362 | 5.42% |
5-9 | 11,566 | 6.28% | 493,619 | 5.63% |
10-14 | 11,312 | 6.15% | 533,348 | 6.09% |
15-17 | 6,648 | 3.61% | 329,120 | 3.76% |
18-20 | 10,337 | 5.62% | 407,458 | 4.65% |
21-24 | 10,512 | 5.71% | 487,338 | 5.56% |
25-34 | 28,585 | 15.53% | 1,125,284 | 12.85% |
35-44 | 24,768 | 13.45% | 1,139,099 | 13.00% |
45-54 | 18,966 | 10.30% | 1,061,940 | 12.12% |
55-64 | 21,295 | 11.57% | 1,129,125 | 12.89% |
65-74 | 17,168 | 9.33% | 926,989 | 10.58% |
75-84 | 8,328 | 4.52% | 492,180 | 5.62% |
85+ | 3,096 | 1.68% | 160,058 | 1.83% |
Population by Age | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Under 18 | 41,028 | 22.29% | 1,830,449 | 20.90% |
18+ | 143,055 | 77.71% | 6,929,471 | 79.10% |
25+ | 122,206 | 66.39% | 6,034,675 | 68.89% |
65+ | 28,592 | 15.53% | 1,579,227 | 18.03% |
85+ | 3,096 | 1.68% | 160,058 | 1.83% |
Male Population by Age Group | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 5,871 | 6.55% | 242,371 | 5.66% |
5 - 9 | 5,900 | 6.58% | 252,516 | 5.90% |
10 - 14 | 5,789 | 6.46% | 272,718 | 6.37% |
15 - 17 | 3,417 | 3.81% | 168,475 | 3.94% |
18 - 20 | 6,425 | 7.17% | 208,582 | 4.87% |
21 - 24 | 5,542 | 6.18% | 250,788 | 5.86% |
25 - 34 | 14,119 | 15.75% | 567,312 | 13.25% |
35 - 44 | 11,905 | 13.28% | 556,274 | 12.99% |
45 - 54 | 8,879 | 9.90% | 516,855 | 12.07% |
55 - 64 | 9,785 | 10.91% | 542,440 | 12.67% |
65 - 74 | 7,675 | 8.56% | 430,403 | 10.05% |
75 - 84 | 3,345 | 3.73% | 214,965 | 5.02% |
85+ | 1,010 | 1.13% | 57,299 | 1.34% |
Female Population by Age Group | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 5,631 | 5.96% | 231,991 | 5.18% |
5 - 9 | 5,666 | 6.00% | 241,103 | 5.38% |
10 - 14 | 5,523 | 5.85% | 260,630 | 5.82% |
15 - 17 | 3,231 | 3.42% | 160,645 | 3.59% |
18 - 20 | 3,912 | 4.14% | 198,876 | 4.44% |
21 - 24 | 4,970 | 5.26% | 236,550 | 5.28% |
25 - 34 | 14,466 | 15.32% | 557,972 | 12.46% |
35 - 44 | 12,863 | 13.62% | 582,825 | 13.01% |
45 - 54 | 10,087 | 10.68% | 545,085 | 12.17% |
55 - 64 | 11,510 | 12.19% | 586,685 | 13.10% |
65 - 74 | 9,493 | 10.05% | 496,586 | 11.09% |
75 - 84 | 4,983 | 5.28% | 277,215 | 6.19% |
85+ | 2,086 | 2.21% | 102,759 | 2.29% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.