2024 Demographics
Sex Data for County: Newport News City, VA
Jump to:
American Indian/Alaskan Native Population by Sex | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 503 | 51.01% | 22,650 | 52.88% |
Female | 483 | 48.99% | 20,180 | 47.12% |
Native Hawaiian/Pacific Islander Population by Sex | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 231 | 52.03% | 3,690 | 49.82% |
Female | 213 | 47.97% | 3,717 | 50.18% |
Male Population by Age Group | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 5,871 | 6.55% | 242,371 | 5.66% |
5 - 9 | 5,900 | 6.58% | 252,516 | 5.90% |
10 - 14 | 5,789 | 6.46% | 272,718 | 6.37% |
15 - 17 | 3,417 | 3.81% | 168,475 | 3.94% |
18 - 20 | 6,425 | 7.17% | 208,582 | 4.87% |
21 - 24 | 5,542 | 6.18% | 250,788 | 5.86% |
25 - 34 | 14,119 | 15.75% | 567,312 | 13.25% |
35 - 44 | 11,905 | 13.28% | 556,274 | 12.99% |
45 - 54 | 8,879 | 9.90% | 516,855 | 12.07% |
55 - 64 | 9,785 | 10.91% | 542,440 | 12.67% |
65 - 74 | 7,675 | 8.56% | 430,403 | 10.05% |
75 - 84 | 3,345 | 3.73% | 214,965 | 5.02% |
85+ | 1,010 | 1.13% | 57,299 | 1.34% |
Female Population by Age Group | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 5,631 | 5.96% | 231,991 | 5.18% |
5 - 9 | 5,666 | 6.00% | 241,103 | 5.38% |
10 - 14 | 5,523 | 5.85% | 260,630 | 5.82% |
15 - 17 | 3,231 | 3.42% | 160,645 | 3.59% |
18 - 20 | 3,912 | 4.14% | 198,876 | 4.44% |
21 - 24 | 4,970 | 5.26% | 236,550 | 5.28% |
25 - 34 | 14,466 | 15.32% | 557,972 | 12.46% |
35 - 44 | 12,863 | 13.62% | 582,825 | 13.01% |
45 - 54 | 10,087 | 10.68% | 545,085 | 12.17% |
55 - 64 | 11,510 | 12.19% | 586,685 | 13.10% |
65 - 74 | 9,493 | 10.05% | 496,586 | 11.09% |
75 - 84 | 4,983 | 5.28% | 277,215 | 6.19% |
85+ | 2,086 | 2.21% | 102,759 | 2.29% |
Male Median Age
County: Newport News City, VA
33.4
Years
State: Virginia 38.2 Years
Female Median Age
County: Newport News City, VA
38.0
Years
State: Virginia 41.0 Years
Male Population Age 25+: Less Than High School Graduation
County: Newport News City, VA
5,090
Persons
(8.97% of Male Population: Age 25+)
(8.97% of Male Population: Age 25+)
State: Virginia 280,336 Persons (9.72% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Newport News City, VA
5,490
Persons
(8.38% of Female Population: Age 25+)
(8.38% of Female Population: Age 25+)
State: Virginia 266,986 Persons (8.48% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,414 | 2.49% | 110,433 | 3.83% |
Some High School, No Diploma | 3,676 | 6.48% | 169,903 | 5.89% |
High School Grad | 17,805 | 31.39% | 725,257 | 25.13% |
Some College, No Degree | 13,237 | 23.34% | 517,937 | 17.95% |
Associate Degree | 4,876 | 8.60% | 198,047 | 6.86% |
Bachelor's Degree | 8,800 | 15.52% | 639,467 | 22.16% |
Master's Degree | 4,872 | 8.59% | 366,742 | 12.71% |
Professional Degree | 907 | 1.60% | 91,743 | 3.18% |
Doctorate Degree | 1,131 | 1.99% | 66,019 | 2.29% |
Female Population Age 25+ by Educational Attainment | County: Newport News City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,603 | 2.45% | 108,573 | 3.45% |
Some High School, No Diploma | 3,887 | 5.94% | 158,413 | 5.03% |
High School Grad | 17,867 | 27.28% | 714,699 | 22.70% |
Some College, No Degree | 15,368 | 23.47% | 584,398 | 18.56% |
Associate Degree | 8,597 | 13.13% | 270,118 | 8.58% |
Bachelor's Degree | 10,960 | 16.74% | 754,542 | 23.96% |
Master's Degree | 5,747 | 8.78% | 431,556 | 13.70% |
Professional Degree | 777 | 1.19% | 75,041 | 2.38% |
Doctorate Degree | 682 | 1.04% | 51,787 | 1.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.