2024 Demographics
Summary Data for County: Portsmouth City, VA
Population
Population
County: Portsmouth City, VA
96,846
Persons
State: Virginia 8,759,920 Persons
Percent Population Change: 2020 to 2024
County: Portsmouth City, VA
-1.09%
State: Virginia 1.49%
Race
Population by Race | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 34,098 | 35.21% | 5,152,386 | 58.82% |
Black/African American | 51,947 | 53.64% | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 392 | 0.40% | 42,830 | 0.49% |
Asian | 1,293 | 1.34% | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 150 | 0.15% | 7,407 | 0.08% |
Some Other Race | 1,994 | 2.06% | 490,464 | 5.60% |
2+ Races | 6,972 | 7.20% | 782,381 | 8.93% |
Ethnicity
Population by Ethnicity | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 5,367 | 5.54% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 91,479 | 94.46% | 7,747,988 | 88.45% |
Age
Population by Age Group | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 6,123 | 6.32% | 474,362 | 5.42% |
5-9 | 6,163 | 6.36% | 493,619 | 5.63% |
10-14 | 5,925 | 6.12% | 533,348 | 6.09% |
15-17 | 3,384 | 3.49% | 329,120 | 3.76% |
18-20 | 3,713 | 3.83% | 407,458 | 4.65% |
21-24 | 4,944 | 5.11% | 487,338 | 5.56% |
25-34 | 14,088 | 14.55% | 1,125,284 | 12.85% |
35-44 | 13,297 | 13.73% | 1,139,099 | 13.00% |
45-54 | 10,377 | 10.71% | 1,061,940 | 12.12% |
55-64 | 11,730 | 12.11% | 1,129,125 | 12.89% |
65-74 | 10,390 | 10.73% | 926,989 | 10.58% |
75-84 | 4,991 | 5.15% | 492,180 | 5.62% |
85+ | 1,721 | 1.78% | 160,058 | 1.83% |
Sex
Households/Income
Households
County: Portsmouth City, VA
39,369
Households
State: Virginia 3,376,255 Households
Families
County: Portsmouth City, VA
25,069
Families
State: Virginia 2,262,125 Families
Average Household Size
County: Portsmouth City, VA
2.39
Persons
State: Virginia 2.52 Persons
Households With Own Children
County: Portsmouth City, VA
10,747
Households
(27.30% of Households)
(27.30% of Households)
State: Virginia 926,177 Households (27.43% of Households)
Median Household Income by Race/Ethnicity | County: Portsmouth City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $60,327 | $89,172 |
White | $75,728 | $95,764 |
Black/African American | $49,099 | $62,779 |
American Indian/Alaskan Native | $119,643 | $79,858 |
Asian | $76,217 | $127,365 |
Native Hawaiian/Pacific Islander | $50,000 | $88,788 |
Some Other Race | $66,667 | $72,882 |
2+ Races | $53,665 | $92,801 |
Hispanic/Latino | $66,844 | $81,190 |
Non-Hispanic/Latino | $59,882 | $89,975 |
Families Below Poverty
County: Portsmouth City, VA
3,777
Families
(15.07% of Families)
(15.07% of Families)
State: Virginia 154,663 Families (6.84% of Families)
Families Below Poverty with Children
County: Portsmouth City, VA
2,913
Families
(11.62% of Families)
(11.62% of Families)
State: Virginia 112,702 Families (4.98% of Families)
Housing
Housing Units
County: Portsmouth City, VA
43,268
Housing units
State: Virginia 3,694,805 Housing units
Owner-Occupied Housing Units Average Value
County: Portsmouth City, VA
$265,339
State: Virginia $486,113
Education
Population 25+ by Educational Attainment | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,520 | 2.28% | 219,006 | 3.63% |
Some High School, No Diploma | 5,578 | 8.38% | 328,316 | 5.44% |
High School Grad | 20,162 | 30.28% | 1,439,956 | 23.86% |
Some College, No Degree | 17,245 | 25.90% | 1,102,335 | 18.27% |
Associate Degree | 6,352 | 9.54% | 468,165 | 7.76% |
Bachelor's Degree | 10,515 | 15.79% | 1,394,009 | 23.10% |
Master's Degree | 4,355 | 6.54% | 798,298 | 13.23% |
Professional Degree | 477 | 0.72% | 166,784 | 2.76% |
Doctorate Degree | 390 | 0.59% | 117,806 | 1.95% |
Employment
Population 16+: Unemployed
County: Portsmouth City, VA
6.92%
State: Virginia 4.55%
Demographics information provided by Claritas, updated April 2024, under these terms of use.