Skip to main content

Population Data for County: Virginia Beach City, VA

Jump to:

Population

County: Virginia Beach City, VA

456,018
Persons

State: Virginia 8,759,920 Persons

Percent Population Change: 2020 to 2024

County: Virginia Beach City, VA

-0.75%

State: Virginia 1.49%

  • Download JPEG
  • Download PDF
Population by Race County: Virginia Beach City, VA State: Virginia
Persons % of Population Persons % of Population
White 271,662 59.57% 5,152,386 58.82%
Black/African American 86,204 18.90% 1,634,068 18.65%
American Indian/Alaskan Native 1,888 0.41% 42,830 0.49%
Asian 34,700 7.61% 650,384 7.42%
Native Hawaiian/Pacific Islander 747 0.16% 7,407 0.08%
Some Other Race 14,475 3.17% 490,464 5.60%
2+ Races 46,342 10.16% 782,381 8.93%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Virginia Beach City, VA State: Virginia
Persons % of Population Persons % of Population
Hispanic/Latino 42,380 9.29% 1,011,932 11.55%
Non-Hispanic/Latino 413,638 90.71% 7,747,988 88.45%
  • Download JPEG
  • Download PDF
Population by Age Group County: Virginia Beach City, VA State: Virginia
Persons % of Population Persons % of Population
0-4 25,923 5.68% 474,362 5.42%
5-9 26,676 5.85% 493,619 5.63%
10-14 27,924 6.12% 533,348 6.09%
15-17 16,934 3.71% 329,120 3.76%
18-20 18,510 4.06% 407,458 4.65%
21-24 23,339 5.12% 487,338 5.56%
25-34 65,470 14.36% 1,125,284 12.85%
35-44 65,230 14.30% 1,139,099 13.00%
45-54 53,173 11.66% 1,061,940 12.12%
55-64 56,311 12.35% 1,129,125 12.89%
65-74 45,346 9.94% 926,989 10.58%
75-84 23,332 5.12% 492,180 5.62%
85+ 7,850 1.72% 160,058 1.83%
Population by Age
Population by Age County: Virginia Beach City, VA State: Virginia
Persons % of Population Persons % of Population
Under 18 97,457 21.37% 1,830,449 20.90%
18+ 358,561 78.63% 6,929,471 79.10%
25+ 316,712 69.45% 6,034,675 68.89%
65+ 76,528 16.78% 1,579,227 18.03%
85+ 7,850 1.72% 160,058 1.83%

Median Age

County: Virginia Beach City, VA

38.6
Years

State: Virginia 39.6 Years

Population by Sex
Population by Sex County: Virginia Beach City, VA State: Virginia
Persons % of Population Persons % of Population
Male 222,450 48.78% 4,280,998 48.87%
Female 233,568 51.22% 4,478,922 51.13%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Virginia Beach City, VA State: Virginia
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 381,207 88.63% 6,940,852 83.77%
Speak Spanish 20,508 4.77% 613,199 7.40%
Speak Asian/Pac Islander Lang 17,025 3.96% 284,750 3.44%
Speak Indo-European Lang 9,166 2.13% 301,995 3.64%
Speak Other Lang 2,189 0.51% 144,762 1.75%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Virginia Beach City, VA State: Virginia
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 116,173 30.94% 2,404,038 33.12%
Married, Spouse present 181,106 48.23% 3,398,302 46.82%
Married, Spouse absent 16,603 4.42% 331,297 4.56%
Divorced 42,876 11.42% 729,115 10.04%
Widowed 18,737 4.99% 395,839 5.45%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads