2024 Demographics
Households/Income Data for County: Virginia Beach City, VA
Jump to:
Households
County: Virginia Beach City, VA
178,230
Households
State: Virginia 3,376,255 Households
Percent Household Change: 2020 to 2024
County: Virginia Beach City, VA
-0.07%
State: Virginia 1.66%
Families
County: Virginia Beach City, VA
122,724
Families
State: Virginia 2,262,125 Families
Percent Family Change: 2020 to 2024
County: Virginia Beach City, VA
2.40%
State: Virginia 3.25%
Households by Number of People in Household | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 46,038 | 25.83% | 916,461 | 27.14% |
2-Person | 59,554 | 33.41% | 1,115,013 | 33.03% |
3-Person | 31,240 | 17.53% | 541,346 | 16.03% |
4-Person | 24,928 | 13.99% | 459,933 | 13.62% |
5-Person | 10,833 | 6.08% | 207,861 | 6.16% |
6-Person | 3,697 | 2.07% | 83,001 | 2.46% |
7+ Person | 1,940 | 1.09% | 52,640 | 1.56% |
Average Household Size
County: Virginia Beach City, VA
2.52
Persons
State: Virginia 2.52 Persons
Households With Own Children
County: Virginia Beach City, VA
51,203
Households
(28.73% of Households)
(28.73% of Households)
State: Virginia 926,177 Households (27.43% of Households)
Households by Income | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 10,564 | 5.93% | 236,786 | 7.01% |
$15,000 - $24,999 | 7,407 | 4.16% | 193,884 | 5.74% |
$25,000 - $34,999 | 11,002 | 6.17% | 210,601 | 6.24% |
$35,000 - $49,999 | 16,566 | 9.29% | 314,177 | 9.31% |
$50,000 - $74,999 | 29,978 | 16.82% | 499,517 | 14.80% |
$75,000 - $99,999 | 25,937 | 14.55% | 411,303 | 12.18% |
$100,000 - $124,999 | 21,693 | 12.17% | 346,871 | 10.27% |
$125,000 - $149,999 | 16,209 | 9.09% | 274,644 | 8.13% |
$150,000 - $199,999 | 18,341 | 10.29% | 346,015 | 10.25% |
$200,000 - $249,999 | 8,555 | 4.80% | 180,743 | 5.35% |
$250,000 - $499,999 | 8,480 | 4.76% | 213,252 | 6.32% |
$500,000+ | 3,498 | 1.96% | 148,462 | 4.40% |
Average Household Income
County: Virginia Beach City, VA
$112,793
State: Virginia $126,597
Median Household Income
County: Virginia Beach City, VA
$88,107
State: Virginia $89,172
Average Household Income by Race/Ethnicity | County: Virginia Beach City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $112,793 | $126,597 |
White | $110,825 | $114,037 |
Black/African American | $82,445 | $81,469 |
American Indian/Alaskan Native | $73,487 | $100,159 |
Asian | $110,097 | $138,225 |
Native Hawaiian/Pacific Islander | $105,587 | $104,382 |
Some Other Race | $71,599 | $91,201 |
2+ Races | $97,501 | $110,449 |
Hispanic/Latino | $83,041 | $88,012 |
Non-Hispanic/Latino | $115,057 | $129,990 |
Median Household Income by Race/Ethnicity | County: Virginia Beach City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $88,107 | $89,172 |
White | $95,012 | $95,764 |
Black/African American | $68,669 | $62,779 |
American Indian/Alaskan Native | $58,448 | $79,858 |
Asian | $98,009 | $127,365 |
Native Hawaiian/Pacific Islander | $112,500 | $88,788 |
Some Other Race | $54,186 | $72,882 |
2+ Races | $82,504 | $92,801 |
Hispanic/Latino | $77,697 | $81,190 |
Non-Hispanic/Latino | $88,878 | $89,975 |
Families Below Poverty
County: Virginia Beach City, VA
7,963
Families
(6.49% of Families)
(6.49% of Families)
State: Virginia 154,663 Families (6.84% of Families)
Families Below Poverty with Children
County: Virginia Beach City, VA
5,709
Families
(4.65% of Families)
(4.65% of Families)
State: Virginia 112,702 Families (4.98% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.