2024 Demographics
Housing Data for County: Virginia Beach City, VA
Jump to:
Housing Units
County: Virginia Beach City, VA
190,945
Housing units
State: Virginia 3,694,805 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Virginia Beach City, VA
0.47%
State: Virginia 2.12%
Owner-Occupied Housing Units Median Value
County: Virginia Beach City, VA
$383,859
State: Virginia $381,703
Owner-Occupied Housing Units Average Value
County: Virginia Beach City, VA
$472,013
State: Virginia $486,113
Median Length of Residence | County: Virginia Beach City, VA | State: Virginia |
---|---|---|
Years | Years | |
All | 8.3 | 8.5 |
Renter Occupied | 5.7 | 5.7 |
Owner Occupied | 13.3 | 13.6 |
Occupied Housing Units by Vehicles Available | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 7,663 | 4.30% | 213,988 | 6.34% |
1 Vehicle | 56,742 | 31.84% | 1,039,485 | 30.79% |
2 Vehicles | 73,113 | 41.02% | 1,265,431 | 37.48% |
3 Vehicles | 28,582 | 16.04% | 555,944 | 16.47% |
4 Vehicles | 9,216 | 5.17% | 202,977 | 6.01% |
5+ Vehicles | 2,914 | 1.63% | 98,430 | 2.92% |
Average Number Vehicles Available
County: Virginia Beach City, VA
1.9
Vehicles
State: Virginia 2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.