2024 Demographics
Employment Data for County: Virginia Beach City, VA
Jump to:
Population 16+: Unemployed
County: Virginia Beach City, VA
4.11%
State: Virginia 4.55%
Workers by Means of Transportation to Work | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 33,556 | 13.69% | 745,736 | 16.86% |
Walked | 5,870 | 2.39% | 94,245 | 2.13% |
Bicycle | 669 | 0.27% | 12,901 | 0.29% |
Carpooled | 17,913 | 7.31% | 343,301 | 7.76% |
Drove Alone | 181,715 | 74.14% | 3,060,583 | 69.18% |
Public Transport | 1,680 | 0.69% | 108,532 | 2.45% |
Other | 3,694 | 1.51% | 59,100 | 1.34% |
Workers by Travel Time to Work | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 52,683 | 23.49% | 901,892 | 23.02% |
15 - 29 Minutes | 104,115 | 46.42% | 1,461,818 | 37.32% |
30 - 44 Minutes | 48,869 | 21.79% | 858,491 | 21.92% |
45 - 59 Minutes | 10,862 | 4.84% | 346,189 | 8.84% |
60+ Minutes | 7,761 | 3.46% | 348,779 | 8.90% |
Average Commute Time
County: Virginia Beach City, VA
25
Minutes
State: Virginia 30 Minutes
Employed Civilian 16+ by Industry | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 19,446 | 8.50% | 279,074 | 6.37% |
Admin/Spprt/Waste Mgmt | 9,157 | 4.00% | 180,727 | 4.12% |
Agriculture/Forest/Fish/Hunt | 458 | 0.20% | 38,623 | 0.88% |
Entertainment/Rec Svcs | 6,191 | 2.71% | 85,180 | 1.94% |
Construction | 12,012 | 5.25% | 287,067 | 6.55% |
Educational Svcs | 22,593 | 9.88% | 427,481 | 9.76% |
Fin/Insur/RE/Rent/Lse | 16,225 | 7.09% | 277,428 | 6.33% |
Health Care/Soc Asst | 31,263 | 13.67% | 550,970 | 12.57% |
Information | 3,623 | 1.58% | 78,840 | 1.80% |
Mgmt of Companies | 72 | 0.03% | 4,373 | 0.10% |
Total Manufacturing | 14,098 | 6.16% | 309,848 | 7.07% |
Oth Svcs, Not Pub Admin | 11,528 | 5.04% | 230,043 | 5.25% |
Prof/Sci/Tech/Admin | 24,093 | 10.53% | 539,277 | 12.31% |
Public Administration | 18,891 | 8.26% | 381,378 | 8.70% |
Retail Trade | 24,929 | 10.90% | 431,166 | 9.84% |
Transport/Warehse/Utils | 10,509 | 4.60% | 207,615 | 4.74% |
Wholesale Trade | 3,615 | 1.58% | 72,900 | 1.66% |
Employed Civilian 16+ by Occupation | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 7,167 | 3.13% | 98,252 | 2.24% |
Arts/Entertain/Sports | 5,369 | 2.35% | 89,358 | 2.04% |
Building Grounds Maint | 6,854 | 3.00% | 143,609 | 3.28% |
Business/Financial Ops | 14,386 | 6.29% | 318,923 | 7.28% |
Community/Soc Svcs | 3,964 | 1.73% | 79,620 | 1.82% |
Computer/Mathematical | 10,889 | 4.76% | 269,279 | 6.15% |
Construction/Extraction | 8,027 | 3.51% | 190,342 | 4.34% |
Edu/Training/Library | 16,619 | 7.27% | 289,854 | 6.61% |
Farm/Fish/Forestry | 141 | 0.06% | 15,526 | 0.35% |
Food Prep/Serving | 14,137 | 6.18% | 203,440 | 4.64% |
Health Practitioner/Tec | 16,174 | 7.07% | 257,137 | 5.87% |
Healthcare Support | 5,130 | 2.24% | 119,544 | 2.73% |
Maintenance Repair | 9,083 | 3.97% | 130,355 | 2.97% |
Legal | 2,439 | 1.07% | 71,679 | 1.64% |
Life/Phys/Soc Science | 1,731 | 0.76% | 55,097 | 1.26% |
Management | 24,874 | 10.88% | 539,774 | 12.32% |
Office/Admin Support | 24,745 | 10.82% | 440,187 | 10.05% |
Production | 8,969 | 3.92% | 186,678 | 4.26% |
Protective Svcs | 5,423 | 2.37% | 114,314 | 2.61% |
Sales/Related | 21,081 | 9.22% | 375,760 | 8.58% |
Personal Care/Svc | 7,346 | 3.21% | 112,969 | 2.58% |
Transportation/Moving | 14,155 | 6.19% | 280,293 | 6.40% |
Employed Civilian 16+ by Occupation Group | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 149,438 | 65.34% | 2,884,920 | 65.84% |
Blue Collar | 40,234 | 17.59% | 787,668 | 17.98% |
Service and Farm | 39,031 | 17.07% | 709,402 | 16.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.