2024 Demographics
Employment Data for State: North Carolina
Jump to:
Population 16+: Unemployed
State: North Carolina
5.45%
Workers by Means of Transportation to Work | State: North Carolina | |
---|---|---|
Workers | % of Workers | |
Worked at Home | 751,410 | 14.53% |
Walked | 78,296 | 1.51% |
Bicycle | 7,751 | 0.15% |
Carpooled | 417,683 | 8.08% |
Drove Alone | 3,816,769 | 73.82% |
Public Transport | 35,455 | 0.69% |
Other | 63,042 | 1.22% |
Workers by Travel Time to Work | State: North Carolina | |
---|---|---|
Workers | % of Workers | |
Under 15 Minutes | 1,235,581 | 26.71% |
15 - 29 Minutes | 1,836,557 | 39.70% |
30 - 44 Minutes | 936,104 | 20.24% |
45 - 59 Minutes | 327,917 | 7.09% |
60+ Minutes | 289,610 | 6.26% |
Average Commute Time
State: North Carolina
27
Minutes
Employed Civilian 16+ by Industry | State: North Carolina | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 362,171 | 6.99% |
Admin/Spprt/Waste Mgmt | 212,795 | 4.11% |
Agriculture/Forest/Fish/Hunt | 58,804 | 1.14% |
Entertainment/Rec Svcs | 87,302 | 1.69% |
Construction | 384,123 | 7.42% |
Educational Svcs | 461,842 | 8.92% |
Fin/Insur/RE/Rent/Lse | 361,357 | 6.98% |
Health Care/Soc Asst | 712,878 | 13.77% |
Information | 81,413 | 1.57% |
Mgmt of Companies | 5,094 | 0.10% |
Total Manufacturing | 619,058 | 11.95% |
Oth Svcs, Not Pub Admin | 246,265 | 4.76% |
Prof/Sci/Tech/Admin | 388,298 | 7.50% |
Public Administration | 217,338 | 4.20% |
Retail Trade | 587,377 | 11.34% |
Transport/Warehse/Utils | 273,982 | 5.29% |
Wholesale Trade | 118,143 | 2.28% |
Employed Civilian 16+ by Occupation | State: North Carolina | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 102,157 | 1.97% |
Arts/Entertain/Sports | 89,836 | 1.73% |
Building Grounds Maint | 181,009 | 3.50% |
Business/Financial Ops | 301,489 | 5.82% |
Community/Soc Svcs | 98,858 | 1.91% |
Computer/Mathematical | 188,266 | 3.64% |
Construction/Extraction | 264,848 | 5.11% |
Edu/Training/Library | 322,098 | 6.22% |
Farm/Fish/Forestry | 27,322 | 0.53% |
Food Prep/Serving | 269,126 | 5.20% |
Health Practitioner/Tec | 338,695 | 6.54% |
Healthcare Support | 149,081 | 2.88% |
Maintenance Repair | 173,335 | 3.35% |
Legal | 44,935 | 0.87% |
Life/Phys/Soc Science | 57,125 | 1.10% |
Management | 580,010 | 11.20% |
Office/Admin Support | 528,947 | 10.21% |
Production | 344,276 | 6.65% |
Protective Svcs | 95,677 | 1.85% |
Sales/Related | 512,423 | 9.90% |
Personal Care/Svc | 117,129 | 2.26% |
Transportation/Moving | 391,598 | 7.56% |
Employed Civilian 16+ by Occupation Group | State: North Carolina | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
White Collar | 3,164,839 | 61.12% |
Blue Collar | 1,174,057 | 22.67% |
Service and Farm | 839,344 | 16.21% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.