2024 Demographics
Ethnicity Data for State: North Carolina
Jump to:
Population by Ethnicity | State: North Carolina | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 1,282,177 | 11.81% |
Non-Hispanic/Latino | 9,576,841 | 88.19% |
Hispanic/Latino Population by Race | State: North Carolina | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 202,730 | 15.81% |
Black/African American | 37,329 | 2.91% |
American Indian/Alaskan Native | 33,311 | 2.60% |
Asian | 3,425 | 0.27% |
Native Hawaiian/Pacific Islander | 1,753 | 0.14% |
Some Other Race | 653,609 | 50.98% |
2+ Races | 350,020 | 27.30% |
Non-Hispanic/Latino by Race | State: North Carolina | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 6,398,425 | 66.81% |
Black/African American | 2,179,266 | 22.76% |
American Indian/Alaskan Native | 100,791 | 1.05% |
Asian | 379,297 | 3.96% |
Native Hawaiian/Pacific Islander | 7,500 | 0.08% |
Some Other Race | 47,606 | 0.50% |
2+ Races | 463,956 | 4.84% |
Median Household Income by Ethnicity | State: North Carolina |
---|---|
Value | |
All | $68,774 |
Hispanic/Latino | $56,976 |
Non-Hispanic/Latino | $70,038 |
Average Household Income by Ethnicity | State: North Carolina |
---|---|
Value | |
All | $97,404 |
Hispanic/Latino | $65,603 |
Non-Hispanic/Latino | $100,246 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.