Skip to main content

Age Data for State: North Carolina

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group State: North Carolina
Persons % of Population
0-4 583,925 5.38%
5-9 602,586 5.55%
10-14 661,747 6.09%
15-17 417,271 3.84%
18-20 497,668 4.58%
21-24 586,263 5.40%
25-34 1,359,496 12.52%
35-44 1,360,635 12.53%
45-54 1,342,876 12.37%
55-64 1,387,893 12.78%
65-74 1,208,667 11.13%
75-84 648,640 5.97%
85+ 201,351 1.85%
Population by Age
Population by Age State: North Carolina
Persons % of Population
Under 18 2,265,529 20.86%
18+ 8,593,489 79.14%
25+ 7,509,558 69.16%
65+ 2,058,658 18.96%
85+ 201,351 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex State: North Carolina
Years
All 40.3
Male 38.7
Female 41.8
  • Download JPEG
  • Download PDF
Male Population by Age Group State: North Carolina
Persons % of Male Population
0 - 4 298,073 5.66%
5 - 9 306,908 5.83%
10 - 14 337,328 6.40%
15 - 17 213,637 4.06%
18 - 20 252,902 4.80%
21 - 24 303,307 5.76%
25 - 34 676,765 12.85%
35 - 44 659,873 12.53%
45 - 54 650,526 12.35%
55 - 64 661,080 12.55%
65 - 74 554,522 10.53%
75 - 84 282,212 5.36%
85+ 70,637 1.34%
Male Population by Age
Male Population by Age State: North Carolina
Persons % of Male Population
Under 18 1,155,946 21.94%
18+ 4,111,824 78.06%
65+ 907,371 17.22%
85+ 70,637 1.34%
  • Download JPEG
  • Download PDF
Female Population by Age Group State: North Carolina
Persons % of Female Population
0 - 4 285,852 5.11%
5 - 9 295,678 5.29%
10 - 14 324,419 5.80%
15 - 17 203,634 3.64%
18 - 20 244,766 4.38%
21 - 24 282,956 5.06%
25 - 34 682,731 12.21%
35 - 44 700,762 12.53%
45 - 54 692,350 12.38%
55 - 64 726,813 13.00%
65 - 74 654,145 11.70%
75 - 84 366,428 6.55%
85+ 130,714 2.34%
Female Population by Age
Female Population by Age State: North Carolina
Persons % of Female Population
Under 18 1,109,583 19.84%
18+ 4,481,665 80.16%
65+ 1,151,287 20.59%
85+ 130,714 2.34%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads